Sat, Jun 19, 2021
Click HERE to view and download the official qualifying results of the REV Group Grand Prix
ELKHART LAKE, Wis.- Qualifying Saturday for the REV Group Grand Prix NTT INDYCAR SERIES event on the 4.014-mile Road America, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
1. (2) Josef Newgarden, Chevrolet, 1:46.0186 (136.301 mph)
2. (26) Colton Herta, Honda, 1:46.2616 (135.989)
3. (60) Jack Harvey, Honda, 1:46.7206 (135.404)
4. (12) Will Power, Chevrolet, 1:46.8237 (135.273)
5. (10) Alex Palou, Honda, 1:46.8633 (135.223)
6. (22) Simon Pagenaud, Chevrolet, 1:47.1274 (134.890)
7. (51) Romain Grosjean, Honda, 1:45.9015 (136.451)
8. (28) Ryan Hunter-Reay, Honda, 1:45.9514 (136.387)
9. (27) Alexander Rossi, Honda, 1:46.1037 (136.191)
10. (5) Pato O’Ward, Chevrolet, 1:46.1069 (136.187)
11. (14) Sebastien Bourdais, Chevrolet, 1:46.2225 (136.039)
12. (18) Ed Jones, Honda, 1:46.2270 (136.033)
13. (9) Scott Dixon, Honda, 1:46.3427 (135.885)
14. (15) Graham Rahal, Honda, 1:46.2779 (135.968)
15. (20) Conor Daly, Chevrolet, 1:46.3976 (135.815)
16. (21) Oliver Askew, Chevrolet, 1:46.2902 (135.952)
17. (3) Scott McLaughlin, Chevrolet, 1:46.8624 (135.224)
18. (8) Marcus Ericsson, Honda, 1:46.4069 (135.803)
19. (29) James Hinchcliffe, Honda, 1:47.0294 (135.013)
20. (30) Takuma Sato, Honda, 1:46.5130 (135.668)
21. (7) Kevin Magnussen, Chevrolet, 1:47.3776 (134.576)
22. (59) Max Chilton, Chevrolet, 1:46.5551 (135.614)
23. (48) Jimmie Johnson, Honda, 1:47.7886 (134.062)
24. (4) Dalton Kellett, Chevrolet, 1:46.9786 (135.077)
25. (52) Cody Ware, Honda, 1:47.7324 (134.132)
COURTESY INDYCAR COMMUNICATIONS
Fantastic goods from you, man. I’ve be mindful your stuff prior to and you are simply too magnificent. I actually like what you have got here, really like what you’re stating and the best way by which you are saying it. You are making it entertaining and you still take care of to stay it sensible. I can’t wait to read much more from you. This is really a wonderful site.