NHL 2022-23 Preseason Team Statistics Through September 28, 2022

------------------------------------------------------------------------------
PRESEASON     2022-2023 ANAHEIM DUCKS                       (1-1-0)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
RW   20  Grimaldi, Rocco         2   0   4   4   2     0   0  0  0  0    5   0.0
C    21  Lundestrom, Isac        1   1   2   3   1     2   1  0  1  0    2  50.0
C    42 *Gawdin, Glenn           2   2   0   2   1-    0   0  1  1  0    4  50.0
LW   40 *Regenda, Pavol          2   1   1   2   1     0   0  0  0  0    5  20.0
D    67 *Luneau, Tristan         1   1   1   2   1     0   0  0  0  0    5  20.0
D    72 *Drew, Hunter            1   1   0   1   0     0   0  0  0  0    4  25.0
C    85 *Lopina, Josh            1   1   0   1   0     4   0  0  0  0    1 100.0
D    22  Shattenkirk, Kevin      1   0   1   1   1-    0   0  0  0  0    1   0.0
RW   33  Silfverberg, Jakob      1   0   1   1   1-    0   0  0  0  0    1   0.0
C    46 *Gaucher, Nathan         2   0   1   1   1-    0   0  0  0  0    1   0.0
C    54  Kirkland, Justin        1   0   1   1   1-    0   0  0  0  0    3   0.0
D    61 *Hinds, Tyson            1   0   1   1   2     0   0  0  0  0    0   0.0
D     5  Vaakanainen, Urho       1   0   0   0   1     0   0  0  0  0    1   0.0
LW    7  De Leo, Chase           1   0   0   0   0     0   0  0  0  0    0   0.0
D    28  Beaulieu, Nathan        1   0   0   0   1-    2   0  0  0  0    0   0.0
D    32 *Osipov, Dmitry          1   0   0   0   0     0   0  0  0  0    1   0.0
D    34 *Mintyukov, Pavel        1   0   0   0   0     0   0  0  0  0    0   0.0
C    38  Grant, Derek            1   0   0   0   1-    0   0  0  0  0    0   0.0
LW   44  Comtois, Max            1   0   0   0   1-    2   0  0  0  0    1   0.0
D    47 *Warren, Noah            1   0   0   0   1-    0   0  0  0  0    2   0.0
D    48  Strand, Austin          1   0   0   0   0     0   0  0  0  0    0   0.0
LW   49  Jones, Max              2   0   0   0   0     2   0  0  0  0    2   0.0
C    50 *Groulx, Benoit-Olivier  1   0   0   0   0     0   0  0  0  0    0   0.0
D    51 *Zellweger, Olen         1   0   0   0   1     0   0  0  0  0    4   0.0
D    53 *Cote, Charles           1   0   0   0   3-    0   0  0  0  0    0   0.0
C    55  O'Regan, Danny          1   0   0   0   0     0   0  0  0  0    1   0.0
LW   56 *Tracey, Brayden         1   0   0   0   1-    0   0  0  0  0    1   0.0
D    63 *Andersson, Axel         1   0   0   0   1-    0   0  0  0  0    1   0.0
RW   64 *Perreault, Jacob        1   0   0   0   1-    0   0  0  0  0    2   0.0
LW   73 *Tschigerl, Sean         1   0   0   0   0     0   0  0  0  0    4   0.0
D    76  Mahura, Josh            1   0   0   0   0     2   0  0  0  0    2   0.0
        TEAM TOTALS              2   7  13  20   6-   14   1  1  2  0   54  13.0

RK  NO. GOALTENDER             GPI     MINS   AVG  W  L OT SO  GA   SA  SV%    G  A PIM
    1   *Dostal, Lukas           1    60:00  2.00  1  0  0  0   2   26  .923   0  0   0
    41   Stolarz, Anthony        1    59:34  5.04  0  1  0  0   5   29  .828   0  0   0
        TEAM TOTALS              2   120:00  3.50  1  1  0  0   7   55  .873   0  0   0

------------------------------------------------------------------------------
PRESEASON     2022-2023 ARIZONA COYOTES                     (0-2-1)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
C    29  Hayton, Barrett         1   1   2   3   0     0   0  0  0  0    5  20.0
LW   12  Ritchie, Nick           1   1   1   2   0     2   1  0  0  0    1 100.0
D    14  Gostisbehere, Shayne    2   1   1   2   0     2   1  0  0  0    5  20.0
RW   36  Fischer, Christian      1   1   1   2   2     0   0  0  0  0    2  50.0
LW   63 *Maccelli, Matias        2   1   1   2   5-    2   1  0  0  0    4  25.0
C     8  Schmaltz, Nick          2   0   2   2   2-    2   0  0  0  0    1   0.0
D    25  Timmins, Conor          2   0   2   2   1     0   0  0  0  0    1   0.0
C    17  Bjugstad, Nick          2   1   0   1   1     0   1  0  0  0    5  20.0
LW   21 *Kelemen, Milos          2   1   0   1   0     2   0  0  0  0    3  33.3
C    38  O'Brien, Liam           1   1   0   1   1     0   0  0  0  0    3  33.3
D    92  Kolyachonok, Vladislav  2   1   0   1   0     0   0  1  0  0    4  25.0
RW   11 *Guenther, Dylan         2   0   1   1   1-    2   0  0  0  0    2   0.0
C    26  Dauphin, Laurent        2   0   1   1   2-    0   0  0  0  0    0   0.0
C    28 *Geekie, Conor           2   0   1   1   0     2   0  0  0  0    2   0.0
RW   39  Chiasson, Alex          2   0   1   1   0     0   0  0  0  0    2   0.0
RW   44  Kassian, Zack           1   0   1   1   0     2   0  0  0  0    0   0.0
D    77 *Soderstrom, Victor      2   0   1   1   0     0   0  0  0  0    4   0.0
D    90  Moser, J.J.             2   0   1   1   3-    0   0  0  0  0    3   0.0
D     3  Brown, Josh             1   0   0   0   0     0   0  0  0  0    1   0.0
C    13 *Smith, Nathan           2   0   0   0   2-    0   0  0  0  0    1   0.0
C    22 *McBain, Jack            1   0   0   0   0     0   0  0  0  0    1   0.0
D    33  Knot, Ronald            1   0   0   0   2-    0   0  0  0  0    2   0.0
D    40  Klok, Lukas             1   0   0   0   1-    0   0  0  0  0    0   0.0
LW   43 *Lutz, Julian            1   0   0   0   1     0   0  0  0  0    1   0.0
C    48  Dea, Jean-Sebastien     2   0   0   0   1-    0   0  0  0  0    1   0.0
D    51  Stecher, Troy           1   0   0   0   2-    0   0  0  0  0    2   0.0
LW   53  Carcone, Michael        1   0   0   0   0     6   0  0  0  0    1   0.0
D    55 *Szuber, Maksymilian     1   0   0   0   1     0   0  0  0  0    0   0.0
D    61  Mayo, Dysin             2   0   0   0   2-    0   0  0  0  0    3   0.0
LW   62 *McCartney, Ben          2   0   0   0   0     2   0  0  0  0    5   0.0
LW   67  Crouse, Lawson          2   0   0   0   2-    2   0  0  0  0    2   0.0
C    72  Boyd, Travis            2   0   0   0   1-    0   0  0  0  0    0   0.0
RW   73 *Jenik, Jan              2   0   0   0   2-    7   0  0  0  0    0   0.0
D    95 *Crotty, Cameron         1   0   0   0   0     2   0  0  0  0    1   0.0
        TEAM TOTALS              3   9  17  26  21-   37   4  1  0  0   68  13.2

RK  NO. GOALTENDER             GPI     MINS   AVG  W  L OT SO  GA   SA  SV%    G  A PIM
    32   Gillies, Jon            2    63:57  3.75  0  0  1  0   4   27  .852   0  0   0
    50  *Prosvetov, Ivan         2    56:11  5.34  0  1  0  0   5   33  .848   0  0   0
    70   Vejmelka, Karel         1    40:00  4.50  0  1  0  0   3   18  .833   0  0   0
    34  *Thornton, Anson         1    17:17  0.00  0  0  0  0   0    6 1.000   0  0   0
        TEAM TOTALS              3   181:42  3.96  0  2  1  0  12   84  .857   0  0   0

------------------------------------------------------------------------------
PRESEASON     2022-2023 BOSTON BRUINS                       (1-1-0)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
LW   10  Greer, A.J.             2   2   0   2   1    19   0  0  1  1    6  33.3
C    23  Studnicka, Jack         2   0   2   2   1     0   0  0  0  0    6   0.0
C    62 *Steen, Oskar            2   1   0   1   0     2   0  1  0  0    4  25.0
C    94 *Lauko, Jakub            1   1   0   1   1     2   0  0  0  0    4  25.0
D     6  Reilly, Mike            1   0   1   1   0     2   0  0  0  0    5   0.0
C    26 *McLaughlin, Marc        1   0   1   1   0     0   0  0  0  0    2   0.0
D    27  Lindholm, Hampus        1   0   1   1   2     0   0  0  0  0    2   0.0
LW   45 *Koppanen, Joona         2   0   1   1   2     0   0  0  0  0    1   0.0
D    57  Didier, Josiah          1   0   1   1   1     2   0  0  0  0    1   0.0
C    11  Frederic, Trent         1   0   0   0   0     0   0  0  0  0    0   0.0
C    12  Smith, Craig            1   0   0   0   0     0   0  0  0  0    2   0.0
C    13  Coyle, Charlie          1   0   0   0   0     0   0  0  0  0    1   0.0
RW   14  Wagner, Chris           1   0   0   0   0     2   0  0  0  0    1   0.0
LW   17  Foligno, Nick           1   0   0   0   1-    0   0  0  0  0    3   0.0
C    19 *Beecher, John           1   0   0   0   1-    0   0  0  0  0    2   0.0
RW   21 *Lysell, Fabian          1   0   0   0   0     0   0  0  0  0    2   0.0
D    25  Carlo, Brandon          1   0   0   0   1-    0   0  0  0  0    1   0.0
D    36  Stralman, Anton         1   0   0   0   2     0   0  0  0  0    0   0.0
C    42 *Merkulov, Georgii       1   0   0   0   1-    0   0  0  0  0    1   0.0
D    44  Renouf, Dan             1   0   0   0   0     0   0  0  0  0    1   0.0
D    54 *Ahcan, Jack             1   0   0   0   1     0   0  0  0  0    1   0.0
LW   55 *Brazeau, Justin         1   0   0   0   0     0   0  0  0  0    1   0.0
D    58  Carrick, Connor         2   0   0   0   2-    7   0  0  0  0    3   0.0
D    60 *Wissmann, Kai           1   0   0   0   1-    0   0  0  0  0    0   0.0
C    61 *Asselin, Samuel         1   0   0   0   1-    2   0  0  0  0    5   0.0
D    67  Zboril, Jakub           1   0   0   0   0     2   0  0  0  0    2   0.0
LW   74  DeBrusk, Jake           1   0   0   0   1-    0   0  0  0  0    2   0.0
D    79 *Callahan, Michael       1   0   0   0   1-    0   0  0  0  0    1   0.0
LW   83 *Toporowski, Luke        1   0   0   0   0     0   0  0  0  0    2   0.0
LW   92  Nosek, Tomas            1   0   0   0   0     0   0  0  0  0    1   0.0
C    95  Lettieri, Vinni         1   0   0   0   1     0   0  0  0  0    5   0.0
        TEAM TOTALS              2   4   7  11   2    40   0  1  1  1   68   5.9

RK  NO. GOALTENDER             GPI     MINS   AVG  W  L OT SO  GA   SA  SV%    G  A PIM
    1    Swayman, Jeremy         1    61:12  1.96  1  0  0  0   2   26  .923   0  0   0
    30   Kinkaid, Keith          1    29:57  2.00  0  0  0  0   1   15  .933   0  0   0
    85  *Keyser, Kyle            1    28:20  2.12  0  1  0  0   1   14  .929   0  0   0
        TEAM TOTALS              2   121:12  1.98  1  1  0  0   4   55  .927   0  0   0

------------------------------------------------------------------------------
PRESEASON     2022-2023 BUFFALO SABRES                      (2-0-0)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
LW   17 *Biro, Brandon           1   2   0   2   1     0   0  0  1  0    3  66.7
C    24  Cozens, Dylan           1   1   1   2   0     0   1  0  0  0    5  20.0
D    20  Pilut, Lawrence         2   0   2   2   2     2   0  0  0  0    3   0.0
RW   22 *Quinn, Jack             1   1   0   1   0     0   1  0  0  0    4  25.0
C    29  Hinostroza, Vinnie      1   1   0   1   1-    0   0  0  1  1    2  50.0
C    48 *Kozak, Tyson            1   1   0   1   1     0   0  0  0  0    2  50.0
C     8  Sheahan, Riley          1   0   1   1   1     2   0  0  0  0    0   0.0
D    10  Jokiharju, Henri        1   0   1   1   0     0   0  0  0  0    1   0.0
RW   13 *Rousek, Lukas           2   0   1   1   1     0   0  0  0  0    2   0.0
D    33  Priskie, Chase          1   0   1   1   1     0   0  0  0  0    4   0.0
D    46  Lyubushkin, Ilya        1   0   1   1   1     0   0  0  0  0    1   0.0
C    74  Asplund, Rasmus         1   0   1   1   2-    0   0  0  0  0    0   0.0
RW   77 *Peterka, JJ             1   0   1   1   1     0   0  0  0  0    1   0.0
LW   81 *Murray, Brett           1   0   1   1   0     0   0  0  0  0    1   0.0
RW   89  Tuch, Alex              1   0   1   1   1     0   0  0  0  0    1   0.0
D     4  Davies, Jeremy          1   0   0   0   0     0   0  0  0  0    2   0.0
C    19  Krebs, Peyton           1   0   0   0   1     0   0  0  0  0    0   0.0
RW   21  Okposo, Kyle            1   0   0   0   0     0   0  0  0  0    0   0.0
D    23  Samuelsson, Mattias     1   0   0   0   0     0   0  0  0  0    0   0.0
D    25 *Power, Owen             1   0   0   0   0     0   0  0  0  0    0   0.0
D    26  Dahlin, Rasmus          1   0   0   0   0     0   0  0  0  0    5   0.0
C    27 *Kulich, Jiri            1   0   0   0   0     0   0  0  0  0    1   0.0
LW   28  Girgensons, Zemgus      1   0   0   0   0     2   0  0  0  0    0   0.0
C    37  Mittelstadt, Casey      1   0   0   0   0     0   0  0  0  0    0   0.0
D    38  Clague, Kale            1   0   0   0   2-    0   0  0  0  0    1   0.0
D    45  Fitzgerald, Casey       1   0   0   0   0     0   0  0  0  0    2   0.0
LW   49 *Cederqvist, Filip       1   0   0   0   0     7   0  0  0  0    0   0.0
LW   53  Skinner, Jeff           1   0   0   0   0     2   0  0  0  0    2   0.0
RW   63 *Rosen, Isak             1   0   0   0   0     0   0  0  0  0    1   0.0
LW   65 *Weissbach, Linus        1   0   0   0   0     0   0  0  0  0    1   0.0
RW   72  Thompson, Tage          1   0   0   0   0     0   0  0  0  0    2   0.0
D    86 *Sova, Spencer           1   0   0   0   1-    0   0  0  0  0    1   0.0
C    93 *Savoie, Matt            2   0   0   0   2-    0   0  0  0  0    1   0.0
        TEAM TOTALS              2   6  12  18   3    15   2  0  2  1   49  12.2

RK  NO. GOALTENDER             GPI     MINS   AVG  W  L OT SO  GA   SA  SV%    G  A PIM
    1   *Luukkonen, Ukko-Pekka   1    60:14  2.99  1  0  0  0   3   27  .889   0  0   0
    41   Anderson, Craig         1    30:02  2.00  1  0  0  0   1    9  .889   0  0   0
    47   Subban, Malcolm         1    29:58  0.00  0  0  0  0   0   12 1.000   0  0   0
        TEAM TOTALS              2   121:15  1.98  2  0  0  0   4   48  .917   0  0   0

------------------------------------------------------------------------------
PRESEASON     2022-2023 CALGARY FLAMES                      (2-1-0)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
C    64 *Jones, Ben              2   1   1   2   1-    2   0  0  0  0    3  33.3
RW   75  McLain, Mitchell        1   1   1   2   1     4   0  0  0  0    4  25.0
C    11  Backlund, Mikael        1   0   2   2   1     0   0  0  0  0    2   0.0
C    10  Huberdeau, Jonathan     1   1   0   1   0     0   1  0  1  0    2  50.0
C    20  Coleman, Blake          1   1   0   1   1     2   1  0  0  0    2  50.0
D    26  Stone, Michael          1   1   0   1   1-    0   1  0  1  1    6  16.7
LW   38  Sutter, Brett           1   1   0   1   0     0   1  0  0  0    6  16.7
RW   50  Eakin, Cody             2   1   0   1   0     0   0  0  0  0    3  33.3
D     4  Andersson, Rasmus       1   0   1   1   0     0   0  0  0  0    1   0.0
C    29  Dube, Dillon            2   0   1   1   1-    0   0  0  0  0    1   0.0
C    41 *Phillips, Matthew       2   0   1   1   2-    0   0  0  0  0    6   0.0
LW   49 *Pelletier, Jakob        2   0   1   1   2-    2   0  0  0  0    2   0.0
D    55  Hanifin, Noah           1   0   1   1   0     2   0  0  0  0    2   0.0
D    57  DeSimone, Nick          2   0   1   1   0     0   0  0  0  0    6   0.0
C    61  Bishop, Clark           1   0   1   1   0     2   0  0  0  0    0   0.0
RW   71 *Duehr, Walker           2   0   1   1   1-    0   0  0  0  0    5   0.0
D    72 *Poirier, Jeremie        1   0   1   1   1     0   0  0  0  0    3   0.0
C    78 *Pettersen, Mathias Emil 1   0   1   1   1     0   0  0  0  0    2   0.0
D     3  Mackey, Connor          2   0   0   0   1     0   0  0  0  0    3   0.0
D     6  Valimaki, Juuso         2   0   0   0   3-    0   0  0  0  0    4   0.0
LW   15  Milano, Sonny           2   0   0   0   0     0   0  0  0  0    4   0.0
D    16  Zadorov, Nikita         1   0   0   0   0     0   0  0  0  0    3   0.0
LW   17  Lucic, Milan            1   0   0   0   1-    0   0  0  0  0    1   0.0
C    21  Rooney, Kevin           1   0   0   0   1-    0   0  0  0  0    2   0.0
C    22  Lewis, Trevor           1   0   0   0   0     0   0  0  0  0    2   0.0
RW   24  Ritchie, Brett          1   0   0   0   1-    2   0  0  0  0    1   0.0
C    28  Lindholm, Elias         1   0   0   0   0     0   0  0  0  0    2   0.0
D    37 *Kuznetsov, Yan          1   0   0   0   0     2   0  0  0  0    0   0.0
RW   43 *Klapka, Adam            2   0   0   0   2-    7   0  0  0  0    2   0.0
D    46  Poolman, Colton         1   0   0   0   0     2   0  0  0  0    2   0.0
C    47 *Zary, Connor            2   0   0   0   0     0   0  0  0  0    3   0.0
D    48 *Gilbert, Dennis         2   0   0   0   0     0   0  0  0  0    2   0.0
D    52  Weegar, MacKenzie       1   0   0   0   0     0   0  0  0  0    2   0.0
D    53  Meloche, Nicolas        2   0   0   0   1-    0   0  0  0  0    3   0.0
C    63  Ruzicka, Adam           2   0   0   0   1     2   0  0  0  0    7   0.0
C    73  Toffoli, Tyler          1   0   0   0   0     2   0  0  0  0    1   0.0
RW   79 *Schwindt, Cole          2   0   0   0   1-    2   0  0  0  0    1   0.0
C    90  Gallant, Alex           1   0   0   0   0     0   0  0  0  0    0   0.0
        TEAM TOTALS              3   7  14  21  11-   35   4  0  2  1  101   6.9

RK  NO. GOALTENDER             GPI     MINS   AVG  W  L OT SO  GA   SA  SV%    G  A PIM
    80  *Vladar, Dan             2    97:18  1.23  1  1  0  0   2   49  .959   0  0   0
    32  *Wolf, Dustin            1    62:46  1.91  1  0  0  0   2   28  .929   0  0   0
    35   Dansk, Oscar            1    20:00  0.00  0  0  0  0   0    4 1.000   0  0   0
        TEAM TOTALS              3   183:39  1.63  2  1  0  0   5   81  .938   0  0   0

------------------------------------------------------------------------------
PRESEASON     2022-2023 CAROLINA HURRICANES                 (1-0-0)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
D    15  Coghlan, Dylan          1   0   3   3   1     0   0  0  0  0    6   0.0
RW   37  Svechnikov, Andrei      1   1   1   2   1     0   1  0  0  0    7  14.3
C    82  Kotkaniemi, Jesperi     1   0   2   2   1     0   0  0  0  0    4   0.0
C    20  Aho, Sebastian          1   1   0   1   0     0   0  0  0  0    1 100.0
C    24  Jarvis, Seth            1   1   0   1   2     2   0  0  0  0    3  33.3
C    26  Stastny, Paul           1   1   0   1   1-    0   1  0  1  0    6  16.7
RW   29  Stromwall, Malte        1   1   0   1   0     0   1  0  0  0    2  50.0
C    41  Pederson, Lane          1   0   1   1   0     7   0  0  0  0    0   0.0
D     5  Chatfield, Jalen        1   0   0   0   1     0   0  0  0  0    2   0.0
C    11  Staal, Jordan           1   0   0   0   0     0   0  0  0  0    3   0.0
D    22  Pesce, Brett            1   0   0   0   0     0   0  0  0  0    0   0.0
RW   47 *Pashin, Alexander       1   0   0   0   0     0   0  0  0  0    1   0.0
RW   71  Fast, Jesper            1   0   0   0   0     0   0  0  0  0    2   0.0
D    76  Skjei, Brady            1   0   0   0   0     0   0  0  0  0    6   0.0
D    78 *Mendel, Griffin         1   0   0   0   0     0   0  0  0  0    0   0.0
D    84 *Honka, Anttoni          1   0   0   0   0     0   0  0  0  0    0   0.0
LW   86  Teravainen, Teuvo       1   0   0   0   0     0   0  0  0  0    2   0.0
C    88  Necas, Martin           1   0   0   0   0     0   0  0  0  0    1   0.0
        TEAM TOTALS              1   5   7  12   5     9   3  0  1  0   46  10.9

RK  NO. GOALTENDER             GPI     MINS   AVG  W  L OT SO  GA   SA  SV%    G  A PIM
    31   Andersen, Frederik      1    59:43  1.00  1  0  0  0   1   21  .952   0  0   0
        TEAM TOTALS              1    60:00  1.00  1  0  0  0   1   21  .952   0  0   0

------------------------------------------------------------------------------
PRESEASON     2022-2023 CHICAGO BLACKHAWKS                  (0-1-0)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
C    70 *Guttman, Cole           1   1   0   1   1     0   0  0  0  0    4  25.0
C    43  Blackwell, Colin        1   0   1   1   1     4   0  0  0  0    1   0.0
RW   53  Robinson, Buddy         1   0   1   1   1     0   0  0  0  0    5   0.0
D     4  Jones, Seth             1   0   0   0   1     0   0  0  0  0    1   0.0
D     5  Murphy, Connor          1   0   0   0   1-    0   0  0  0  0    2   0.0
RW   11  Raddysh, Taylor         1   0   0   0   0     0   0  0  0  0    1   0.0
C    13  Domi, Max               1   0   0   0   0     0   0  0  0  0    1   0.0
C    19  Toews, Jonathan         1   0   0   0   0     0   0  0  0  0    2   0.0
LW   36 *Slavin, Josiah          1   0   0   0   1-    2   0  0  0  0    0   0.0
D    38 *Del Mastro, Ethan       1   0   0   0   0     0   0  0  0  0    0   0.0
D    55 *Korchinski, Kevin       1   0   0   0   1-    0   0  0  0  0    2   0.0
LW   67 *Savoie, Samuel          1   0   0   0   1-    2   0  0  0  0    1   0.0
LW   71 *Teply, Michal           1   0   0   0   1-    0   0  0  0  0    2   0.0
D    72 *Vlasic, Alex            1   0   0   0   1     0   0  0  0  0    0   0.0
D    82  Jones, Caleb            1   0   0   0   0     0   0  0  0  0    5   0.0
RW   88  Kane, Patrick           1   0   0   0   0     2   0  0  0  0    2   0.0
C    89  Athanasiou, Andreas     1   0   0   0   0     0   0  0  0  0    3   0.0
C    90  Johnson, Tyler          1   0   0   0   0     0   0  0  0  0    0   0.0
        TEAM TOTALS              1   1   2   3   0    10   0  0  0  0   32   3.1

RK  NO. GOALTENDER             GPI     MINS   AVG  W  L OT SO  GA   SA  SV%    G  A PIM
    34   Mrazek, Petr            1    30:18  1.98  0  0  0  0   1   10  .900   0  0   0
    32   Stalock, Alex           1    29:42  6.06  0  1  0  0   3   12  .750   0  0   0
        TEAM TOTALS              1    60:00  4.00  0  1  0  0   4   22  .818   0  0   0

------------------------------------------------------------------------------
PRESEASON     2022-2023 COLORADO AVALANCHE                  (1-1-1)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
RW   61  Kaut, Martin            2   1   1   2   2     6   0  0  0  0    5  20.0
LW   54  Hudon, Charles          2   0   2   2   2     4   0  0  0  0    2   0.0
D     4  Byram, Bowen            1   1   0   1   1     0   0  0  0  0    4  25.0
C    15 *Bowers, Shane           2   1   0   1   1-    0   0  0  0  0    4  25.0
C    18  Newhook, Alex           2   1   0   1   2     0   0  0  0  0    5  20.0
LW   37  Compher, J.T.           1   1   0   1   0     0   1  0  1  0    3  33.3
RW   38  Smallman, Spencer       1   1   0   1   1     0   0  0  0  0    1 100.0
RW   74 *Beaucage, Alex          1   1   0   1   0     0   1  0  0  0    4  25.0
C     9  Rodrigues, Evan         1   0   1   1   0     0   0  0  0  0    4   0.0
C    11  Cogliano, Andrew        1   0   1   1   1     0   0  0  0  0    0   0.0
D    26  MacDonald, Jacob        1   0   1   1   0     0   0  0  0  0    5   0.0
LW   64  Smith, Dalton           1   0   1   1   1     0   0  0  0  0    2   0.0
LW   75 *Ranta, Sampo            2   0   1   1   0     0   0  0  0  0    2   0.0
D    88  Englund, Andreas        2   0   1   1   1     6   0  0  0  0    3   0.0
C    93 *Foudy, Jean-Luc         2   0   1   1   0     2   0  0  0  0    1   0.0
C    12  Megna, Jayson           1   0   0   0   0     0   0  0  0  0    3   0.0
D    17  Hunt, Brad              2   0   0   0   0     2   0  0  0  0    7   0.0
C    22  Sedlak, Lukas           2   0   0   0   2-    4   0  0  0  0    7   0.0
RW   25  O'Connor, Logan         1   0   0   0   1     0   0  0  0  0    0   0.0
RW   27 *Olausson, Oskar         2   0   0   0   2-    0   0  0  0  0    6   0.0
LW   36  Blidh, Anton            2   0   0   0   0     4   0  0  0  0    4   0.0
D    41  Jacobs, Josh            1   0   0   0   1     0   0  0  0  0    1   0.0
D    44 *Vande Sompel, Mitchell  1   0   0   0   0     0   0  0  0  0    3   0.0
LW   45  Wagner, Ryan            1   0   0   0   1     0   0  0  0  0    1   0.0
RW   46  Scott, Justin           1   0   0   0   0     2   0  0  0  0    1   0.0
C    47  Galchenyuk, Alex        1   0   0   0   0     0   0  0  0  0    1   0.0
D    49  Girard, Samuel          1   0   0   0   1     2   0  0  0  0    1   0.0
LW   53 *Tardif, Benjamin        1   0   0   0   0     2   0  0  0  0    2   0.0
D    56  MacDermid, Kurtis       2   0   0   0   0     0   0  0  0  0    4   0.0
LW   57  Maltsev, Mikhail        2   0   0   0   1     0   0  0  0  0    1   0.0
C    59 *Meyers, Ben             2   0   0   0   2-    2   0  0  0  0    3   0.0
D    65  Hamilton, Rob           1   0   0   0   0     0   0  0  0  0    1   0.0
D    67 *Middleton, Keaton       1   0   0   0   0     2   0  0  0  0    1   0.0
C    68 *Burke, Callahan         2   0   0   0   1-    0   0  0  0  0    2   0.0
D    72 *Aamodt, Wyatt           2   0   0   0   0     0   0  0  0  0    2   0.0
D    82 *Zhuravlyov, Danila      2   0   0   0   1-    0   0  0  0  0    0   0.0
D    84 *Clurman, Nate           1   0   0   0   0     0   0  0  0  0    0   0.0
        TEAM TOTALS              3   7  10  17   7    38   2  0  1  0   96   7.3

RK  NO. GOALTENDER             GPI     MINS   AVG  W  L OT SO  GA   SA  SV%    G  A PIM
    60  *Annunen, Justus         1    60:48  2.96  0  0  1  0   3   36  .917   0  0   0
    39   Francouz, Pavel         1    59:59  5.00  0  1  0  0   5   26  .808   0  0   0
    31   Johansson, Jonas        1    29:58  0.00  1  0  0  0   0   10 1.000   0  0   0
    40   Georgiev, Alexandar     1    29:44  2.02  0  0  0  0   1   13  .923   0  0   0
        TEAM TOTALS              3   180:48  2.99  1  1  1  0   9   85  .894   0  0   0

------------------------------------------------------------------------------
PRESEASON     2022-2023 COLUMBUS BLUE JACKETS               (1-0-1)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
RW   17  Danforth, Justin        1   2   1   3   0     2   1  0  0  0    4  50.0
RW   93  Voracek, Jakub          1   1   2   3   1     0   1  0  0  0    2  50.0
LW   13  Gaudreau, Johnny        1   0   3   3   1     2   0  0  0  0    3   0.0
C    14  Nyquist, Gustav         1   1   0   1   1     0   0  0  0  0    2  50.0
LW   18  Neal, James             1   1   0   1   0     0   1  0  0  0    6  16.7
RW   29  Laine, Patrik           1   1   0   1   1     2   0  0  1  0    6  16.7
D    77 *Blankenburg, Nick       1   1   0   1   1-    0   1  0  0  0    3  33.3
D     2  Peeke, Andrew           1   0   1   1   1     0   0  0  0  0    0   0.0
D    23 *Christiansen, Jake      1   0   1   1   1     0   0  0  0  0    3   0.0
D    27  Boqvist, Adam           1   0   1   1   0     0   0  0  0  0    0   0.0
C    49  Rask, Victor            1   0   1   1   1-    0   0  0  0  0    3   0.0
D    62 *Knazko, Samuel          1   0   1   1   0     0   0  0  0  0    1   0.0
RW   86 *Marchenko, Kirill       1   0   1   1   1-    0   0  0  0  0    2   0.0
C    96  Roslovic, Jack          1   0   1   1   1-    0   0  0  0  0    1   0.0
D     5 *Mateychuk, Denton       1   0   0   0   0     2   0  0  0  0    1   0.0
D     8  Werenski, Zach          1   0   0   0   1     0   0  0  0  0    3   0.0
C    21 *Dunne, Josh             1   0   0   0   1     5   0  0  0  0    0   0.0
D    22  Bean, Jake              1   0   0   0   2-    0   0  0  0  0    2   0.0
RW   24  Olivier, Mathieu        1   0   0   0   0     2   0  0  0  0    0   0.0
C    36 *Richards, Justin        1   0   0   0   0     0   0  0  0  0    0   0.0
C    39 *Angle, Tyler            1   0   0   0   0     2   0  0  0  0    1   0.0
D    44  Gudbranson, Erik        1   0   0   0   1     0   0  0  0  0    2   0.0
LW   46 *Luoto, Joona            1   0   0   0   0     0   0  0  0  0    3   0.0
D    47 *Bjork, Marcus           1   0   0   0   0     0   0  0  0  0    0   0.0
LW   50  Robinson, Eric          1   0   0   0   1-    0   0  0  0  0    3   0.0
C    52  Bemstrom, Emil          1   0   0   0   0     0   0  0  0  0    1   0.0
D    55 *Jiricek, David          1   0   0   0   2-    2   0  0  0  0    0   0.0
D    57  Harpur, Ben             1   0   0   0   0     5   0  0  0  0    0   0.0
RW   59  Chinakhov, Yegor        1   0   0   0   1-    0   0  0  0  0    1   0.0
RW   64 *Fix-Wolansky, Trey      1   0   0   0   0     0   0  0  0  0    1   0.0
