NHL 2022-23 Preseason Player Statistics through September 28, 2022

Last Updated: Wed Sep 28 06:30:00 EDT 2022

PRESEASON / THROUGH GAMES OF TUESDAY, SEPTEMBER 27, 2022

                    --- TEAM STANDINGS ---
                        Eastern Conference
                        Atlantic Division
Team                         GP      W      L     OT     GF     GA    PTS
Buffalo Sabres                2      2      0      0      6      4      4
Detroit Red Wings             1      1      0      0      6      2      2
Boston Bruins                 2      1      1      0      4      4      2
Florida Panthers              2      1      1      0      4      7      2
Toronto Maple Leafs           2      1      1      0      6      5      2
Ottawa Senators               3      1      2      0      8     11      2
Montreal Canadiens            1      0      1      0      1      2      0
Tampa Bay Lightning           1      0      1      0      1      5      0

                        Metropolitan Division
Team                         GP      W      L     OT     GF     GA    PTS
New Jersey Devils             2      2      0      0      6      2      4
Columbus Blue Jackets         2      1      0      1      7      4      3
New York Rangers              2      1      0      1      6      4      3
Carolina Hurricanes           1      1      0      0      5      1      2
Philadelphia Flyers           2      1      1      0      3      3      2
Pittsburgh Penguins           3      1      2      0      6     13      2
Washington Capitals           1      0      0      1      3      4      1
New York Islanders            2      0      2      0      2      8      0


                        Western Conference
                        Central Division
Team                         GP      W      L     OT     GF     GA    PTS
St. Louis Blues               3      3      0      0     13      5      6
Minnesota Wild                2      2      0      0      8      4      4
Nashville Predators           2      1      0      1      7      4      3
Colorado Avalanche            3      1      1      1      7      9      3
Dallas Stars                  2      1      1      0      4      7      2
Winnipeg Jets                 2      1      1      0      5      7      2
Arizona Coyotes               3      0      2      1      9     12      1
Chicago Blackhawks            1      0      1      0      1      4      0

                        Pacific Division
Team                         GP      W      L     OT     GF     GA    PTS
San Jose Sharks               2      2      0      0      8      6      4
Seattle Kraken                2      2      0      0      6      0      4
Calgary Flames                3      2      1      0      7      5      4
Los Angeles Kings             2      1      0      1      4      4      3
Anaheim Ducks                 2      1      1      0      7      7      2
Edmonton Oilers               2      1      1      0      4      3      2
Vancouver Canucks             2      0      1      1      2      7      1
Vegas Golden Knights          2      0      1      1      2      5      1



NOTE: In standings a victory in a shootout counts as one goal for, while a shootout loss counts as one goal against.




    NHL PRESEASON RESULTS

DATE           FINAL SCORE
================================

09/24/2022  TOR   4 vs OTT   1 
   "  "     PHI   2 vs BOS   1 
   "  "     OTT   4 at TOR   2 
   "  "     STL   5 at ARI   4 
09/25/2022  PIT   3 vs CBJ   2 (OT)
   "  "     BUF   4 at WSH   3 (OT)
   "  "     MIN   3 vs COL   2 (OT)
   "  "     ANA   3 at ARI   2 
   "  "     EDM   4 vs WPG   0 
   "  "     CGY   3 at VAN   2 (OT)
   "  "     SJS   3 vs LAK   2 (OT)
   "  "     CBJ   5 vs PIT   1 
   "  "     CGY   4 vs VAN   0 
   "  "     COL   3 vs VGK   1 
09/26/2022  FLA   4 at NSH   3 (OT)
   "  "     NJD   2 at MTL   1 
   "  "     NYR   4 vs NYI   1 
   "  "     NSH   4 vs FLA   0 
   "  "     STL   4 at DAL   0 
   "  "     SEA   3 vs EDM   0 
   "  "     LAK   2 at VGK   1 (OT)
09/27/2022  DET   6 at PIT   2 
   "  "     NJD   4 vs NYI   1 
   "  "     BOS   3 vs NYR   2 (OT)
   "  "     BUF   2 vs PHI   1 
   "  "     CAR   5 vs TBL   1 
   "  "     DAL   4 vs ARI   3 (OT)
   "  "     WPG   5 vs OTT   3 
   "  "     STL   4 at CHI   1 
   "  "     MIN   5 at COL   2 
   "  "     SEA   3 vs CGY   0 
   "  "     SJS   5 vs ANA   4 

GOALS SCORED
 NAME                                   GP   G        
 Brown, Logan (STL)                      2   3        
*Biro, Brandon (BUF)                     1   2        
 Danforth, Justin (CBJ)                  1   2        
*Gawdin, Glenn (ANA)                     2   2        
 Greer, A.J. (BOS)                       2   2        
 Jarnkrok, Calle (TOR)                   1   2        
 Jost, Tyson (MIN)                       1   2        
 Kubalik, Dominik (DET)                  1   2        
 Leivo, Josh (STL)                       2   2        
 Marchment, Mason (DAL)                  1   2        
 Motte, Tyler (OTT)                      2   2        
*Neighbours, Jake (STL)                  2   2        
*Steeves, Alex (TOR)                     1   2        
*Torgersson, Daniel (WPG)                1   2        

*Rookie.
Players with 2+ goals.


ASSISTS
 NAME                                   GP   A        
 Grimaldi, Rocco (ANA)                   2   4        
 Coghlan, Dylan (CAR)                    1   3        
 Gaudreau, Johnny (CBJ)                  1   3        
 Giordano, Mark (TOR)                    1   3        
*Perunovich, Scott (STL)                 2   3        
 Backlund, Mikael (CGY)                  1   2        
 Boldy, Matt (MIN)                       1   2        
 Bunting, Michael (TOR)                  1   2        
*Clarke, Brandt (LAK)                    2   2        
 Connor, Kyle (WPG)                      1   2        
 Duchene, Matt (NSH)                     1   2        
 Ekblad, Aaron (FLA)                     1   2        
 Ekholm, Mattias (NSH)                   1   2        
 Faksa, Radek (DAL)                      1   2        
 Frost, Morgan (PHI)                     2   2        
 Hayton, Barrett (ARI)                   1   2        
 Hertl, Tomas (SJS)                      1   2        
 Hudon, Charles (COL)                    2   2        
*Kinnunen, Santtu (FLA)                  1   2        
 Kotkaniemi, Jesperi (CAR)               1   2        
 Lundestrom, Isac (ANA)                  1   2        
 Motte, Tyler (OTT)                      2   2        
 O'Reilly, Ryan (STL)                    1   2        
*Othmann, Brennan (NYR)                  1   2        
 Pettersson, Marcus (PIT)                2   2        
 Pilut, Lawrence (BUF)                   2   2        
 Pitlick, Tyler (STL)                    2   2        
 Rasmussen, Michael (DET)                1   2        
*Robins, Tristen (SJS)                   1   2        
*Rossi, Marco (MIN)                      1   2        
 Schenn, Brayden (STL)                   1   2        
 Schmaltz, Nick (ARI)                    2   2        
 Steel, Sam (MIN)                        1   2        
 Studnicka, Jack (BOS)                   2   2        
 Timmins, Conor (ARI)                    2   2        
 Vesey, Jimmy (NYR)                      2   2        
 Voracek, Jakub (CBJ)                    1   2        

*Rookie.
Players with 2+ assists.


POINTS
 NAME                                   GP   G   A PTS
 Brown, Logan (STL)                      2   3   1   4
 Grimaldi, Rocco (ANA)                   2   0   4   4
 Motte, Tyler (OTT)                      2   2   2   4
 Coghlan, Dylan (CAR)                    1   0   3   3
 Connor, Kyle (WPG)                      1   1   2   3
 Danforth, Justin (CBJ)                  1   2   1   3
 Gaudreau, Johnny (CBJ)                  1   0   3   3
 Giordano, Mark (TOR)                    1   0   3   3
 Hayton, Barrett (ARI)                   1   1   2   3
 Leivo, Josh (STL)                       2   2   1   3
 Lundestrom, Isac (ANA)                  1   1   2   3
*Neighbours, Jake (STL)                  2   2   1   3
 O'Reilly, Ryan (STL)                    1   1   2   3
*Perunovich, Scott (STL)                 2   0   3   3
 Vesey, Jimmy (NYR)                      2   1   2   3
 Voracek, Jakub (CBJ)                    1   1   2   3

*Rookie.
Players with 3+ points.


POWER PLAY GOALS
 NAME                                   GP   G        
 Jost, Tyson (MIN)                       1   2        
*Addison, Calen (MIN)                    1   1        
*Alexandrov, Nikita (STL)                2   1        
*Beaucage, Alex (COL)                    1   1        
 Bjugstad, Nick (ARI)                    2   1        
*Blankenburg, Nick (CBJ)                 1   1        
*Cates, Noah (PHI)                       2   1        
 Caufield, Cole (MTL)                    1   1        
 Coleman, Blake (CGY)                    1   1        
 Compher, J.T. (COL)                     1   1        
*Cotter, Paul (VGK)                      2   1        
 Cozens, Dylan (BUF)                     1   1        
 Danforth, Justin (CBJ)                  1   1        
 Eyssimont, Michael (WPG)                2   1        
 Faulk, Justin (STL)                     1   1        
 Glass, Cody (NSH)                       1   1        
 Gostisbehere, Shayne (ARI)              2   1        
 Heinola, Ville (WPG)                    1   1        
 Huberdeau, Jonathan (CGY)               1   1        
 Kampfer, Steven (DET)                   1   1        
 Kempe, Adrian (LAK)                     1   1        
 Kubalik, Dominik (DET)                  1   1        
 Lundestrom, Isac (ANA)                  1   1        
*Maccelli, Matias (ARI)                  2   1        
 Mantha, Anthony (WSH)                   1   1        
 Marchment, Mason (DAL)                  1   1        
 Neal, James (CBJ)                       1   1        
*Neighbours, Jake (STL)                  2   1        
 Norris, Josh (OTT)                      1   1        
 O'Reilly, Ryan (STL)                    1   1        
 Petan, Nic (MIN)                        1   1        
*Quinn, Jack (BUF)                       1   1        
 Ritchie, Nick (ARI)                     1   1        
 Stastny, Paul (CAR)                     1   1        
 Stone, Michael (CGY)                    1   1        
 Stromwall, Malte (CAR)                  1   1        
 Sutter, Brett (CGY)                     1   1        
 Svechnikov, Andrei (CAR)                1   1        
 Tatar, Tomas (NJD)                      1   1        
 Vesey, Jimmy (NYR)                      2   1        
 Voracek, Jakub (CBJ)                    1   1        

*Rookie.


SHORTHANDED GOALS
 NAME                                   GP   G        
*Gawdin, Glenn (ANA)                     2   1        
 Geekie, Morgan (SEA)                    1   1        
 Kiviranta, Joel (DAL)                   1   1        
 Kolyachonok, Vladislav (ARI)            2   1        
 Kubalik, Dominik (DET)                  1   1        
 Luostarinen, Eetu (FLA)                 1   1        
 Miller, K'Andre (NYR)                   1   1        
 Schwartz, Jaden (SEA)                   1   1        
*Steen, Oskar (BOS)                      2   1        

*Rookie.


SHOTS ON GOAL
 NAME                                   GP SOG        
 Leivo, Josh (STL)                       2   9        
*Attard, Ronnie (PHI)                    2   7        
 Hunt, Brad (COL)                        2   7        
 Joseph, Mathieu (OTT)                   2   7        
 Marchment, Mason (DAL)                  1   7        
 Rakell, Rickard (PIT)                   2   7        
 Ruzicka, Adam (CGY)                     2   7        
 Sedlak, Lukas (COL)                     2   7        
 Svechnikov, Andrei (CAR)                1   7        
 Vesey, Jimmy (NYR)                      2   7        
*Beniers, Matty (SEA)                    1   6        
 Coghlan, Dylan (CAR)                    1   6        
 Crosby, Sidney (PIT)                    1   6        
 DeSimone, Nick (CGY)                    2   6        
 Forsberg, Filip (NSH)                   1   6        
 Gambrell, Dylan (OTT)                   2   6        
 Goligoski, Alex (MIN)                   1   6        
 Greer, A.J. (BOS)                       2   6        
 Grundstrom, Carl (LAK)                  1   6        
*Gushchin, Danil (SJS)                   1   6        
*Holloway, Dylan (EDM)                   1   6        
 Laine, Patrik (CBJ)                     1   6        
 Maenalanen, Saku (WPG)                  2   6        
 Meier, Timo (SJS)                       1   6        
 Motte, Tyler (OTT)                      2   6        
 Neal, James (CBJ)                       1   6        
 O'Reilly, Ryan (STL)                    1   6        
*Olausson, Oskar (COL)                   2   6        
*Phillips, Matthew (CGY)                 2   6        
 Pietrangelo, Alex (VGK)                 1   6        
 Skjei, Brady (CAR)                      1   6        
 Stastny, Paul (CAR)                     1   6        
 Stone, Michael (CGY)                    1   6        
 Studnicka, Jack (BOS)                   2   6        
 Sutter, Brett (CGY)                     1   6        
 Zucker, Jason (PIT)                     2   6        

*Rookie.
Players with 6+ SOG.


SHOOTING PERCENTAGE
 NAME                                   GP   G SOG PCT
 Aho, Sebastian (CAR)                    1   1   1 100.0
*Firstov, Vladislav (MIN)                1   1   1 100.0
 Fox, Adam (NYR)                         1   1   1 100.0
 Hughes, Jack (NJD)                      1   1   1 100.0
 Johansen, Ryan (NSH)                    1   1   1 100.0
*Lopina, Josh (ANA)                      1   1   1 100.0
*Luce, Griffin (STL)                     1   1   1 100.0
 McKeown, Roland (NSH)                   1   1   1 100.0
 Norris, Josh (OTT)                      1   1   1 100.0
 Petan, Nic (MIN)                        1   1   1 100.0
*Reinhardt, Cole (OTT)                   2   1   1 100.0
 Ritchie, Nick (ARI)                     1   1   1 100.0
 Sissons, Colton (NSH)                   1   1   1 100.0
 Smallman, Spencer (COL)                 1   1   1 100.0
 Snively, Joe (WSH)                      1   1   1 100.0
 Soshnikov, Nikita (NYI)                 1   1   1 100.0
 Brown, Logan (STL)                      2   3   4 75.0
*Biro, Brandon (BUF)                     1   2   3 66.7
 Jarnkrok, Calle (TOR)                   1   2   3 66.7
 Kubalik, Dominik (DET)                  1   2   3 66.7
 Barkov, Aleksander (FLA)                1   1   2 50.0
*Bitten, William (STL)                   1   1   2 50.0
 Coleman, Blake (CGY)                    1   1   2 50.0
 Connor, Kyle (WPG)                      1   1   2 50.0
*Crookshank, Angus (OTT)                 1   1   2 50.0
 Danforth, Justin (CBJ)                  1   2   4 50.0
 Fiala, Kevin (LAK)                      1   1   2 50.0
 Fischer, Christian (ARI)                1   1   2 50.0
*Frasca, Jordan (PIT)                    1   1   2 50.0
*Gawdin, Glenn (ANA)                     2   2   4 50.0
 Geekie, Morgan (SEA)                    1   1   2 50.0
 Glass, Cody (NSH)                       1   1   2 50.0
 Gregor, Noah (SJS)                      1   1   2 50.0
 Hinostroza, Vinnie (BUF)                1   1   2 50.0
 Huberdeau, Jonathan (CGY)               1   1   2 50.0
 Jost, Tyson (MIN)                       1   2   4 50.0
 Kempe, Adrian (LAK)                     1   1   2 50.0
*Kozak, Tyson (BUF)                      1   1   2 50.0
 Lafreniere, Alexis (NYR)                1   1   2 50.0
 Lundestrom, Isac (ANA)                  1   1   2 50.0
 Luostarinen, Eetu (FLA)                 1   1   2 50.0
 Malgin, Denis (TOR)                     1   1   2 50.0
 Mantha, Anthony (WSH)                   1   1   2 50.0
 Miller, K'Andre (NYR)                   1   1   2 50.0
*Neighbours, Jake (STL)                  2   2   4 50.0
*Niemelainen, Markus (EDM)               2   1   2 50.0
 Nyquist, Gustav (CBJ)                   1   1   2 50.0
*Parssinen, Juuso (NSH)                  1   1   2 50.0
 Poturalski, Andrew (SEA)                1   1   2 50.0
 Reedy, Scott (SJS)                      1   1   2 50.0
 Schwartz, Jaden (SEA)                   1   1   2 50.0
*Schwindt, Kai (FLA)                     1   1   2 50.0
 Spezia, Tyler (DET)                     1   1   2 50.0
 Sprong, Daniel (SEA)                    1   1   2 50.0
*Steeves, Alex (TOR)                     1   2   4 50.0
 Stromwall, Malte (CAR)                  1   1   2 50.0
 Stutzle, Tim (OTT)                      1   1   2 50.0
*Torgersson, Daniel (WPG)                1   2   4 50.0
 Voracek, Jakub (CBJ)                    1   1   2 50.0

*Rookie.
Players with shooting percentage above 33.3%.


PENALTY MINUTES
 NAME                                   GP   # PIM    
 Greer, A.J. (BOS)                       2   4  19    
*Allison, Wade (PHI)                     1   3  17    
 Arseneau, Vincent (VAN)                 1   4  11    
 Carrick, Connor (BOS)                   2   2   7    
*Cederqvist, Filip (BUF)                 1   2   7    
 Hodgson, Hayden (PHI)                   1   2   7    
*Jenik, Jan (ARI)                        2   2   7    
*Klapka, Adam (CGY)                      2   2   7    
 Pederson, Lane (CAR)                    1   2   7    
 Baddock, Brandon (MIN)                  1   3   6    
 Carcone, Michael (ARI)                  1   3   6    
 Englund, Andreas (COL)                  2   3   6    
 Gudas, Radko (FLA)                      1   3   6    
*Guryev, Artem (SJS)                     1   2   6    
 Kaut, Martin (COL)                      2   3   6    
 Barber, Riley (DAL)                     1   1   5    
 Devane, Jamie (PIT)                     1   1   5    
*Dunne, Josh (CBJ)                       1   1   5    
*Finley, Jack (TBL)                      1   1   5    
 Harpur, Ben (CBJ)                       1   1   5    
 Karashik, Adam (PHI)                    1   1   5    
*Melanson, Jacob (SEA)                   1   1   5    
 Ouellet, Xavier (PIT)                   1   1   5    

*Rookie.
Players with 5+ PIM.


GOALS AGAINST AVG.
 NAME                                   GP   GA    MIN    AVG
 Copley, Pheonix (LAK)                   1    0   41:48   0.00
*Ellis, Colten (STL)                     1    0   40:00   0.00
 Andersen, Frederik (CAR)                1    1   59:43   1.00
*Vladar, Dan (CGY)                       2    2   97:18   1.23
 Vanecek, Vitek (NJD)                    1    1   40:00   1.50
 Kahkonen, Kaapo (SJS)                   1    2   63:31   1.89
*Wolf, Dustin (CGY)                      1    2   62:46   1.91
 Swayman, Jeremy (BOS)                   1    2   61:12   1.96
 Binnington, Jordan (STL)                2    2   60:00   2.00
*Dostal, Lukas (ANA)                     1    2   60:00   2.00
*Sogaard, Mads (OTT)                     2    2   59:10   2.03
 Grosenick, Troy (PHI)                   2    3   69:50   2.58
 DeSmith, Casey (PIT)                    2    3   62:34   2.88
*Annunen, Justus (COL)                   1    3   60:48   2.96
*Luukkonen, Ukko-Pekka (BUF)             1    3   60:14   2.99
 Hellebuyck, Connor (WPG)                1    3   60:00   3.00
 Martin, Spencer (VAN)                   1    2   40:00   3.00
 Oettinger, Jake (DAL)                   1    2   40:00   3.00
 Wedgewood, Scott (DAL)                  1    2   40:00   3.00
 Gillies, Jon (ARI)                      2    4   63:57   3.75
 Reimer, James (SJS)                     1    4   60:00   4.00
 Rittich, David (WPG)                    1    4   59:54   4.01
*Mandolese, Kevin (OTT)                  2    4   56:43   4.23
 Delia, Collin (VAN)                     1    3   40:00   4.50
*Hofer, Joel (STL)                       1    3   40:00   4.50
 Vejmelka, Karel (ARI)                   1    3   40:00   4.50
 Francouz, Pavel (COL)                   1    5   59:59   5.00
 Lagace, Maxime (TBL)                    1    5   60:00   5.00
 Tokarski, Dustin (PIT)                  1    5   59:50   5.01
 Stolarz, Anthony (ANA)                  1    5   59:34   5.04
*Prosvetov, Ivan (ARI)                   2    5   56:11   5.34

*Rookie.
Minimum 40 minutes played.


SAVE PERCENTAGE
 NAME                                   GP SOG  GA SV%
 Allen, Jake (MTL)                       1  18   0 1.000
*Askarov, Yaroslav (NSH)                 1  12   0 1.000
 Copley, Pheonix (LAK)                   1  23   0 1.000
 Daccord, Joey (SEA)                     1  16   0 1.000
*Ellis, Colten (STL)                     1  23   0 1.000
 Fleury, Marc-Andre (MIN)                1  12   0 1.000
 Hellberg, Magnus (SEA)                  1  15   0 1.000
 Hutchinson, Michael (VGK)               1  13   0 1.000
 Jones, Martin (SEA)                     1  13   0 1.000
 Lankinen, Kevin (NSH)                   1  13   0 1.000
 McIntyre, Zane (MIN)                    1  13   0 1.000
 Merzlikins, Elvis (CBJ)                 1  20   0 1.000
 Samsonov, Ilya (TOR)                    1  16   0 1.000
*Sandstrom, Felix (PHI)                  1  17   0 1.000
*Schmid, Akira (NJD)                     1  11   0 1.000
 Shesterkin, Igor (NYR)                  1  14   0 1.000
*Skarek, Jakub (NYI)                     1  15   0 1.000
*Skinner, Stuart (EDM)                   1  19   0 1.000
 Subban, Malcolm (BUF)                   1  12   0 1.000
*Zherenko, Vadim (STL)                   1  11   0 1.000
*Vladar, Dan (CGY)                       2  49   2  .959
 Kahkonen, Kaapo (SJS)                   1  45   2  .956
 Andersen, Frederik (CAR)                1  21   1  .952
*Brattstrom, Victor (DET)                1  20   1  .950
 Knight, Spencer (FLA)                   1  20   1  .950
*Silovs, Arturs (VAN)                    1  20   1  .950
 Quick, Jonathan (LAK)                   1  18   1  .944
 Blackwood, Mackenzie (NJD)              1  16   1  .938
 Halak, Jaroslav (NYR)                   1  15   1  .933
 Kinkaid, Keith (BOS)                    1  15   1  .933
*Lindberg, Filip (PIT)                   1  15   1  .933
 Binnington, Jordan (STL)                2  29   2  .931
 Forsberg, Anton (OTT)                   1  14   1  .929
*Greaves, Jet (CBJ)                      1  14   1  .929
 Gustavsson, Filip (MIN)                 1  28   2  .929
*Keyser, Kyle (BOS)                      1  14   1  .929
 Schneider, Cory (NYI)                   1  14   1  .929
 Vanecek, Vitek (NJD)                    1  14   1  .929
*Wolf, Dustin (CGY)                      1  28   2  .929
*Cajan, Pavel (CBJ)                      1  13   1  .923
*Cossa, Sebastian (DET)                  1  13   1  .923
*Dostal, Lukas (ANA)                     1  26   2  .923
 Georgiev, Alexandar (COL)               1  13   1  .923
*Guzda, Mack (FLA)                       1  13   1  .923
 Swayman, Jeremy (BOS)                   1  26   2  .923
 Martin, Spencer (VAN)                   1  25   2  .920
*Annunen, Justus (COL)                   1  36   3  .917
*Kallgren, Erik (TOR)                    1  11   1  .909
 Petersen, Cal (LAK)                     1  11   1  .909
 Domingue, Louis (NYR)                   1  21   2  .905
*Lalonde, Nolan (CBJ)                    1  21   2  .905
*Cooley, Devin (NSH)                     1  20   2  .900

*Rookie.
More than 10 shots against and SV% of .900 or higher.

COURTESY NHLmedia.com

Posted in NHL