LPGA Tour: Dana Open 4th Round Pairings for Sunday, September 4, 2022

2022 Dana Open presented by Marathon
Alpha Pairings For Round 4
Sunday, September 4, 2022	Purse: $1,750,000.00
Highland Meadows Golf Club	Par: 34 37 - 71  Yardage: 6598
Name	Starting Tee and Time
----------------------------------------------------------------------------------------------------------------------------------------------------------------
Alex, Marina               	Tee #1	  9:25AM   	70-69-66  205	    -8
Altomare, Brittany         	Tee #1	  9:03AM   	68-69-68  205	    -8
Anannarukarn, Pajaree      	Tee #10	  8:24AM   	71-66-71  208	    -5
Belac, Ana                 	Tee #10	  9:41AM   	72-68-71  211	    -2
Buhai, Ashleigh            	Tee #1	  8:08AM   	71-67-69  207	    -6
Chang, Jennifer            	Tee #1	  8:41AM   	70-70-66  206	    -7
Chien, Peiyun              	Tee #1	  8:30AM   	70-66-70  206	    -7
Choi, Chella               	Tee #1	  8:19AM   	70-69-68  207	    -6
Choi, Hye-Jin              	Tee #1	  8:30AM   	65-70-71  206	    -7
Ciganda, Carlota           	Tee #1	  9:36AM   	65-69-69  203	   -10
Clanton, Cydney            	Tee #10	  9:30AM   	71-68-71  210	    -3
Coughlin, Lauren           	Tee #10	  9:19AM   	70-70-70  210	    -3
Doherty, Amanda            	Tee #1	  8:08AM   	70-68-69  207	    -6
Ewart Shadoff, Jodi        	Tee #1	  8:30AM   	71-70-66  207	    -6
Fassi, Maria               	Tee #10	  9:52AM   	68-72-72  212	    -1
Furue, Ayaka               	Tee #1	  9:03AM   	68-69-68  205	    -8
Green, Hannah              	Tee #1	 10:09AM   	74-62-66  202	   -11
Harigae, Mina              	Tee #1	  9:14AM   	70-67-68  205	    -8
Hataoka, Nasa              	Tee #1	  9:58AM   	69-66-67  202	   -11
Henderson, Brooke M.       	Tee #1	  9:47AM   	72-66-65  203	   -10
Herbin, Celine             	Tee #1	  8:52AM   	68-73-65  206	    -7
Hou, Yu-Sang               	Tee #10	  8:35AM   	71-70-68  209	    -4
Hsu, Wei-Ling              	Tee #1	  8:52AM   	69-66-70  205	    -8
Jutanugarn, Ariya          	Tee #1	  9:03AM   	69-68-68  205	    -8
Jutanugarn, Moriya         	Tee #1	  9:14AM   	70-67-68  205	    -8
Kang, Danielle             	Tee #10	  9:41AM   	72-67-72  211	    -2
Kang, Haeji                	Tee #10	  8:35AM   	71-70-68  209	    -4
Khang, Megan               	Tee #1	  9:36AM   	71-65-67  203	   -10
Kim, A Lim                 	Tee #1	  8:08AM   	67-71-69  207	    -6
Kim, Christina             	Tee #10	 10:03AM   	70-69-74  213	     E
Kim, Hyo Joo               	Tee #10	  8:13AM   	66-71-70  207	    -6
Kim, In Kyung              	Tee #10	 10:14AM   	69-71-78  218	    +5
Kim, Sei Young             	Tee #1	 10:09AM   	70-67-65  202	   -11
Kinhult, Frida             	Tee #1	  9:25AM   	69-68-67  204	    -9
Ko, Lydia                  	Tee #1	 10:09AM   	66-72-64  202	   -11
Krauter, Aline  *          	Tee #1	  8:52AM   	66-71-68  205	    -8
Kyriacou, Stephanie        	Tee #1	  8:19AM   	71-69-67  207	    -6
Law, Bronte                	Tee #10	  9:19AM   	71-69-70  210	    -3
Leblanc, Maude-Aimee       	Tee #10	 10:03AM   	70-71-72  213	     E
Lee, Andrea                	Tee #10	  9:08AM   	70-71-69  210	    -3
Lee, Mi Hyang              	Tee #1	  9:14AM   	72-65-68  205	    -8
Lee, Minjee                	Tee #10	  8:46AM   	67-72-70  209	    -4
Lee5, Jeongeun             	Tee #10	  8:13AM   	70-67-70  207	    -6
Lee6, Jeongeun             	Tee #10	  9:41AM   	70-71-70  211	    -2
Li, Lucy                   	Tee #1	 10:20AM   	68-64-67  199	   -14
Lin, Xiyu Janet            	Tee #1	  9:58AM   	67-69-66  202	   -11
Liu, Yu                    	Tee #10	  9:08AM   	70-71-69  210	    -3
Lopez, Gaby                	Tee #1	  9:36AM   	67-70-66  203	   -10
Maguire, Leona             	Tee #1	  9:58AM   	66-70-66  202	   -11
Masson, Caroline           	Tee #1	 10:20AM   	68-67-65  200	   -13
Meechai, Wichanee          	Tee #10	  8:57AM   	68-68-73  209	    -4
Mendoza, Gerina            	Tee #10	  9:30AM   	70-71-70  211	    -2
Metraux, Morgane           	Tee #1	  8:19AM   	70-69-68  207	    -6
Munoz, Azahara             	Tee #10	  8:35AM   	72-69-68  209	    -4
Olson, Amy                 	Tee #10	  9:30AM   	66-71-73  210	    -3
Oon, Natasha Andrea  *     	Tee #10	  8:46AM   	70-70-69  209	    -4
Pedersen, Emily Kristine   	Tee #10	  9:52AM   	66-73-72  211	    -2
Phatlum, Pornanong         	Tee #10	  9:52AM   	70-70-72  212	    -1
Ryu, So Yeon               	Tee #10	  8:13AM   	67-70-70  207	    -6
Sagstrom, Madelene         	Tee #1	  9:25AM   	68-70-66  204	    -9
Saso, Yuka                 	Tee #10	  8:57AM   	68-69-72  209	    -4
Schmelzel, Sarah           	Tee #1	  9:47AM   	67-71-65  203	   -10
Song, Jennifer             	Tee #10	 10:03AM   	72-67-74  213	     E
Stackhouse, Mariah         	Tee #10	  8:57AM   	68-70-71  209	    -4
Stephenson, Lauren         	Tee #10	  8:24AM   	66-70-71  207	    -6
Szeryk, Maddie             	Tee #10	 10:14AM   	72-69-74  215	    +2
Szokol, Elizabeth          	Tee #10	  9:08AM   	72-68-70  210	    -3
Talley, Emma               	Tee #1	  8:41AM   	71-69-66  206	    -7
Thitikul, Atthaya          	Tee #10	  8:46AM   	70-70-69  209	    -4
Thompson, Lexi             	Tee #1	 10:20AM   	66-69-65  200	   -13
Valenzuela, Albane         	Tee #10	  9:19AM   	72-67-71  210	    -3
Vu, Lilia                  	Tee #1	  8:41AM   	68-69-69  206	    -7
Yang, Amy                  	Tee #10	  8:24AM   	70-68-70  208	    -5
Yin, Angel                 	Tee #10	 10:14AM   	71-70-73  214	    +1
Yin, Ruoning               	Tee #1	  9:47AM   	65-69-68  202	   -11

COURTESY LPGA TOUR COMMUNICATIONS