The Scarlet Knights’ Varsity 8, Second Varsity 8, and Varsity 4 boats will all race in Saturday morning’s A/B semifinals, where the top three qualify for Sunday’s grand final
SARASOTA, Fla. – No. 7 Rutgers rowing advanced all three of its boats to the A/B semifinals at the NCAA Championships after heat and repechage racing on Friday at Nathan Benderson Park.
With the top two boats in each Friday morning heat advancing to Saturday’s A/B semifinals, the Scarlet Knights’ Varsity 8 and Varsity 4 boats took the direct route to the next round with runner-up finishes in their heats. The eights placed second in 6:22.098, about four seconds off No. 3 Stanford’s winning pace and with open water ahead of the rest of the field. The fours also placed second with a time of 7:12.124 behind Stanford, but put plenty of open between runner-up and third through fifth, which included No. 10 Duke, No. 12 Southern Methodist, and No. 15 Wisconsin.
The Second Varsity 8 earned their A/B semifinal berth with a victory in Friday afternoon’s repechage, which offered a second chance to move on to the top two boats in each repechage. After finishing third in their morning heat, the crew rebounded with a two-second win in a time of 6:36.481 to advance over No. 15 Wisconsin, No. 10 Duke, and No. 11 Princeton. That was an improvement over their morning time of 6:42.09.
Saturday’s semifinals will have three spots up for grabs for Sunday’s grand final, which crowns the nation’s top six boats in each event. The fourth through sixth place boats in the A/B semifinal move to Sunday’s petite finals for national places 7-12.
Saturday Schedule
Varsity 8 – A/B Semifinals at 8:36 and 8:48 a.m.
Second Varsity 8 – A/B Semifinals at 9:24 and 9:36 a.m.
Varsity 4 – A/B Semifinals at 10:12 and 10:24 a.m.
RESULTS
Varsity 8 (Heat)
Place | Entry | Lane | 500m * | 1000m * | 1500m * | Time | Margin |
1 | No. 3 Stanford | 3 | 01:33.219 | 03:06.932 01:33.713 | 04:42.454 01:35.522 | 06:18.170 01:35.716 | |
2 | No. 7 Rutgers | 4 | 01:35.454 | 03:10.592 01:35.138 | 04:47.150 01:36.558 | 06:22.098 01:34.948 | 03.928 |
3 | No. 9 Syracuse | 5 | 01:37.102 | 03:15.746 01:38.644 | 04:55.644 01:39.898 | 06:34.952 01:39.308 | 16.782 |
4 | No. 13 Alabama | 2 | 01:37.039 | 03:15.606 01:38.567 | 04:55.636 01:40.030 | 06:36.824 01:41.188 | 18.654 |
5 | Navy | 1 | 01:39.249 | 03:20.754 01:41.505 | 05:04.658 01:43.904 | 06:46.676 01:42.018 | 28.506 |
6 | Marist | 6 | 01:43.917 | 03:26.255 01:42.338 | 05:17.974 01:51.719 | 07:01.628 01:43.654 | 43.458 |
Second Varsity 8 (Heat)
Place | Entry | Lane | 500m * | 1000m * | 1500m * | Time | Margin |
1 | No. 1 Texas | 3 | 01:36.334 | 03:12.888 01:36.554 | 04:50.972 01:38.084 | 06:29.352 01:38.380 | |
2 | No. 8 California | 2 | 01:37.419 | 03:15.198 01:37.779 | 04:55.958 01:40.760 | 06:36.338 01:40.380 | 06.986 |
3 | No. 7 Rutgers | 4 | 01:39.759 | 03:19.214 01:39.455 | 05:00.822 01:41.608 | 06:42.092 01:41.270 | 12.740 |
4 | No. 16 Washington St | 5 | 01:42.149 | 03:24.294 01:42.145 | 05:08.120 01:43.826 | 06:51.970 01:43.850 | 22.618 |
5 | Navy | 1 | 01:44.654 | 03:31.084 01:46.430 | 05:20.988 01:49.904 | 07:08.466 01:47.478 | 39.114 |
Varsity 4 (Heat)
Place | Entry | Lane | 500m * | 1000m * | 1500m * | Time | Margin |
1 | No. 3 Stanford | 3 | 01:43.842 | 03:30.156 01:46.314 | 05:17.732 01:47.576 | 07:03.276 01:45.544 | |
2 | No. 7 Rutgers | 2 | 01:45.664 | 03:33.456 01:47.792 | 05:22.860 01:49.404 | 07:12.124 01:49.264 | 08.848 |
3 | No. 10 Duke | 4 | 01:47.877 | 03:38.324 01:50.447 | 05:31.008 01:52.684 | 07:21.076 01:50.068 | 17.800 |
4 | No. 12 SMU | 5 | 01:47.367 | 03:38.574 01:51.207 | 05:32.128 01:53.554 | 07:21.624 01:49.496 | 18.348 |
5 | No. 15 Wisconsin | 1 | 01:50.794 | 03:43.470 01:52.676 | 05:39.874 01:56.404 | 07:36.214 01:56.340 | 32.938 |
Second Varsity 8 (Repechage)
Place | Entry | Lane | 500m * | 1000m * | 1500m * | Time | Margin |
1 | No. 7 Rutgers | 4 | 01:37.856 | 03:15.733 01:37.877 | 04:56.424 01:40.691 | 06:36.481 01:40.057 | |
2 | No. 15 Wisconsin | 2 | 01:38.974 | 03:18.030 01:39.056 | 04:57.887 01:39.857 | 06:38.546 01:40.659 | 02.065 |
3 | No. 10 Duke | 3 | 01:38.106 | 03:17.523 01:39.417 | 05:00.270 01:42.747 | 06:44.671 01:44.401 | 08.190 |
4 | No. 11 Princeton | 5 | 01:38.269 | 03:19.700 01:41.431 | 05:03.664 01:43.964 | 06:46.361 01:42.697 | 09.880 |
5 | Navy | 1 | 01:43.421 | 03:24.267 01:40.846 | 05:08.384 01:44.117 | 06:53.279 01:44.895 | 16.798 |
6 | Marist | 6 | 01:43.686 | 03:29.140 01:45.454 | 05:16.337 01:47.197 | 07:00.126 01:43.789 | 23.645 |
7 | Gonzaga | 7 | 01:43.591 | 03:26.620 01:43.029 | 05:14.614 01:47.994 | 07:01.921 01:47.307 | 25.440 |
LINEUPS
Varsity 8 Lineup
8: Femke Paulis
7: Emma Hopkins
6: Hannah Heideveld
5: Meaghan Schneid
4: Luisa Neerschulte
3: Olivia Maxton
2: Emily Kean
1: Karin Brandner
Coxswain: Emily Mahaffy
Second Varsity 8 Lineup (morning heat)
8: Rosemarijn Luteijn
7: Sophia Catuogno
6: Sorcha O’Donnell
5: Kathleen Butler
4: Megan Evans
3: Tessa Catuogno
2: Christina Pender
1: Ellen White
Coxswain: Stephanie Welsh
Second Varsity 8 Lineup (afternoon repechage)
1: Sophia Catuogno
2: Rosemarijn Luteijn
3: Kathleen Butler
4: Sorcha O’Donnell
5: Ellen White
6: Christina Pender
7: Tessa Catuogno
8: Megan Evans
Coxswain: Stephanie Welsh
Varsity 4 Lineup
4: Jordan Policari
3: Gabriele Bagdonas
2: Tanisha Franke
1: Emily Meade
Coxswain: Rachel Usen
Follow Rutgers Athletics on Facebook (www.facebook.com/RutgersAthletics) and Twitter (@RUAthletics) for all of the latest news and updates. For specific updates regarding Rutgers rowing, follow the program on Twitter and Instagram (@RutgersWRowing). The team is also on Facebook (facebook.com/RutgersWRowing). For additional updates, please download the Gameday App.
www.scarletknights.com
COURTESY RUTGERS ATHLETIC COMMUNICATIONS