2021 Senior Bowl National Team Roster coached by Miami Dolphins Staff


National team
Full roster online here. Numerical rosters here (a number may be shared by an offensive and defensive player). QB Sam Ehlinger QB Feleipe Franks
| No. | Player | Position | HT/WT | College | Notes |
|---|---|---|---|---|---|
| 73 | Aaron Banks | OL | 6’5/338 | Notre Dame | |
| 19 | Derrick Barnes | LB | 6’0/245 | Purdue | 3 tackles (1 solo) |
| 87 | John Bates | TE | 6’5/259 | Boise State | 1 reception, 13 yards |
| 12 | Ian Book | QB | 6’0/210 | Notre Dame | 5/11, 48 yards; 1 INT; 4 carries, 18 yards |
| 32 | Tuf Borland | LB | 6’0/229 | Ohio State | 2 tackles (0 solo) |
| 76 | Spencer Brown | OL | 6’8/314 | Northern Iowa (FCS) | |
| 22 | Tre Brown | DB | 5’9/188 | Oklahoma | |
| 55 | Baron Browning | LB | 6’3/241 | Ohio State | 3 tackles (1 solo) |
| 24 | Camryn Bynum | DB | 6’0/198 | California | 5 tackles (4 solo) |
| 7 | Michael Carter | RB | 5’7/202 | North Carolina | 8 carries, 60 yards; 1 TD; 2 receptions, 15 yards |
| 94 | Camaron Cheeseman | LS | 6’4/237 | Michigan | |
| 4 | Nico Collins | WR | 6’4/215 | Michigan | did not play |
| 0 | Jonathon Cooper | DL | 6’2/254 | Ohio State | 2 tackles (1 solo); 1⁄2 sack |
| 77 | Jake Curhan | OL | 6’5/323 | California | |
| 84 | Frank Darby | WR | 6’0/194 | Arizona State | 1 reception, 22 yards |
| 27 | Divine Deablo | DB | 6’3/226 | Virginia Tech | 6 tackles (5 solo) |
| 79 | Adrian Ealy | OL | 6’6/326 | Oklahoma | |
| 11 | Sam Ehlinger | QB | 6’1/222 | Texas | 4/10, 42 yards; 1 TD |
| 1 | D’Wayne Eskridge | WR | 5’9/188 | Western Michigan | did not play |
| 10 | Demetric Felton | RB | 5’8/189 | UCLA | 2 receptions, 28 yards; 1 TD; 1 PR, 10 yards |
| 30 | Tony Fields II | LB | 6’1/222 | West Virginia | |
| 13 | Dez Fitzpatrick | WR | 6’2/202 | Louisville | 6 receptions, 90 yards; Offensive Player of the Game[16] |
| 8 | Feleipe Franks | QB | 6’6/234 | Arkansas | 9/16, 122 yards; 1 TD |
| 49 | Ta’Quon Graham | DL | 6’3/290 | Texas | 2 tackles (2 solo); 1 sack |
| 4 | Thomas Graham Jr. | DB | 5’10/193 | Oregon | 3 tackles (2 solo) |
| 72 | Robert Hainsey | OL | 6’4/302 | Notre Dame | |
| 23 | Darren Hall | DB | 5’11/189 | San Diego State | 3 tackles (1 solo) |
| 33 | Damar Hamlin | DB | 6’0/201 | Pittsburgh | 2 tackles (1 solo); 1 INT |
| 22 | Najee Harris | RB | 6’1/230 | Alabama | did not play[16] |
| 9 | Daelin Hayes | DL | 6’3/261 | Notre Dame | 3 tackles (0 solo); 1⁄2 sack |
| 25 | Khalil Herbert | RB | 5’8/204 | Virginia Tech | 6 carries, 3 yards; 2 receptions, 2 yards; 1 PR, 3 yards |
| 6 | Justin Hilliard | LB | 6’0/227 | Ohio State | 4 tackles (0 solo) |
| 55 | James Hudson III | OL | 6’4/302 | Cincinnati | |
| 56 | Creed Humphrey | OL | 6’4/312 | Oklahoma | |
| 99 | Tarron Jackson | DL | 6’2/260 | Coastal Carolina | 2 tackles (1 solo) |
| 67 | Brenden Jaimes | OL | 6’5/300 | Nebraska | |
| 83 | Cade Johnson | WR | 5’10/186 | South Dakota State (FCS) | 1 reception, 10 yards |
| 90 | Patrick Jones II | DL | 6’4/264 | Pittsburgh | 1 tackle (1 solo); 1 sack |
| 70 | Robert Jones | OL | 6’4/319 | Middle Tennessee | |
| 80 | Hunter Long | TE | 6’5/254 | Boston College | did not play |
| 42 | Ben Mason | FB | 6’2/256 | Michigan | did not play |
| 71 | Quinn Meinerz | OL | 6’3/320 | Wisconsin–Whitewater (DIII) | |
| 74 | Jaylon Moore | OL | 6’4/311 | Western Michigan | |
| 5 | Tre Norwood | DB | 5’11/192 | Oklahoma | 0 tackles (0 solo) |
| 92 | Osa Odighizuwa | OL | 6’2/280 | UCLA | 2 tackles (1 solo); 1⁄2 sack |
| 91 | Adetokunbo Ogundeji | DL | 6’4/256 | Notre Dame | 2 tackles (1 solo); 1⁄2 sack |
| 95 | Levi Onwuzurike | DL | 6’2/290 | Washington | |
| 30 | Riley Patterson | K | 5’10/183 | Memphis | 2-for-2 FG, long 36; 3-for-3 PAT |
| 75 | Dillon Radunz | OL | 6’5/304 | North Dakota State (FCS) | |
| 11 | Hamilcar Rashed Jr. | LB | 6’3/254 | Oregon State | 2 tackles (1 solo) |
| 25 | Benjamin St-Juste | DB | 6’3/200 | Minnesota | 1 tackle (1 solo) |
| 5 | Trey Sermon | RB | 6’0/213 | Ohio State | did not play |
| 81 | Ben Skowronek | WR | 6’2/211 | Notre Dame | did not play |
| 0 | DeVonta Smith | WR | N/A[17] | Alabama | did not play |
| 47 | Elerson Smith | DL | 6’6/262 | Northern Iowa (FCS) | 2 tackles (2 solo) |
| 38 | James Smith | P | 6’4/233 | Cincinnati | 4 punts, 148 yards, long 52 |
| 29 | Rhamondre Stevenson | RB | 5’11/227 | Oklahoma | 7 carries, 9 yards; 1 reception, 5 yards |
| 50 | Chazz Surratt | LB | 6’1/227 | North Carolina | |
| 16 | Sage Surratt | WR | 6’2/215 | Wake Forest | did not play |
| 8 | Keith Taylor Jr. | DB | 6’2/191 | Washington | 2 tackles (1 solo) |
| 1 | Ambry Thomas | DB | 5’11/189 | Michigan | 1 tackle (0 solo) |
| 18 | Shaka Toney | EDGE | 6’2/238 | Penn State | 2 tackles (1 solo) |
| 29 | Christian Uphoff | DB | 6’2/213 | Illinois State (FCS) | 3 tackles (2 solo) |
| 2 | Tylan Wallace | WR | 5’11/193 | Oklahoma State | did not play |
| 17 | Rashad Weaver | DL | 6’4/265 | Pittsburgh | 2 tackles (0 solo) |
| — | Rodarius Williams | DB | 6’0/193 | Oklahoma State | |
| 88 | Kenny Yeboah | TE | 6’3/247 | Ole Miss | 2 receptions, 27 yards; 1 TD |
Chazz Surratt and Sage Surratt are brothers.[18]
COURTESY THE SENIOR BOWL AND WIKIPEDIA COMMONS
You are my intake, I possess few blogs and infrequently run out from to brand.