American team[edit]
Full roster online here. Numerical rosters here (a number may be shared by an offensive and defensive player).RB Kylin HillQB Kellen MondQB Jamie NewmanWR Amari Rodgers
No. | Player | Position | HT/WT | College | Notes |
---|---|---|---|---|---|
56 | Jack Anderson | OL | 6’4/309 | Texas Tech | |
9 | Carlos Basham Jr. | DL | 6’3/281 | Wake Forest | |
1 | Joshuah Bledsoe | DB | 5’11/201 | Missouri | 1 tackle (1 solo) |
30 | Jose Borregales | K | 5’9/207 | Miami, Florida | no kicking attempts |
99 | William Bradley-King | EDGE | 6’3/254 | Baylor | |
33 | K. J. Britt | LB | 6’0/239 | Auburn | 5 tackles (2 solo) |
65 | Deonte Brown | OL | 6’3/364 | Alabama | |
74 | Ben Cleveland | OL | 6’6/354 | Georgia | |
44 | Riley Cole | LB | 6’2/242 | South Alabama | 6 tackles (2 solo) |
19 | Jabril Cox | LB | 6’2/233 | LSU | 5 tackles (1 solo) |
14 | D. J. Daniel | DB | 5’11/183 | Georgia | 1 tackle (1 solo) |
6 | Shawn Davis | DB | 5’10/199 | Florida | 1 INT |
69 | Landon Dickerson | OL | 6’6/326 | Alabama | |
93 | Max Duffy | P | 6’0/197 | Kentucky | 4 punts, 156 yards, long 44 |
9 | Chris Evans | RB | 5’10/219 | Michigan | did not play |
30 | Paddy Fisher | LB | 6’3/239 | Northwestern | 1 tackle (1 solo) |
45 | Thomas Fletcher | LS | 6’1/237 | Alabama | |
3 | Tyree Gillespie | DB | 5’11/207 | Missouri | |
90 | Chauncey Golston | DL | 6’4/268 | Iowa | 6 tackles (1 solo) |
83 | Kylen Granson | TE | 6’2/242 | SMU | 1 reception, 8 yards |
27 | Richie Grant | DB | 5’11/200 | UCF | |
86 | Noah Gray | TE | 6’3/240 | Duke | did not play |
55 | Carson Green | OL | 6’6/319 | Texas A&M | |
8 | Trevon Grimes | WR | 6’3/217 | Florida | 2 receptions, 33 yards; 1 TD |
10 | Malik Herring | DL | 6’3/283 | Georgia | |
20 | Kylin Hill | RB | 5’10/214 | Mississippi State | 6 carries, 15 yards; 2-point conversion rush |
56 | Wyatt Hubert | DE | 6’2/265 | Kansas State | |
78 | Alaric Jackson | OL | 6’5/318 | Iowa | |
76 | Drake Jackson | OL | 6’1/290 | Kentucky | |
10 | Mac Jones | QB | 6’2/217 | Alabama | did not play[16] |
35 | Ryan Langan | LS | 6’1/228 | Georgia Southern | 1 tackle (1 solo) |
70 | Alex Leatherwood | OL | 6’5/312 | Alabama | |
87 | Tre’ McKitty | TE | 6’4/247 | Georgia | 1 reception, 14 yards |
17 | Racey McMath | WR | 6’2/224 | LSU | did not play |
8 | Ifeatu Melifonwu | DB | 6’2/212 | Syracuse | 3 tackles (2 solo) |
12 | Bryan Mills | DB | 6’0/180 | North Carolina Central (FCS) | 4 tackles (4 solo) |
15 | Elijah Mitchell | RB | 5’10/215 | Louisiana | 4 carries, 2 yards; 2 receptions, 10 yards |
12 | Kellen Mond | QB | 6’2/205 | Texas A&M | 13/25, 173 yards; 2 TD, 2-point conversion pass; 2 carries, 11 yards, 2-point conversion rush; Most Valuable Player[16] |
68 | Dan Moore Jr. | OL | 6’5/309 | Texas A&M | |
60 | David Moore | OL | 6’1/350 | Grambling State (FCS) | |
81 | Quintin Morris | TE | 6’2/NA | Bowling Green | 3 receptions, 52 yards |
25 | Hamsah Nasirildeen | DB | 6’3/213 | Florida State | 3 tackles (0 solo) |
7 | Jamie Newman | QB | 6’2/235 | Wake Forest | 10/14, 118 yards; 1 TD, 1 INT; 3 carries 0 yards |
72 | Royce Newman | OL | 6’5/306 | Ole Miss | |
85 | Josh Palmer | WR | 6’1/210 | Tennessee | 2 receptions, 27 yards; 1 TD |
14 | Cornell Powell | WR | 6’0/205 | Clemson | 2 receptions, 42 yards |
32 | Monty Rice | LB | 6’0/238 | Georgia | |
31 | Aaron Robinson | DB | 5’11/190 | UCF | |
96 | Janarius Robinson | EDGE | 6’5/266 | Florida State | 5 tackles (1 solo); 1 1⁄2 sacks |
55 | Quincy Roche | EDGE | 6’2/243 | Miami, Florida | 2 tackles (0 solo) |
23 | Robert Rochell | DB | 5’11/195 | Central Arkansas (FCS) | |
3 | Amari Rodgers | WR | 5’9/211 | Clemson | 4 receptions, 23 yards; 1 TD; 1 carry, -4 yards; 1 PR, 11 yards; 2-point conversion catch |
34 | Larry Rountree III | RB | 5’10/216 | Missouri | 4 carries, 7 yards; 2 receptions, 19 yards |
5 | Cameron Sample | DL | 6’2/274 | Tulane | 7 tackles (2 solo); 1⁄2 sack; Defensive Player of the Game[16] |
67 | D’Ante Smith | OL | 6’5/294 | East Carolina | |
22 | Jordan Smith | LB | 6’6/255 | UAB | 3 tackles (2 solo) |
13 | Shi Smith | WR | 5’10/186 | South Carolina | 3 receptions, 57 yards |
73 | Trey Smith | OL | 6’5/331 | Tennessee | |
11 | Charles Snowden | LB | 6’6/232 | Virginia | |
7 | JaCoby Stevens | DB | 6’1/216 | LSU | |
5 | Marquez Stevenson | WR | 5’10/182 | Houston | 1 reception, 6 yards; 1 PR, 9 yards |
0 | Grant Stuard | LB | 5’11/230 | Houston | 2 tackles (0 solo) |
1 | Kadarius Toney | WR | 5’11/189 | Florida | did not play |
95 | Marlon Tuipulotu | DL | 6’1/308 | USC | |
98 | Payton Turner | DL | 6’5/270 | Houston | |
6 | Austin Watkins Jr. | WR | 6’1/207 | UAB | did not play |
26 | Mark Webb | DB | 6’1/210 | Georgia | 5 tackles (3 solo) |
21 | Marvin Wilson | DL | 6’3/319 | Florida State |
COURTESY SENIOR BOWL AND WIKIPEDIA COMMONS