By Lonnie Hugh Skinner

Kyle Larson, A 32-year-old native of Elk Grove, California, was the best driver in NASCAR Cup Series qualifying Saturday afternoon at Kansas Speedway with a 183.730 mph lap. This will be the 22nd pole in his career and first of 2025.
TODAY’S STARTING GRID FOR THE ADVENTHEALTH 400
Finish | Car Number | Driver |
---|---|---|
1 | 5 | Kyle Larson |
2 | 24 | William Byron |
3 | 11 | Denny Hamlin |
4 | 9 | Chase Elliott |
5 | 20 | Christopher Bell |
6 | 48 | Alex Bowman |
7 | 45 | Tyler Reddick |
8 | 17 | Chris Buescher |
9 | 12 | Ryan Blaney |
10 | 1 | Ross Chastain |
11 | 23 | Bubba Wallace |
12 | 22 | Joey Logano |
13 | 54 | Ty Gibbs |
14 | 99 | Daniel Suárez |
15 | 8 | Kyle Busch |
16 | 3 | Austin Dillon |
17 | 2 | Austin Cindric |
18 | 71 | Michael McDowell |
19 | 77 | Carson Hocevar |
20 | 19 | Chase Briscoe |
21 | 6 | Brad Keselowski |
22 | 7 | Justin Haley |
23 | 16 | AJ Allmendinger |
24 | 38 | Zane Smith |
25 | 4 | Noah Gragson |
26 | 43 | Erik Jones |
27 | 21 | Josh Berry |
28 | 60 | Ryan Preece |
29 | 47 | Ricky Stenhouse Jr. |
30 | 42 | John Hunter Nemechek |
31 | 10 | Ty Dillon |
32 | 34 | Todd Gilliland |
33 | 41 | Cole Custer |
34 | 35 | Riley Herbst |
35 | 51 | Cody Ware |
36 | 88 | Shane van Gisbergen |
37 | 33 | Jesse Love |
38 | 67 | Corey Heim |
COURTESY NASCAR COMMUNICATIONS