By Lonnie Hugh Skinner


Ed Carpenter IndyCar driver On 2025 Outlook, new employees, new drivers January 2025

| Owner(s) | Ed Carpenter Ted Gelov Tony George Stuart Reed |
|---|---|
| Principal(s) | Ted Gelov (chairman) Tim Broyles |
| Base | Indianapolis, Indiana |
| Series | IndyCar Series |
| Race drivers | 20. Alexander Rossi 21. Christian Rasmussen 33. Ed Carpenter (part-time) |
| Sponsors | Heartland Food Products Group (Splenda, Java House), Direct Supply |
| Manufacturer | Chevrolet |
| Opened | 2011 |
| Career | |
| Debut | 2012 Honda Grand Prix of St. Petersburg |
| Drivers’ Championships | 0 |
| Indy 500 victories | 0 |
| Race victories | 6 |
COURTESY INDYCAR COMMUNICATIONS & WIKIPEDIA COMMONS