By Lydia Jane Allison

Cincinnati Bengals
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Joe Burrow | QB | Right Wrist | FP | FP | FP | — |
| Tee Higgins | WR | Hamstring | DNP | DNP | DNP | Doubtful |
| B.J. Hill | DT | Knee | LP | FP | FP | — |
| Tanner Hudson | TE | Knee | DNP | LP | DNP | Doubtful |
| Kris Jenkins | DT | Thumb | DNP | DNP | DNP | Out |
| Amarius Mims | OT | Pectoral | LP | LP | LP | Doubtful |
| Logan Wilson | LB | Knee | DNP | LP | FP | — |
| Zack Moss | HB | Neck | — | FP | FP | — |
| Drew Sample | TE | Biceps | — | — | FP | — |
| Geno Stone | S | Back | — | — | LP | — |
Practice Status
- DNP – Did not participate in practice
- LP – Limited participation in practice
- FP – Full participation
- (-) – Not listed
Game Status
- Out – Player will not play
- Doubtful – Player is unlikely to play
- Questionable – Player is not certain to play
- (-) – Not listed
COURTESY BENGALS COMMUNICATIONS