By Lydia Jane Allison
NEW YORK — Jan. 19, 2024
GREEN BAY PACKERS at SAN FRANCISCO 49ERS on Saturday night | ||
GREEN BAY PACKERS | ||
The Packers did not practice Tuesday. The Tuesday practice report is an estimation. | ||
Status Report | ||
OUT | DT Kingsley Enagbare (knee) | |
QUESTIONABLE | CB Jaire Alexander (shoulder, ankle), RB A.J. Dillon (thumb, neck), LB Isaiah McDuffie (neck), P Daniel Whelan (illness) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Tuesday | RB A.J. Dillon (thumb, neck), DT Kingsley Enagbare (knee), G Elgton Jenkins (knee, ankle), LB Isaiah McDuffie (neck), LB Preston Smith (ankle) | |
Wednesday | CB Jaire Alexander (shoulder, ankle), RB A.J. Dillon (thumb, neck), DT Kingsley Enagbare (knee) | |
Thursday | CB Jaire Alexander (shoulder, ankle), DT Kingsley Enagbare (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Tuesday | CB Jaire Alexander (shoulder, ankle), DE Kenny Clark (back), LB Rashan Gary (knee), RB Aaron Jones (knee, finger), CB Keisean Nixon (toe), S Jonathan Owens (knee), WR Jayden Reed (chest), S Darnell Savage (shoulder, calf), WR Christian Watson (hamstring) | |
Wednesday | DE Kenny Clark (back), LB Rashan Gary (knee), G Elgton Jenkins (knee, ankle), RB Aaron Jones (knee, finger), LB Isaiah McDuffie (neck), CB Keisean Nixon (toe), S Jonathan Owens (knee), WR Jayden Reed (chest), S Darnell Savage (shoulder, calf), LB Preston Smith (ankle), WR Christian Watson (hamstring) | |
Thursday | DE Kenny Clark (back), RB A.J. Dillon (thumb, neck), LB Rashan Gary (knee), G Elgton Jenkins (knee, ankle), RB Aaron Jones (knee, finger), LB Isaiah McDuffie (neck), CB Keisean Nixon (toe), S Jonathan Owens (knee), WR Jayden Reed (chest), S Darnell Savage (shoulder, calf), LB Preston Smith (ankle), WR Christian Watson (hamstring), P Daniel Whelan (illness) | |
FULL PARTICIPATION IN PRACTICE | ||
Tuesday | LB Quay Walker (shoulder) | |
Wednesday | LB Quay Walker (shoulder) | |
Thursday | LB Quay Walker (shoulder) | |
SAN FRANCISCO 49ERS | ||
Status Report | ||
OUT | DE Clelin Ferrell (knee) | |
QUESTIONABLE | LB Dre Greenlaw (Achilles) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Tuesday | DE Clelin Ferrell (knee), LB Dre Greenlaw (Achilles), S Logan Ryan (groin), T Trent Williams (not injury related – resting player) | |
Wednesday | DE Clelin Ferrell (knee) | |
Thursday | DE Clelin Ferrell (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Tuesday | DT Arik Armstead (foot, knee), S George Odum (biceps) | |
Wednesday | LB Dre Greenlaw (Achilles), S Logan Ryan (groin) | |
Thursday | LB Dre Greenlaw (Achilles) | |
FULL PARTICIPATION IN PRACTICE | ||
Tuesday | S Ji’Ayir Brown (knee), C Jon Feliciano (back), S Tashaun Gipson (quadricep), WR Danny Gray (shoulder), TE George Kittle (back), RB Christian McCaffrey (calf), CB Ambry Thomas (hand) | |
Wednesday | DT Arik Armstead (foot, knee), S Ji’Ayir Brown (knee), C Jon Feliciano (back), S Tashaun Gipson (quadricep), WR Danny Gray (shoulder), TE George Kittle (back), RB Christian McCaffrey (calf), S George Odum (biceps), CB Ambry Thomas (hand) | |
Thursday | DT Arik Armstead (foot, knee), S Ji’Ayir Brown (knee), C Jon Feliciano (back), S Tashaun Gipson (quadricep), TE George Kittle (back), RB Christian McCaffrey (calf), S George Odum (biceps), S Logan Ryan (groin), CB Ambry Thomas (hand) |
HOUSTON TEXANS at BALTIMORE RAVENS on Saturday | ||
HOUSTON TEXANS | ||
Status Report | ||
OUT | DE Jerry Hughes (ankle) | |
QUESTIONABLE | FB Andrew Beck (back), T George Fant (illness) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Tuesday | FB Andrew Beck (back), C Dieter Eiselen (illness), DE Jerry Hughes (ankle), G Shaquille Mason (not injury related – resting player), DT Sheldon Rankins (ribs, shoulder), T Laremy Tunsil (not injury related – resting player) | |
Wednesday | DE Will Anderson (ankle), FB Andrew Beck (back), DE Jonathan Greenard (ankle), DE Jerry Hughes (ankle), DT Sheldon Rankins (ribs, shoulder) | |
Thursday | WR Nico Collins (not injury related – resting player), T George Fant (illness), DE Jerry Hughes (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Tuesday | DE Will Anderson (ankle), LB Blake Cashman (knee), DT Maliek Collins (hip), DE Jonathan Greenard (ankle), WR John Metchie (foot), LB Denzel Perryman (ribs), WR Robert Woods (hip) | |
Wednesday | CB Kris Boyd (hamstring), LB Blake Cashman (knee), DT Maliek Collins (hip), LB Christian Harris (calf), WR John Metchie (foot), LB Denzel Perryman (ribs), WR Robert Woods (hip) | |
Thursday | DE Will Anderson (ankle), FB Andrew Beck (back), DT Maliek Collins (hip), DE Jonathan Greenard (ankle), LB Denzel Perryman (ribs), DT Sheldon Rankins (ribs, shoulder), WR Robert Woods (hip) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | C Dieter Eiselen (illness) | |
Thursday | CB Kris Boyd (hamstring), LB Blake Cashman (knee), C Dieter Eiselen (illness), LB Christian Harris (calf), WR John Metchie (foot) | |
BALTIMORE RAVENS | ||
Status Report | ||
OUT | CB Marlon Humphrey (calf), WR Tylan Wallace (knee) | |
QUESTIONABLE | TE Mark Andrews (ankle), WR Devin Duvernay (back), LB Del’Shawn Phillips (shoulder), S Ar’Darius Washington (pectoral) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Tuesday | CB Marlon Humphrey (calf), LB Del’Shawn Phillips (shoulder), WR Tylan Wallace (knee) | |
Wednesday | LB Jadeveon Clowney (illness), CB Marlon Humphrey (calf), LB Del’Shawn Phillips (shoulder), WR Tylan Wallace (knee) | |
Thursday | CB Marlon Humphrey (calf), LB Del’Shawn Phillips (shoulder), WR Tylan Wallace (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Tuesday | TE Mark Andrews (ankle), WR Zay Flowers (calf), LB Malik Harrison (groin), LB Odafe Oweh (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Tuesday | WR Devin Duvernay (back) | |
Wednesday | TE Mark Andrews (ankle), WR Devin Duvernay (back), WR Zay Flowers (calf), LB Malik Harrison (groin), LB Odafe Oweh (ankle) | |
Thursday | TE Mark Andrews (ankle), LB Jadeveon Clowney (illness), WR Devin Duvernay (back), WR Zay Flowers (calf), LB Malik Harrison (groin), LB Odafe Oweh (ankle), S Ar’Darius Washington (pectoral) |
KANSAS CITY CHIEFS at BUFFALO BILLS on Sunday night | ||
KANSAS CITY CHIEFS | ||
Status Report | ||
OUT | WR Skyy Moore (knee), T Wanya Morris (concussion), DT Derrick Nnadi (triceps) | |
QUESTIONABLE | WR Justyn Ross (hamstring), WR Kadarius Toney (hip, ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT Derrick Nnadi (triceps) | |
Thursday | DT Derrick Nnadi (triceps) | |
Friday | WR Skyy Moore (knee), T Wanya Morris (concussion), DT Derrick Nnadi (triceps) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Skyy Moore (knee), WR Justyn Ross (hamstring), CB L’Jarius Sneed (calf), WR Kadarius Toney (hip, ankle) | |
Thursday | WR Skyy Moore (knee), T Wanya Morris (concussion), WR Justyn Ross (hamstring), CB L’Jarius Sneed (calf), WR Kadarius Toney (hip, ankle) | |
Friday | LB Willie Gay (neck), WR Justyn Ross (hamstring), CB L’Jarius Sneed (calf), WR Kadarius Toney (hip, ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Nick Bolton (wrist), S Deon Bush (elbow), TE Noah Gray (rib), T Wanya Morris (concussion), DE Charles Omenihu (hamstring), WR Rashee Rice (hamstring), T Donovan Smith (neck), WR Marquez Valdes-Scantling (oblique) | |
Thursday | LB Nick Bolton (wrist), S Deon Bush (elbow), TE Noah Gray (rib), DE Charles Omenihu (hamstring), WR Rashee Rice (hamstring), T Donovan Smith (neck), WR Marquez Valdes-Scantling (oblique) | |
Friday | LB Nick Bolton (wrist), S Deon Bush (elbow), TE Noah Gray (rib), DE Charles Omenihu (hamstring), WR Rashee Rice (hamstring), T Donovan Smith (neck), WR Marquez Valdes-Scantling (oblique) | |
BUFFALO BILLS | ||
The Bills did not practice Wednesday or Friday. Those practice reports are estimations. | ||
Status Report | ||
OUT | CB Christian Benford (knee), WR Gabe Davis (knee), S Taylor Rapp (calf), LB Baylon Spector (back) | |
QUESTIONABLE | LB Terrel Bernard (ankle), CB Rasul Douglas (knee), CB Taron Johnson (concussion), P Sam Martin (left hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Christian Benford (knee), LB Terrel Bernard (ankle), WR Gabe Davis (knee), DE Leonard Floyd (not injury related – resting player), P Sam Martin (left hamstring), DE Von Miller (not injury related – resting player), S Taylor Rapp (calf), LB Baylon Spector (back) | |
Thursday | CB Christian Benford (knee), LB Terrel Bernard (ankle), WR Gabe Davis (knee), WR Stefon Diggs (foot, not injury related – resting player), S Taylor Rapp (calf), LB Baylon Spector (back) | |
Friday | CB Christian Benford (knee), LB Terrel Bernard (ankle), WR Gabe Davis (knee), DT DaQuan Jones (not injury related – resting player), S Taylor Rapp (calf), LB Baylon Spector (back) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Tyrel Dodson (shoulder), CB Rasul Douglas (knee), CB Taron Johnson (concussion) | |
Thursday | LB Tyrel Dodson (shoulder), CB Rasul Douglas (knee), CB Taron Johnson (concussion), P Sam Martin (left hamstring) | |
Friday | WR Stefon Diggs (foot, not injury related – resting player), CB Taron Johnson (concussion), P Sam Martin (left hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB Josh Allen (neck), S Micah Hyde (neck) | |
Thursday | QB Josh Allen (neck), DE Leonard Floyd (not injury related – resting player), S Micah Hyde (neck), DE Von Miller (not injury related – resting player) | |
Friday | QB Josh Allen (neck), LB Tyrel Dodson (shoulder), CB Rasul Douglas (knee), DE Leonard Floyd (not injury related – resting player), S Micah Hyde (neck), DE Von Miller (not injury related – resting player) |
TAMPA BAY BUCCANEERS at DETROIT LIONS on Sunday | ||
TAMPA BAY BUCCANEERS | ||
The Buccaneers did not practice Wednesday or Thursday. Those practice reports are estimations. | ||
Status Report | ||
QUESTIONABLE | LB Shaquil Barrett (ankle), RB Chase Edmonds (toe), QB John Wolford (illness) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Shaquil Barrett (ankle), LB YaYa Diaby (shoulder), RB Chase Edmonds (toe), WR Chris Godwin (knee) | |
Thursday | LB Shaquil Barrett (ankle), RB Chase Edmonds (toe) | |
Friday | WR Chris Godwin (knee, not injury related – personal matter), QB John Wolford (illness) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | LB YaYa Diaby (shoulder), WR Chris Godwin (knee) | |
Friday | LB Shaquil Barrett (ankle), RB Chase Edmonds (toe) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB Baker Mayfield (ankle, ribs) | |
Thursday | QB Baker Mayfield (ankle, ribs) | |
Friday | LB YaYa Diaby (shoulder), QB Baker Mayfield (ankle, ribs) | |
DETROIT LIONS | ||
Status Report | ||
OUT | WR Kalif Raymond (knee) | |
QUESTIONABLE | LB James Houston (ankle), TE Sam LaPorta (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | C Frank Ragnow (knee, back, toe, rest), WR Kalif Raymond (knee) | |
Thursday | WR Kalif Raymond (knee) | |
Friday | QB Teddy Bridgewater (not injury related – personal matter), WR Kalif Raymond (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Alex Anzalone (shoulder, ribs) | |
Thursday | TE Sam LaPorta (knee) | |
Friday | TE Sam LaPorta (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | S Brian Branch (knee), LB James Houston (ankle), S Kerby Joseph (knee), TE Sam LaPorta (knee), TE Brock Wright (hip) | |
Thursday | LB Alex Anzalone (shoulder, ribs), S Brian Branch (knee), LB James Houston (ankle), S Kerby Joseph (knee), C Frank Ragnow (knee, back, toe, rest), TE Brock Wright (hip) | |
Friday | LB Alex Anzalone (shoulder, ribs), S Brian Branch (knee), LB James Houston (ankle), S Kerby Joseph (knee), C Frank Ragnow (knee, back, toe, rest), TE Brock Wright (hip) |
COURTESY NFL COMMUNICATIONS