By Lydia Jane Allison
NEW YORK — Jan. 3, 2024 — The NFL today announced the AFC and NFC rosters for the 2024 Pro Bowl Games presented by Verizon.
Player selections were determined by the consensus votes of fans, players and coaches, with each group’s vote counting as one-third toward determining the all-star players who will be selected to this year’s Pro Bowl Games. The NFL is the only sports league that combines voting by fans, coaches and players to determine its all-star teams. NFL players and coaches voted on Dec. 29.
For the first time in three years, the National Football League will return to Orlando to celebrate the league’s best players at the 2024 Pro Bowl Games presented by Verizon. As in past years, the Pro Bowl Games provides fans with an unmatched opportunity to vote for their favorite players to compete in a multi-day AFC versus NFC competition, featuring Pro Bowl Skills and culminating in an action-packed flag football game, led by head coaches Peyton and Eli Manning.
The 2024 Pro Bowl Games, hosted in partnership with Florida Citrus Sports, Orange County and the City of Orlando, will be a multi-day AFC versus NFC competition culminating on Sunday, Feb. 4, at Camping World Stadium. Fans can visit ProBowl.com/tickets to buy tickets, which start as low as $45, for Sunday’s event, which will also be televised from 3-6 p.m. ET on ESPN, ABC, Disney XD, ESPN+ and ESPN Deportes.
In addition to Sunday’s event, ESPN will air the Pro Bowl Skills Show live from 7-8:30 p.m. ET on Thursday, Feb. 1 in the Nicholson Fieldhouse at the University of Central Florida. A made-for-TV event, the Pro Bowl Skills Show will feature the NFL’s top players participating in unique competitions that showcase their on-field and off-field skills. Announced in December, the 2024 Pro Bowl Games will feature new and fan-favorite skills, with cumulative scoring leading up to flag football on Sunday. For more information on the Pro Bowl Games, visit NFL.com/pro-bowl-games/event-info/.
On Location, the official hospitality partner of the NFL, will offer guests elevated hospitality packages for a one-of-a-kind experience at the 2024 Pro Bowl Games, including field access throughout the game, access to closed practice sessions, player introductions and premium seating to the game. Fans interested in tickets and hospitality packages can visit On Location’s website at OnLocationExp.com/probowl.
Twenty-eight teams had at least one player selected to the 2024 Pro Bowl Games roster and 21 clubs had multiple players chosen as all-stars. The SAN FRANCISCO 49ERS led all teams with nine Pro Bowl selections while the BALTIMORE RAVENS and DALLAS COWBOYS each had seven players chosen. Five additional teams – the CLEVELAND BROWNS (five), DETROIT LIONS (five), KANSAS CITY CHIEFS (five), MIAMI DOLPHINS (six) and PHILADELPHIA EAGLES (six) – each placed at least five players on the Pro Bowl roster.
Representing the AFC quarterbacks are former NFL Most Valuable Players LAMAR JACKSON of the Baltimore Ravens (third Pro Bowl selection) and PATRICK MAHOMES of the Kansas City Chiefs (sixth-consecutive selection) as well as first-time selection TUA TAGOVAILOA of the Miami Dolphins. In the NFC, the league’s top-two leaders in touchdown passes entering Week 18 – DAK PRESCOTT of the Dallas Cowboys (third selection) and BROCK PURDY of the San Francisco 49ers (first selection) – are joined by 15-year NFL veteran MATTHEW STAFFORD of the Los Angeles Rams (third selection).
Purdy and Tagovailoa are both designated as the starting quarterbacks on the initial roster, marking the first time that both starting quarterbacks on the initial Pro Bowl roster were first-time selections since the 2000 Pro Bowl following the 1999 season (Pro Football Hall of Famers Peyton Manning and Kurt Warner).
San Francisco’s TRENT WILLIAMS was selected to his 11th Pro Bowl, the most among players chosen for the initial roster, becoming the eighth offensive lineman ever with at least 11 career Pro Bowl selections.
Los Angeles Rams defensive lineman AARON DONALD was selected to his 10th career Pro Bowl and is the only defensive lineman since 1970 to make the Pro Bowl in each of his first 10 seasons. He also joins Pro Football Hall of Famers Reggie White (13) and Bruce Smith (11) as the only defensive linemen since 1970 with 10 Pro Bowl selections.
Miami’s TYREEK HILL was selected to his eighth Pro Bowl, becoming the first wide receiver ever to make the Pro Bowl in each of his first eight career seasons.
Indianapolis guard QUENTON NELSON became the fourth offensive lineman to be selected to the Pro Bowl in each of his first six career seasons, joining Zack Martin (who was selected to his ninth Pro Bowl this year), Pro Football Hall of Famer Joe Thomas and Richmond Webb.
Cincinnati’s JA’MARR CHASE and Dallas’ MICAH PARSONS each earned their third-consecutive Pro Bowl selections since entering the NFL in 2021 while the New York Jets’ SAUCE GARDNER was selected to his second-straight Pro Bowl since being chosen No. 4 overall in the 2022 NFL Draft.
Baltimore’s JUSTIN TUCKER was selected to his seventh career Pro Bowl, tying Pro Football Hall of Famer Morten Andersen for the most Pro Bowl selections by a kicker.
Kansas City’s TRAVIS KELCE was chosen to his ninth Pro Bowl, trailing only Pro Football Hall of Famer Tony Gonzalez (14) and Jason Witten (11) for the most Pro Bowl selections among tight ends all-time.
San Francisco’s KYLE JUSZCZYK was selected to his eighth Pro Bowl, the most ever by a fullback.
Twenty-eight of the players selected to the Pro Bowl today are first-time all-stars, including rookies SAM LAPORTA (Detroit), MARVIN MIMS (Denver), PUKA NACUA (Los Angeles Rams) and DEVON WITHERSPOON (Seattle).
2024 PRO BOWL GAMES PLAYERS BY POSITION
(*First-time Pro Bowl selection; Bold/Italic: Starter)
AFC
OFFENSE (21)
QUARTERBACKS (3) | TIGHT ENDS (2) | |||
Lamar Jackson, Baltimore | Travis Kelce, Kansas City | |||
Patrick Mahomes, Kansas City | * | David Njoku, Cleveland | ||
* | Tua Tagovailoa, Miami | |||
TACKLES (3) | ||||
WIDE RECEIVERS (4) | Terron Armstead, Miami | |||
Keenan Allen, Los Angeles Chargers | Dion Dawkins, Buffalo | |||
Ja’Marr Chase, Cincinnati | Laremy Tunsil, Houston | |||
Amari Cooper, Cleveland | ||||
Tyreek Hill, Miami | GUARDS (3) | |||
Joel Bitonio, Cleveland | ||||
RUNNING BACKS (3) | Quenton Nelson, Indianapolis | |||
* | James Cook, Buffalo | Joe Thuney, Kansas City | ||
Derrick Henry, Tennessee | ||||
* | Raheem Mostert, Miami | CENTERS (2) | ||
Creed Humphrey, Kansas City | ||||
FULLBACK (1) | * | Tyler Linderbaum, Baltimore | ||
* | Alec Ingold, Miami | |
DEFENSE (18)
DEFENSIVE ENDS (3) | INSIDE/MIDDLE LINEBACKERS (2) | |||
Maxx Crosby, Las Vegas | * | Patrick Queen, Baltimore | ||
Myles Garrett, Cleveland | Roquan Smith, Baltimore | |||
Trey Hendrickson, Cincinnati | ||||
CORNERBACKS (4) | ||||
INTERIOR LINEMEN (3) | Sauce Gardner, New York Jets | |||
Chris Jones, Kansas City | Jalen Ramsey, Miami | |||
* | Justin Madubuike, Baltimore | Pat Surtain II, Denver | ||
Quinnen Williams, New York Jets | Denzel Ward, Cleveland | |||
OUTSIDE LINEBACKERS (3) | FREE SAFETIES (2) | |||
Josh Allen, Jacksonville | Minkah Fitzpatrick, Pittsburgh | |||
Khalil Mack, Los Angeles Chargers | Justin Simmons, Denver | |||
T.J. Watt, Pittsburgh | ||||
STRONG SAFETY (1) | ||||
* | Kyle Hamilton, Baltimore |
SPECIALISTS (5)
PUNTER (1) | RETURN SPECIALIST (1) | |||
AJ Cole, Las Vegas | * | Marvin Mims, Denver | ||
PLACEKICKER (1) | SPECIAL TEAMER (1) | |||
Justin Tucker, Baltimore | * | Miles Killebrew, Pittsburgh | ||
LONG SNAPPER (1) | ||||
* | Ross Matiscik, Jacksonville |
NFC
OFFENSE (21)
QUARTERBACKS (3) | TIGHT ENDS (2) | |||
Dak Prescott, Dallas | George Kittle, San Francisco | |||
* | Brock Purdy, San Francisco | * | Sam LaPorta, Detroit | |
Matthew Stafford, Los Angeles Rams | ||||
TACKLES (3) | ||||
WIDE RECEIVERS (4) | Lane Johnson, Philadelphia | |||
A.J. Brown, Philadelphia | Penei Sewell, Detroit | |||
Mike Evans, Tampa Bay | Trent Williams, San Francisco | |||
CeeDee Lamb, Dallas | ||||
* | Puka Nacua, Los Angeles Rams | GUARDS (3) | ||
Landon Dickerson, Philadelphia | ||||
RUNNING BACKS (3) | Chris Lindstrom, Atlanta | |||
Christian McCaffrey, San Francisco | Zack Martin, Dallas | |||
* | D’Andre Swift, Philadelphia | |||
* | Kyren Williams, Los Angeles Rams | CENTERS (2) | ||
Jason Kelce, Philadelphia | ||||
FULLBACK (1) | Frank Ragnow, Detroit | |||
Kyle Juszczyk, San Francisco |
DEFENSE (18)
DEFENSIVE ENDS (3) | INSIDE/MIDDLE LINEBACKERS (2) | |||
Nick Bosa, San Francisco | Bobby Wagner, Seattle | |||
* | Aidan Hutchinson, Detroit | Fred Warner, San Francisco | ||
* | Montez Sweat, Chicago | |||
CORNERBACKS (4) | ||||
INTERIOR LINEMEN (3) | * | DaRon Bland, Dallas | ||
Aaron Donald, Los Angeles Rams | * | Jaylon Johnson, Chicago | ||
Javon Hargrave, San Francisco | * | Charvarius Ward, San Francisco | ||
Dexter Lawrence, New York Giants | * | Devon Witherspoon, Seattle | ||
OUTSIDE LINEBACKERS (3) | FREE SAFETY (1) | |||
Danielle Hunter, Minnesota | * | Jessie Bates, Atlanta | ||
Micah Parsons, Dallas | ||||
Haason Reddick, Philadelphia | STRONG SAFETIES (2) | |||
Budda Baker, Arizona | ||||
* | Julian Love, Seattle |
SPECIALISTS (5)
PUNTER (1) | RETURN SPECIALIST (1) | |||
Bryan Anger, Dallas | * | Rashid Shaheed, New Orleans | ||
PLACEKICKER (1) | SPECIAL TEAMER (1) | |||
* | Brandon Aubrey, Dallas | * | Jalen Reeves-Maybin, Detroit | |
LONG SNAPPER (1) | ||||
Andrew DePaola, Minnesota |
2024 PRO BOWL GAMES PLAYERS BY CLUB
PLAYER | POSITION | PRO BOWLS | |
ARIZONA (1) | |||
Budda Baker | Strong Safety | 6 | |
ATLANTA (2) | |||
Jessie Bates | Free Safety | 1 | |
Chris Lindstrom | Guard | 2 | |
BALTIMORE (7) | |||
Kyle Hamilton | Strong Safety | 1 | |
Lamar Jackson | Quarterback | 3 | |
Tyler Linderbaum | Center | 1 | |
Justin Madubuike | Interior Linemen | 1 | |
Patrick Queen | Inside/Middle Linebacker | 1 | |
Roquan Smith | Inside/Middle Linebacker | 2 | |
Justin Tucker | Placekicker | 7 | |
BUFFALO (2) | |||
James Cook | Running Back | 1 | |
Dion Dawkins | Tackle | 3 | |
CHICAGO (2) | |||
Jaylon Johnson | Cornerback | 1 | |
Montez Sweat | Defensive End | 1 | |
CINCINNATI (2) | |||
Ja’Marr Chase | Wide Receiver | 3 | |
Trey Hendrickson | Defensive End | 3 | |
CLEVELAND (5) | |||
Joel Bitonio | Guard | 6 | |
Amari Cooper | Wide Receiver | 5 | |
Myles Garrett | Defensive End | 5 | |
David Njoku | Tight End | 1 | |
Denzel Ward | Cornerback | 3 | |
DALLAS (7) | |||
Bryan Anger | Punter | 2 | |
Brandon Aubrey | Placekicker | 1 | |
DaRon Bland | Cornerback | 1 | |
CeeDee Lamb | Wide Receiver | 3 | |
Zack Martin | Guard | 9 | |
Micah Parsons | Outside Linebacker | 3 | |
Dak Prescott | Quarterback | 3 | |
DENVER (3) | |||
Marvin Mims | Return Specialist | 1 | |
Justin Simmons | Free Safety | 2 | |
Pat Surtain II | Cornerback | 2 | |
DETROIT (5) | |||
Aidan Hutchinson | Defensive End | 1 | |
Sam LaPorta | Tight End | 1 | |
Frank Ragnow | Center | 3 | |
Jalen Reeves-Maybin | Special Teamer | 1 | |
Penei Sewell | Tackle | 2 | |
HOUSTON (1) | |||
Laremy Tunsil | Tackle | 4 | |
INDIANAPOLIS (1) | |||
Quenton Nelson | Guard | 6 | |
JACKSONVILLE (2) | |||
Josh Allen | Outside Linebacker | 2 | |
Ross Matiscik | Long Snapper | 1 | |
KANSAS CITY (5) | |||
Creed Humphrey | Center | 2 | |
Chris Jones | Interior Lineman | 5 | |
Travis Kelce | Tight End | 9 | |
Patrick Mahomes | Quarterback | 6 | |
Joe Thuney | Guard | 2 | |
LAS VEGAS (2) | |||
AJ Cole | Punter | 3 | |
Maxx Crosby | Defensive End | 3 | |
LOS ANGELES CHARGERS (2) | |||
Keenan Allen | Wide Receiver | 6 | |
Khalil Mack | Outside Linebacker | 8 | |
LOS ANGELES RAMS (4) | |||
Aaron Donald | Interior Linemen | 10 | |
Puka Nacua | Wide Receiver | 1 | |
Matthew Stafford | Quarterback | 3 | |
Kyren Williams | Running Back | 1 | |
MIAMI (6) | |||
Terron Armstead | Tackle | 5 | |
Tyreek Hill | Wide Receiver | 8 | |
Alec Ingold | Fullback | 1 | |
Raheem Mostert | Running Back | 1 | |
Jalen Ramsey | Cornerback | 7 | |
Tua Tagovailoa | Quarterback | 1 | |
MINNESOTA (2) | |||
Andrew DePaola | Long Snapper | 2 | |
Danielle Hunter | Outside Linebacker | 4 | |
NEW ORLEANS (1) | |||
Rashid Shaheed | Return Specialist | 1 | |
NEW YORK GIANTS (1) | |||
Dexter Lawrence | Interior Lineman | 2 | |
NEW YORK JETS (2) | |||
Sauce Gardner | Cornerback | 2 | |
Quinnen Williams | Interior Lineman | 2 | |
PHILADELPHIA (6) | |||
A.J. Brown | Wide Receiver | 3 | |
Landon Dickerson | Guard | 2 | |
Lane Johnson | Tackle | 5 | |
Jason Kelce | Center | 7 | |
Haason Reddick | Outside Linebacker | 2 | |
D’Andre Swift | Running Back | 1 | |
PITTSBURGH (3) | |||
Minkah Fitzpatrick | Free Safety | 4 | |
Miles Killebrew | Special Teamer | 1 | |
T.J. Watt | Outside Linebacker | 6 | |
SAN FRANCISCO (9) | |||
Nick Bosa | Defensive End | 4 | |
Javon Hargrave | Interior Linemen | 2 | |
Kyle Juszczyk | Fullback | 8 | |
George Kittle | Tight End | 5 | |
Christian McCaffrey | Running Back | 3 | |
Brock Purdy | Quarterback | 1 | |
Charvarius Ward | Cornerback | 1 | |
Fred Warner | Inside/Middle Linebacker | 3 | |
Trent Williams | Tackle | 11 | |
SEATTLE (3) | |||
Julian Love | Strong Safety | 1 | |
Bobby Wagner | Inside/Middle Linebacker | 9 | |
Devon Witherspoon | Cornerback | 1 | |
TAMPA BAY (1) | |||
Mike Evans | Wide Receiver | 5 | |
TENNESSEE (1) | |||
Derrick Henry | Running Back | 4 |
COURTESY NFL COMMUNICATIONS