By Reggie Gatlin-Holt

Ohio State moved to No. 1 in the Associated Press Top 25 on Tuesday, Sept. 2, after defeating then-No. 1 Texas 14-7 in Week 1’s marquee game. The Buckeyes collected 55 first-place votes to jump two spots from the preseason poll.
Penn State stayed at No. 2 after a 46-11 win over Nevada, while LSU had the biggest jump inside the top 10, moving up six spots to No. 3 following a 17-10 victory at Clemson. Georgia ticks up one slot to No. 4 after beating Marshall 45-7. Miami also made a push into the top five, hopping five places to No. 5 after edging Notre Dame 27-24.
Texas dropped to six spots to No. 7, while Clemson slid to No. 8 and Notre Dame fell three spots to No. 9 after opening-week losses. Alabama suffered the biggest drop of the week, falling to No. 21 after losing 31-17 at Florida State.
![]()
| 1 | Ohio State (55) | 1636 | 1-0 | 3 |
| 2 | Penn State (7) | 1558 | 1-0 | 2 |
| 3 | LSU (3) | 1514 | 1-0 | 9 |
| 4 | Georgia | 1410 | 1-0 | 5 |
| 5 | Miami | 1360 | 1-0 | 10 |
| 6 | Oregon (1) | 1302 | 1-0 | 7 |
| 7 | Texas | 1293 | 0-1 | 1 |
| 8 | Clemson | 1135 | 0-1 | 4 |
| 9 | Notre Dame | 1068 | 0-1 | 6 |
| 10 | South Carolina | 882 | 1-0 | 13 |
| 11 | Illinois | 855 | 1-0 | 12 |
| 12 | Arizona State | 850 | 1-0 | 11 |
| 13 | Florida | 737 | 1-0 | 15 |
| 14 | Florida State | 705 | 1-0 | NR |
| 15 | Michigan | 686 | 1-0 | 14 |
| 16 | Iowa State | 566 | 2-0 | 22 |
| 17 | SMU | 561 | 1-0 | 16 |
| 18 | Oklahoma | 519 | 1-0 | 18 |
| 19 | Texas A&M | 424 | 1-0 | 19 |
| 20 | Ole Miss | 393 | 1-0 | 21 |
| 21 | Alabama | 360 | 0-1 | 8 |
| 22 | Tennessee | 339 | 1-0 | 24 |
| 23 | Indiana | 257 | 1-0 | 20 |
| 24 | Texas Tech | 247 | 1-0 | 23 |
| 25 | Utah | 227 | 1-0 | NR |
COURTESY NCAA COMMUNICATIONS