By Arthur Justin


| Pos | Car | Driver | Team | Speed | Time |
|---|---|---|---|---|---|
| 1 | 9 | Shane Van Gisbergen | Quad Lock Chevrolet | 95.191 | 75.259 |
| 2 | 88 | Connor Zilisch | Roto-Rooter Chevrolet | 94.884 | 75.503 |
| 3 | 41 | Sam Mayer | Audibel Ford | 94.707 | 75.644 |
| 4 | 2 | Jesse Love | Whelen Chevrolet | 94.463 | 75.839 |
| 5 | 18 | William Sawalich | Soundgear Toyota | 94.411 | 75.881 |
| 6 | 8 | Sammy Smith | Pilot Chevrolet | 94.400 | 75.890 |
| 7 | 1 | Carson Kvapil | Bass Pro Shops/Clarience Tech Chevrolet | 94.055 | 76.168 |
| 8 | 20 | Brandon Jones | Menards/Little Giant Toyota | 94.024 | 76.193 |
| 9 | 00 | Sheldon Creed | Pit Boss Ford | 94.006 | 76.208 |
| 10 | 7 | Justin Allgaier | BRANDT Chevrolet | 93.929 | 76.270 |
| 11 | 54 | Taylor Gray | Operation 300 Toyota | 93.916 | 76.281 |
| 12 | 31 | Blaine Perkins | Warrior Health Foundation Chevrolet | 93.845 | 76.339 |
| 13 | 42 | Anthony Alfredo | Dude Wipes Chevrolet | 93.804 | 76.372 |
| 14 | 17 | Corey Day | HendrickCars.com Chevrolet | 93.730 | 76.432 |
| 15 | 19 | Riley Herbst | Monster Energy Toyota | 93.722 | 76.439 |
| 16 | 21 | Austin Hill | Bennett Transportation Chevrolet | 93.645 | 76.502 |
| 17 | 27 | Jeb Burton | BG Products Chevrolet | 93.488 | 76.630 |
| 18 | 11 | Josh Williams | Alloy Employer Services Chevrolet | 93.299 | 76.785 |
| 19 | 25 | Harrison Burton | AirBox Ford | 93.270 | 76.809 |
| 20 | 07 | Alex Labbe | Sonoma Aviation Chevrolet | 93.166 | 76.895 |
| 21 | 16 | Christian Eckes | LeafFilter Gutter Protection Chevrolet | 92.983 | 77.046 |
| 22 | 14 | Connor Mosack | Knight Fire Protection Chevrolet | 92.948 | 77.075 |
| 23 | 48 | Nick Sanchez | Big Machine Label Group Chevrolet | 92.874 | 77.137 |
| 24 | 99 | Matt DiBenedetto | Viking Motorsports Chevrolet | 92.805 | 77.194 |
| 25 | 91 | Josh Bilicki | SBC Contractors Inc Chevrolet | 92.753 | 77.237 |
| 26 | 53 | Sage Karam | Eternal Fan Toyota | 92.714 | 77.270 |
| 27 | 71 | Ryan Ellis | Classic Collision Chevrolet | 92.663 | 77.312 |
| 28 | 5 | Kris Wright | First National Bank Corp Chevrolet | 92.612 | 77.355 |
| 29 | 39 | Ryan Sieg | Sci Aps Ford | 92.600 | 77.365 |
| 30 | 51 | Jeremy Clements | Alliance/All South Electric Chevrolet | 92.595 | 77.369 |
| 31 | 10 | Daniel Dye | Champion Container Chevrolet | 92.570 | 77.390 |
| 32 | 44 | Brennan Poole | Finance Pro Plus Chevrolet | 92.465 | 77.478 |
| 33 | 32 | Austin Green | 3Dimensional.com Chevrolet | Owner Points | |
| 34 | 4 | Parker Retzlaff | FUNKAWAY Beads Chevrolet | Owner Points | |
| 35 | 26 | Dean Thompson | Thompson Pipe Group Toyota | Owner Points | |
| 36 | 70 | Will Rodgers | Refology/Sipeos Chevrolet | Owner Points | |
| 37 | 28 | Kyle Sieg | RSS Racing Ford | Owner Points | |
| 38 | 45 | Brad Perez | Pala Casino Chevrolet | Owner Points |

COURTESY NASCAR COMMUNICATIONS