By Anna Ramirez
Tuesday, March 18 (First Four in Dayton, Ohio)
Wednesday, March 19 (First Four in Dayton, Ohio)
Thursday, March 20 (First Round/Round of 64)
- (9) Creighton 89, (8) Louisville 75
- (4) Purdue 75, (13) High Point 63
- (3) Wisconsin 85, (14) Montana 66
- (1) Houston 78, (16) SIU Edwardsville 40
- (1) Auburn 83, (16) Alabama State 63
- (12) McNeese 69, (5) Clemson 67
- (6) BYU 80, (11) VCU 71
- (8) Gonzaga 89, (9) Georgia 68
- (2) Tennessee 77, (15) Wofford 62
- (10) Arkansas 79, (7) Kansas 72
- (4) Texas A&M 80, (13) Yale 71
- (11) Drake 67, (6) Missouri 57
- (7) UCLA 72, (10) Utah State 47
- (2) St. John’s 83, (15) Omaha 53
- (5) Michigan 68, (12) UC San Diego 65
- (3) Texas Tech 82, (14) UNC Wilmington 72
COURTESY NCAA COMMUNICATIONS