By Packy Moore
Week 14
Friday, Nov. 29
No. 25 Colorado 52, Oklahoma State
Minnesota 24, Wisconsin 7
Miami (Ohio) 28, Bowling Green 12
Navy 34, East Carolina 20
Ohio 42, Ball State 21
No. 14 Ole Miss 26, Mississippi State 14
Sam Houston 20, Liberty 18
Colorado State 42, Utah State 37
Texas State 45, South Alabama 38
San Jose State 34, Stanford 31
Florida A&M 28, Alabama A&M 20
Saturday, Nov. 30
12 p.m. | Michigan at No. 2 Ohio State | FOX
12 p.m. | No. 8 Tennessee at Vanderbilt | ABC/ESPN+
12 p.m. | No. 15 South Carolina at No. 12 Clemson | ESPN
12 p.m. | No. 23 Illinois at Northwestern | Big Ten Network
12 p.m. | Kansas at Baylor | ESPN2
12 p.m. | West Virginia at Texas Tech | FS1
12 p.m. | UTSA at Army | CBSSN
12 p.m. | Louisville at Kentucky | SEC Network
12 p.m. | UConn at UMass | ESPN+
12 p.m. | Duke at Wake Forest | ACC Network
12 p.m. | Louisiana at UL Monroe | ESPNU
12 p.m. | North Texas at Temple | ESPN+
12 p.m. | Southeast Missouri State at Illinois State (FCS playoffs first round) | ESPN+
12 p.m. | Central Connecticut State at Rhode Island (FCS playoffs first round) | ESPN+
12 p.m. | Slippery Rock at Kutztown (DII football playoffs second round) | ESPN+
12 p.m. | Central Oklahoma at Ferris State (DII football playoffs second round) | ESPN+
12 p.m. | Hobart at Susquehanna (DIII football playoffs second round) | ESPN+
12 p.m. | Grove City at Johns Hopkins (DIII football playoffs second round) | ESPN+
12 p.m. | Maryville (TN) at DePauw (DIII football playoffs second round) | ESPN+
12 p.m. | Endicott at Cortland (DIII football playoffs second round) | ESPN+
12 p.m. | King’s (PA) at Salisbury (DIII football playoffs second round) | ESPN+
12 p.m. | UMass Dartmouth at Springfield (DIII football playoffs second round) | ESPN+
12 p.m. | Washington & Jefferson at Randolph-Macon (DIII football playoffs second round) | ESPN+
12 p.m. | Aurora at Hope (DIII football playoffs second round) | ESPN+
12 p.m. | Centre at Carnegie Mellon (DIII football playoffs second round) | ESPN+
12 p.m. | John Carroll at Mount Union (DIII football playoffs second round) | ESPN+
1 p.m. | UT Martin at New Hampshire (FCS playoffs first round) | ESPN+
1 p.m. | Ashland at Cal (PA) (DII football playoffs second round) | ESPN+
1 p.m. | Harding at Grand Valley State (DII football playoffs second round) | ESPN+
1 p.m. | Miles at Valdosta State (DII football playoffs second round) | ESPN+
1 p.m. | Virginia Union at Lenoir-Rhyne (DII football playoffs second round) | ESPN+
1 p.m. | Wisconsin-La Crosse at Saint John’s (MN) (DIII football playoffs second round) | ESPN+
1 p.m. | Mary Hardin-Baylor at Hardin-Simmons (DIII football playoffs second round) | ESPN+
1 p.m. | Wisconsin-Platteville at Wartburg (DIII football playoffs second round) | ESPN+
1 p.m. | Bethel (MN) at Lake Forest (DIII football playoffs second round) | ESPN+
1 p.m. | Whitworth at North Central (IL) (DIII football playoffs second round) | ESPN+
1:30 p.m. | Eastern Michigan at Western Michigan | ESPN+
2 p.m. | Southern vs. Grambling (New Orleans, Louisiana) | NBC
2 p.m. | Middle Tennessee at Florida International | ESPN+
2 p.m. | Coastal Carolina at Georgia State | ESPN+
2 p.m. | Southern Miss at Troy | ESPN+
2 p.m. | South Florida at Rice | ESPN+
2 p.m. | Lehigh at Richmond (FCS playoffs first round) | ESPN+
2 p.m. | Eastern Kentucky at Villanova (FCS playoffs first round) | ESPN+
3 p.m. | Pitt at Boston College | CW Network
3 p.m. | Old Dominion at Arkansas State | ESPN+
3 p.m. | Northern Arizona at Abilene Christian (FCS playoffs first round) | ESPN+
3 p.m. | Drake at Tarleton State (FCS playoffs first round) | ESPN+
3 p.m. | Minnesota State at CSU Pueblo (DII football playoffs second round) | ESPN+
3 p.m. | Bemidji State at Western Colorado (DII football playoffs second round) | ESPN+
3 p.m. | Texas Lutheran at Linfield (DIII football playoffs second round) | ESPN+
3:30 p.m. | Maryland at No. 4 Penn State | Big Ten Network
3:30 p.m. | No. 5 Notre Dame at USC | CBS
3:30 p.m. | No. 6 Miami (Fla.) at Syracuse | ESPN
3:30 p.m. | Cal at No. 9 SMU | ESPN2
3:30 p.m. | Auburn at No. 13 Alabama | ABC/ESPN+
3:30 p.m. | No. 16 Arizona State at Arizona | FOX
3:30 p.m. | Arkansas at No. 21 Missouri | SEC Network
3:30 p.m. | Rutgers at Michigan State | FS1
3:30 p.m. | NC State at North Carolina | ACC Network
3:30 p.m. | Fresno State at UCLA | Big Ten Network
3:30 p.m. | Central Michigan at Northern Illinois | CBSSN
3:30 p.m. | UAB at Charlotte | ESPN+
3:30 p.m. | Florida Atlantic at Tulsa | ESPN+
4 p.m. | Jacksonville State at Western Kentucky | ESPNU
4 p.m. | Kennesaw State at Louisiana Tech | ESPN+
4 p.m. | UTEP at New Mexico State | ESPN+
6 p.m. | TCU at Cincinnati | ESPN+
6 p.m. | Appalachian State at Georgia Southern | ESPN+
6:30 p.m. | Wyoming at Washington State | CW Network
7 p.m. | Purdue at No. 10 Indiana | FS1
7 p.m. | Oklahoma at LSU | ESPN
7 p.m. | Florida at Florida State | ESPN2
7:30 p.m. | Washington at No. 1 Oregon | NBC
7:30 p.m. | No. 3 Texas at No. 20 Texas A&M | ABC/SEC Network
7:30 p.m. | No. 24 Kansas State at No. 18 Iowa State | FOX
8 p.m. | Nevada at No. 22 UNLV | CBSSN
8 p.m. | Virginia at Virginia Tech | ACC Network
8 p.m. | Marshall at James Madison | ESPNU
10:15 p.m. | Houston at No. 19 BYU | ESPN
10:15 p.m. | Tennessee State at Montana (FCS playoffs first round) | ESPN+
10:30 p.m. | Air Force at San Diego State | FS1
11 p.m. | New Mexico at Hawai’i | Spectrum Sports PPV
Thursday, Nov. 28
Alabama State 34, Tuskegee 6
Memphis 34, No. 17 Tulane 24
COURTESY NCAA COMMUNICATIONS