NCAA College Football Week 6 Schedule and scores from October 3 and 4, 2024

By Packy Moore

UCLA at No. 7 Penn State | 12 p.m. | FOX
No. 9 Missouri at No. 25 Texas A&M | 12 p.m. | ABC/ESPN+
SMU at No. 22 Louisville | 12 p.m. | ESPN
Purdue at Wisconsin | 12 p.m. |BTN
UMass at Northern Illinois | 12 p.m. | CBSSN
Boston College at Virginia | 12 p.m. | ACC Network
Pitt at North Carolina | 12 p.m. | ESPN2
Wake Forest at NC State | 12 p.m. | CW Network
Navy at Air Force | 12 p.m. | CBS/Paramount+
Army at Tulsa | 12 p.m. | ESPNU
Bryant at Brown | 12 p.m. | ESPN+
Princeton at Columbia | 12 p.m. | ESPN+
Central Connecticut at Yale | 12 p.m. | ESPN+
Grand Valley State at Davenport | 12 p.m. | FloSports
Wayne State (Mich.) at Michigan Tech | 12 p.m. | FloSports
Salve Regina at Merchant Marine | 12 p.m. | FloSports
WPI at Springfield | 12 p.m. | FloSports
Coast Guard at MIT | 12 p.m. | FloSports
Bentley at Pace | 12 p.m. | FloSports
Tulane at UAB | 1 p.m. | ESPN+
Delaware at Monmouth | 1 p.m. | FloSports
UAlbany at Cornell | 1 p.m. | ESPN+
Drake at Valparaiso | 1 p.m. | ESPN+
Marist at Davidson | 1 p.m. | ESPN+
Morehead State at Butler | 1 p.m. | FloSports
Penn at Dartmouth | 1 p.m. | ESPN+
St. Francis (PA) at Delaware State | 1 p.m. | ESPN+
Lincoln (PA) at Morgan State | 1 p.m. | ESPN+
Norfolk State at Sacred Heart | 1 p.m. | ESPN+
Long Island at Duquesne| 1 p.m. | NEC Front Row
Lafayette at Fordham | 1 p.m. | ESPN+
Holy Cross at Colgate | 1 p.m. | ESPN+
Wagner at Stone Hill | 1 p.m. | ESPN+
Buffalo State at Mercyhurst | 1 p.m. | NEC Front Row
Saginaw Valley State at Northern Michigan | 1 p.m. | FloSports
Barton College at Carson-Newman | 1 p.m. | FloSports
Lenoir-Rhyne at Emory & Henry College | 1 p.m. | FloSports
Moravian at Keystone | 1 p.m. | FloSports
Susquehanna at Catholic | 1 p.m. | FloSports
Bowie State at Fayetteville State | 1 p.m. | HBCU Go
SUNY Maritime at Norwich | 1 p.m. | FloSports
American International at New Haven | 1 p.m. | FloSports
Post University at St. Anselm | 1 p.m. | FloSports
Limestone at Tusculum | 1 p.m. | FloSports
Western Michigan at Ball State | 2 p.m. | ESPN+
Rhode Island at Hampton | 2 p.m. | FloSports
North Carolina A&T at Richmond | 2 p.m. | FloSports
Austin Peay at West Georgia | 2 p.m. | ESPN+
Gardner-Webb at UT Martin | 2 p.m. | ESPN+
Tennessee State at Lindenwood | 2 p.m. | ESPN+
Indiana State at Youngstown State | 2 p.m. | ESPN+
Furman at The Citadel | 2 p.m.| ESPN+
Roosevelt at Ferris State | 2 p.m. | FloSports
Morehouse College at Tuskegee | 2 p.m. | ESPN+
Catawba at Anderson (SC) | 2 p.m. | FloSports
Assumption at Southern Connecticut State | 2 p.m. | FloSports
Wofford at Western Carolina | 2:30 p.m. | ESPN+
South Carolina State at Tennessee Tech | 2:30 p.m. |ESPN+
Southeast Missouri State at Eastern Illinois | 3 p.m. | ESPN+
Weber State at Montana | 3 p.m. | ESPN+
South Dakota at Murray State | 3 p.m. | ESPN+
Florida A&M at Alabama State | 3 p.m. | ESPN+
Arkansas-Pine Bluff at Alcorn State | 3 p.m.| HBCU GO
VMI at Samford | 3 p.m | ESPN+
Virginia Lynchburg at Texas Southern | 3 p.m. | SWAC Digital Network
Erskine at West Alabama | 3 p.m. | FloSports
Auburn at No. 5 Georgia | 3:30 p.m. | ABC/ESPN+
Iowa at No. 3 Ohio State | 3:30 p.m. | CBS/Paramount+
No. 12 Ole Miss at South Carolina | 3:30 p.m. | ESPN
No. 23 Indiana at Northwestern | 3:30 p.m. | Big Ten Network
Temple at UConn | 3:30 p.m.| CBSSN
Virginia Tech at Stanford | 3:30 p.m. | ACC Network
Appalachian State at Marshall | 3:30 p.m. | ESPN+ 
Miami (Ohio) at Toledo | 3:30 p.m. | ESPN+
Bowling Green at Akron | 3:30 p.m. | ESPN+
East Carolina at Charlotte | 3:30 p.m. | ESPNU
Villanova at Stony Brook | 3:30 p.m. | FloSports
Chattanooga at East Tennessee State | 3:30 p.m. | ESPN+
North Dakota at North Dakota State | 3:30 p.m. | ESPN+
Rutgers at Nebraska | 4 p.m. | FS1
West Virginia at  Oklahoma State | 4 p.m. | ESPN2
North Carolina Central at Campbell | 4 p.m. | FloSports
Central Arkansas at Abilene Christian | 4 p.m. | ESPN+
Western Illinois at Charleston Southern | 4 p.m. | ESPN+
Northern Colorado at Montana State | 4 p.m | ESPN+
UC Davis at Portland State | 4 p.m. | ESPN+
Presbyterian at San Diego | 4 p.m. | ESPN+
Fort Valley State at Edward Waters | 4 p.m. | ESPN+
No. 1 Alabama at Vanderbilt | 4:15 | SEC Network
Utah Tech at North Alabama | 5 p.m. | ESPN+
Northern Arizona at Idaho | 5 p.m. | ESPN+
South Dakota State at UNI | 5 p.m. | ESPN+
Alabama A&M vs. Jackson State (in Mobile, Alabama) | 5 p.m | ESPN+
Mississippi College at West Florida | 5 p.m. | FloSports
William & Mary at Towson | 6 p.m. | FloSports
Methodist at North Carolina Wesleyan | 6 p.m. | FloSports
Colorado State at Oregon State | 6:30 p.m | CW Network
No. 15 Clemson at Florida State | 7 p.m. | ESPN
Utah State at No. 21 Boise State | 7 p.m. | FS2
Old Dominion at Coastal Carolina | 7 p.m. | ESPN+
South Alabama at Arkansas State | 7 p.m. | ESPN+
James Madison at UL Monroe | 7 p.m. | ESPNU 
Louisiana at Southern Miss | 7 p.m. | ESPN+
McNeese at Houston Christian | 7 p.m. | ESPN+
Texas A&M-Commerce at SE Louisiana | 7 p.m. | ESPN+
Illinois State at Southern Illinois | 7 p.m. | ESPN+
Prairie View A&M at UIW | 7 p.m | ESPN+
Nicholls at Southern | 7 p.m. | Jaguar Sports Network
Chowan at Delta State | 7 p.m. | FloSports
Angelo State at UT Permian Basin | 7 p.m. | FloSports
Mars Hill at Newberry | 7 p.m. | FloSports
No. 4 Tennessee at Arkansas | 7:30 p.m. | ABC/ESPN+
No. 10 Michigan at Washington | 7:30 p.m. | NBC/Peacock
No. 11 USC at Minnesota | 7:30 p.m. | Big Ten Network
Baylor at No. 16 Iowa State | 7:30 p.m. | FOX
Nevada at San Jose State | 7:30 p.m. | truTV/Max
UCF at Florida | 7:45 p.m. | SEC Network
Duke at Georgia Tech | 8 p.m. | ACC Network
Kansas at Arizona State | 8 p.m. | ESPN2
Hawai’i at San Diego State | 8 p.m. | CBSSN
Tarleton State at Southern Utah | 8 p.m. | ESPN+
Idaho State at Cal Poly | 8 p.m. | ESPN+
Northwestern State at Stephen F. Austin | 8 p.m. | ESPN+
Central Washington at Eastern New Mexico | 8 p.m. | FloSports
Midwestern State at Texas A&M-Kingsville | 8 p.m. | FloSports
La Verne at Redlands | 10 p.m. | FloSports
California Lutheran at Chapman University | 10 p.m. | FloSports
No. 8 Miami (Fla.) at Cal | 10:30 p.m. | ESPN
Texas Tech at Arizona | 11 p.m | FOX

Thursday, Oct. 3

Texas State 38, Troy 17 
Sam Houston 41, UTEP 21

Friday, Oct. 4

Harvard 28, New Hampshire 23
Jacksonville State 63, Kennesaw State 24
Houston 30, TCU 19 
No. 6 Oregon 31, Michigan State 10
Syracuse 44, No. 25 UNLV 41

 

COURTESY NCAA COMMUNICATIONS

Leave a Reply

Your email address will not be published. Required fields are marked *