By Lydia Jane Allison
Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Hollywood Brown | WR | Shoulder | DNP | DNP | — | Placed on IR |
Nick Bolton | LB | Elbow | FP | FP | FP | — |
Mike Danna | DE | Quad | FP | FP | FP | — |
Nazeeh Johnson | CB | Hamstring | FP | FP | FP | — |
Derrick Nnadi | DT | Triceps | FP | FP | FP | — |
Mike Pennel | DT | Groin | FP | FP | FP | — |
Practice Status
- DNP – Did not participate in practice
- LP – Limited participation in practice
- FP – Full participation
- (-) – Not listed
Game Status
- Out – Player will not play
- Doubtful – Player is unlikely to play
- Questionable – Player is not certain to play
- (-) – Not listed
COURTESY CHIEFS MEDIA RELATIONS