IndyCar News: Hy-Vee Milwaukee Mile 250s Qualifying Results

By Reggie Gatlin-Holt

Scott McLaughlin in 2020. By Kytabu – Own work, CC BY-SA 4.0, https commons.wikimedia.org

Click HERE to view the qualifying results for the Hy-Vee Milwaukee Mile 250s – Race 1 and click HERE to view the qualifying results for the Hy-Vee Milwaukee Mile 250s – Race 2.

WEST ALLIS, Wis. – Qualifying Saturday for the Hy-Vee Milwaukee Mile 250s – Race 1 NTT INDYCAR Series event on the 1.015-mile Milwaukee Mile, with qualifying position, car number in parentheses, driver, engine, and speed:

1. (3) Scott McLaughlin, Chevrolet, 162.341
2. (2) Josef Newgarden, Chevrolet, 161.640
3. (66) David Malukas, Honda, 161.426
4. (7) Alexander Rossi, Chevrolet, 160.531
5. (8) Linus Lundqvist, Honda, 160.460
6. (12) Will Power, Chevrolet, 160.144
7. (11) Marcus Armstrong, Honda, 160.041
8. (5) Pato O’Ward, Chevrolet, 159.759
9. (28) Marcus Ericsson, Honda, 159.079
10. (60) Felix Rosenqvist, Honda, 158.996
11. (77) Romain Grosjean, Chevrolet, 158.923
12. (26) Colton Herta, Honda, 158.574
13. (10) Alex Palou, Honda, 158.466
14. (21) Rinus VeeKay, Chevrolet, 157.882
15. (18) Jack Harvey, Honda, 157.855
16. (20) Christian Rasmussen, Chevrolet, 156.911
17. (6) Nolan Siegel, Chevrolet, 156.677
18. (78) Conor Daly, Chevrolet, 156.528
19. (27) Kyle Kirkwood, Honda, 156.378
20. (9) Scott Dixon, Honda, 156.214
21. (51) Katherine Legge, Honda, 155.842
22. (14) Santino Ferrucci, Chevrolet, 155.663
23. (41) Sting Ray Robb, Chevrolet, 155.662
24. (15) Graham Rahal, Honda, 155.139
25. (4) Kyffin Simpson, Honda, 155.063
26. (45) Christian Lundgaard, Honda, 153.690
27. (30) Pietro Fittipaldi, Honda, 151.147

Qualifying Saturday for the Hy-Vee Milwaukee Mile 250s – Race 2 NTT INDYCAR Series event on the 1.015-mile Milwaukee Mile, with qualifying position, car number in parentheses, driver, engine, and speed:

1. (2) Josef Newgarden, Chevrolet, 160.983
2. (3) Scott McLaughlin, Chevrolet, 160.912
3. (11) Marcus Armstrong, Honda, 160.203
4. (12) Will Power, Chevrolet, 159.939
5. (8) Linus Lundqvist, Honda, 159.886
6. (7) Alexander Rossi, Chevrolet, 159.022
7. (5) Pato O’Ward, Chevrolet, 158.500
8. (60) Felix Rosenqvist, Honda, 158.500
9. (66) David Malukas, Honda, 158.455
10. (10) Alex Palou, Honda, 158.070
11. (6) Nolan Siegel, Chevrolet, 158.029
12. (14) Santino Ferrucci, Chevrolet, 157.706
13. (18) Jack Harvey, Honda, 157.675
14. (77) Romain Grosjean, Chevrolet, 157.423
15. (21) Rinus VeeKay, Chevrolet, 156.992
16. (28) Marcus Ericsson, Honda, 156.917
17. (9) Scott Dixon, Honda, 156.850
18. (26) Colton Herta, Honda, 156.594
19. (27) Kyle Kirkwood, Honda, 156.413
20. (78) Conor Daly, Chevrolet, 156.100
21. (41) Sting Ray Robb, Chevrolet, 155.993
22. (51) Katherine Legge, Honda, 155.735
23. (20) Christian Rasmussen, Chevrolet, 154.978
24. (4) Kyffin Simpson, Honda, 154.681
25. (45) Christian Lundgaard, Honda, 153.240
26. (15) Graham Rahal, Honda, 152.218
27. (30) Pietro Fittipaldi, Honda, 147.762

 

COURTESY INDYCAR COMMUNICATIONS