Hy-Vee One Step 250 presented by Gatorade Qualifying: Scott McLaughlin on pole

By Jocko Connelly

Scott McLaughlin (courtesy IMAGN, photo by Mykal McEldowney, Indy Star via USA Today Sports)

 

NEWTON, Iowa (Saturday, July 13, 2024)  – NTT P1 Award qualifying Saturday for Sunday’s Hy-Vee One Step 250 presented by Gatorade NTT INDYCAR SERIES event on the 0.894-mile Iowa Speedway, with qualifying position, car number in parentheses, driver, engine, and speed:

1. (3) Scott McLaughlin, Chevy, 188.248 mph
2. (10) Alex Palou, Honda, 187.572
3. (9) Scott Dixon, Honda, 187.162
4. (26) Colton Herta, Honda, 186.980
5. (60) Felix Rosenqvist, Honda, 186.835
6. (7) Alexander Rossi, Chevy, 186.029
7. (5) Pato O’Ward, Chevy, 185.857
8. (15) Graham Rahal, Honda, 185.690
9. (66) David Malukas, Honda, 185.595
10. (78) Agustin Canapino, Chevy, 185.212
11. (6) Nolan Siegel, Chevy, 185.014
12. (27) Kyle Kirkwood, Honda, 184.797
13. (8) Linus Lundqvist, Honda, 184.665
14. (2) Josef Newgarden, Chevy, 184.154
15. (21) Rinus VeeKay, Chevy, 184.136
16. (77) Romain Grosjean, Chevy, 183.800
17. (30) Pietro Fittipaldi, Honda, 183.561
18. (18) Jack Harvey, Honda, 183.331
19. (45) Christian Lundgaard, Honda, 182.268
20. (14) Santino Ferrucci, Chevy, 181.408
21. (41) Sting Ray Robb, Chevy, 181.069
22. (28) Marcus Ericsson, Honda, 181.029
23. (12) Will Power, Chevy, 179.302
24. (4) Kyffin Simpson, Honda, 178.972
25. (51) Katherine Legge, Honda, 177.862
26. (11) Marcus Armstrong, Honda, 173.682
27. (20) Ed Carpenter, Chevy, 169.209

 

 

COURTESY INDYCAR COMMUNICATIONS