By Jocko Connelly
TOURNAMENT DATES: | 07/11/2024-07/14/2024 |
COURSE: | Firestone CC |
LOCATION: | Akron, OH USA |
YARDAGE: | 7,248 |
PAR VALUE: | 70 |
ARCHITECT: | Bert Way/Robert Trent Jones Sr. |
DEFENDING CHAMPION: | Steve Stricker |
PRIZE MONEY/1ST: | $3,500,000 /$525,000 |
PLAYOFF HOLES: | 18-18-17-18 |
DRIVING DISTANCE HOLES: | 6, 14 |
David Toms (OUT) / Dan Forsman (IN)
Dan Forsman (OUT) / Olin Browne (IN)
Scott Verplank (OUT) / Wes Short Jr. (IN)
Harrison Frazar (OUT) / Michael Wright (IN)
Kaulig Companies Championship Round 1 hole locations 7 11 2024
COURTESY PGA TOUR COMMUNICATIONS