IndyCar News: RESULTS; The Honda Indy 200 at Mid-Ohio Presented by the 2025 Civic Hybrid Qualifying

By Reggie Gatlin-Holt

Alex Palou (courtesy IMAGN, photo by Gary Vasquez, USA Today Sports)

Sat, Jul 6, 2024

 

Click HERE to view the qualifying results of The Honda Indy 200 at Mid-Ohio Presented by the 2025 Civic Hybrid

LEXINGTON, Ohio – Qualifying Saturday for The Honda Indy 200 at Mid-Ohio Presented by the 2025 Civic Hybrid NTT INDYCAR SERIES event on the 2.258 mile Mid-Ohio Sports Car Course, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (10) Alex Palou, Honda, 01:05.3511 (124.387 mph)
2. (5) Pato O’Ward, Chevrolet, 01:05.3535 (124.382)
3. (66) David Malukas, Honda, 01:05.6509 (123.819)
4. (26) Colton Herta, Honda, 01:05.7653 (123.603)
5. (11) Marcus Armstrong, Honda, 01:05.9402 (123.275)
6. (28) Marcus Ericsson, Honda, 01:05.9592 (123.240)
7. (3) Scott McLaughlin, Chevrolet, 01:05.6178 (123.881)
8. (7) Alexander Rossi, Chevrolet, 01:05.6427 (123.834)
9. (20) Christian Rasmussen, Chevrolet, 01:05.6911 (123.743)
10. (45) Christian Lundgaard, Honda, 01:05.7705 (123.593)
11. (8) Linus Lundqvist, Honda, 01:05.7805 (123.575)
12. (77) Romain Grosjean, Chevrolet, 01:05.7822 (123.571)
13. (60) Felix Rosenqvist, Honda, 01:05.6921 (123.741)
14. (9) Scott Dixon, Honda, 01:05.8562 (123.433)
15. (27) Kyle Kirkwood, Honda, 01:05.7147 (123.698)
16. (12) Will Power, Chevrolet, 01:05.9654 (123.228)
17. (6) Nolan Siegel, Chevrolet, 01:05.7679 (123.598)
18. (2) Josef Newgarden, Chevrolet, 01:05.9857 (123.190)
19. (15) Graham Rahal, Honda, 01:05.8508 (123.443)
20. (21) Rinus VeeKay, Chevrolet, 01:06.0252 (123.117)
21. (14) Santino Ferrucci, Chevrolet, 01:05.9414 (123.273)
22. (78) Agustin Canapino, Chevrolet, 01:06.0550 (123.061)
23. (30) Pietro Fittipaldi, Honda, 01:06.0973 (122.982)
24. (4) Kyffin Simpson, Honda, 01:06.1034 (122.971)
25. (51) Toby Sowery, Honda, 01:08.2499 (119.103)
26. (41) Sting Ray Robb, Chevrolet, 01:06.6894 (121.890)
27. (18) Jack Harvey, Honda, 01:06.9614 (121.395)a

 

COURTESY INDYCAR COMMUNICATIONS