IndyCar News: Chevrolet Detroit Grand Prix Qualifying Results

By Reggie Gatlin-Holt

 

Colton Herta at the 2021 Grand Prix of Long Beach. By Wolkenjaeger – Own work, CC BY-SA 4.0, https commons.wikimedia.org

 

Click HERE to view the qualifying results for the Chevrolet Detroit Grand Prix presented by Lear

DETROIT – Qualifying Saturday for the Chevrolet Detroit Grand Prix presented by Lear NTT INDYCAR SERIES event on the 1.645-mile streets of Detroit circuit, with qualifying position, car number in parentheses, driver, engine, time and speed in parentheses:

1. (26) Colton Herta, Honda, 01:00.5475 (97.808)
2. (10) Alex Palou, Honda, 01:00.6995 (97.563)
3. (2) Josef Newgarden, Chevrolet, 01:00.9607 (97.145)
4. (3) Scott McLaughlin, Chevrolet, 01:01.3344 (96.553)
5. (9) Scott Dixon, Honda, 01:01.3905 (96.464)
6. (27) Kyle Kirkwood, Honda, 01:04.2926 (92.110)
7. (6) Theo Pourchaire, Chevrolet, 01:00.7342 (97.507)
8. (12) Will Power, Chevrolet, 01:00.7612 (97.464)
9. (28) Marcus Ericsson, Honda, 01:00.8505 (97.320)
10. (14) Santino Ferrucci, Chevrolet, 01:01.0351 (97.026)
11. (45) Christian Lundgaard, Honda, 01:01.1663 (96.818)
12. (5) Pato O’Ward, Chevrolet, 01:03.0479 (93.929)
13. (20) Christian Rasmussen, Chevrolet, 01:01.3930 (96.461)
14. (15) Graham Rahal, Honda, 01:01.1336 (96.870)
15. (77) Romain Grosjean, Chevrolet, 01:01.4933 (96.303)
16. (30) Pietro Fittipaldi, Honda, 01:01.3684 (96.499)
17. (7) Alexander Rossi, Chevrolet, 01:01.5905 (96.151)
18. (78) Agustin Canapino, Chevrolet, 01:01.5566 (96.204)
19. (21) Rinus VeeKay, Chevrolet, 01:01.6040 (96.130)
20. (11) Marcus Armstrong, Honda, 01:01.7406 (95.917)
21. (8) Linus Lundqvist, Honda, 01:01.6297 (96.090)
22. (60) Felix Rosenqvist, Honda, 01:01.7441 (95.912)
23. (4) Kyffin Simpson, Honda, 01:01.7770 (95.861)
24. (41) Sting Ray Robb, Chevrolet, 01:01.8454 (95.755)
25. (51) Tristan Vautier, Honda, 01:02.2091 (95.195)
26. (66) Helio Castroneves, Honda, 01:01.9687 (95.564)
27. (18) Jack Harvey, Honda, 01:02.1185 (95.334)

 

COURTESY INDYCAR COMMUNICATIONS