New Zealander Scott McLaughlin becomes the 2nd driver from that country to sit on Indy 500 Pole

By Reggie Gatlin-Holt

 

Scott McLaughlin, IndyCar driver for Team Penske, during Indy 500 practice (courtesy IMAGN, photo by Kristin Enzor, Indy Star via USA Today Sports)

 

72,856 Scott McLaughlin #3 Pennzoil Team Penske Chevy, Indy 500 Polesitter His thoughts and time to celebrate the Team’s dominance in practices May 19 2024.mp3

Indianapolis 500 Starting Lineup

Click HERE to view and download the starting lineup for the 108th Indianapolis 500 presented by Gainbridge

INDIANAPOLIS – Results of qualifying Sunday for the 108th Indianapolis 500 presented by Gainbridge NTT INDYCAR SERIES event on the 2.5-mile Indianapolis Motor Speedway, with Rank, car number in parentheses, driver, engine, time and speed in parentheses:

1. (3) Scott McLaughlin, Chevrolet, 02:33.7017 (234.220 mph)
2. (12) Will Power, Chevrolet, 02:33.9007 (233.917)
3. (2) Josef Newgarden, Chevrolet, 02:33.9726 (233.808)
4. (7) Alexander Rossi, Chevrolet, 02:34.4469 (233.090)
5. (17) Kyle Larson, Chevrolet, 02:34.6083 (232.848)
6. (14) Santino Ferrucci, Chevrolet, 02:34.7110 (232.692)
7. (21) Rinus VeeKay, Chevrolet, 02:34.7657 (232.610)
8. (5) Pato O’Ward, Chevrolet, 02:34.7829 (232.584)
9. (60) Felix Rosenqvist, Honda, 02:34.9686 (232.305)
10. (75) Takuma Sato, Honda, 02:35.0578 (232.171)
11. (27) Kyle Kirkwood, Honda, 02:35.8490 (230.993)
12. (23) Ryan Hunter-Reay, Chevrolet, 02:36.1367 (230.567)
13. (26) Colton Herta, Honda, 02:34.9616 (232.316)
14. (10) Alex Palou, Honda, 02:34.9682 (232.306)
15. (6) Callum Ilott, Chevrolet, 02:35.0184 (232.230)
16. (11) Marcus Armstrong, Honda, 02:35.0504 (232.183)
17. (20) Ed Carpenter, Chevrolet, 02:35.1608 (232.017)
18. (4) Kyffin Simpson, Honda, 02:35.2069 (231.948)
19. (98) Marco Andretti, Honda, 02:35.2458 (231.890)
20. (06) Helio Castroneves, Honda, 02:35.2587 (231.871)
21. (9) Scott Dixon, Honda, 02:35.2723 (231.851)
22. (78) Agustin Canapino, Chevrolet, 02:35.2750 (231.847)
23. (41) Sting Ray Robb, Chevrolet, 02:35.2888 (231.826)
24. (33) Christian Rasmussen, Chevrolet, 02:35.3852 (231.682)
25. (66) Tom Blomqvist, Honda, 02:35.4554 (231.578)
26. (77) Romain Grosjean, Chevrolet, 02:35.4982 (231.514)
27. (8) Linus Lundqvist, Honda, 02:35.5034 (231.506)
28. (45) Christian Lundgaard, Honda, 02:35.5308 (231.465)
29. (24) Conor Daly, Chevrolet, 02:35.6803 (231.243)
30. (30) Pietro Fittipaldi, Honda, 02:35.7768 (231.100)
31. (51) Katherine Legge, Honda, 02:36.4590 (230.092)
32. (28) Marcus Ericsson, Honda, 02:36.5037 (230.027)
33. (15) Graham Rahal, Honda, 02:36.5396 (229.974)

Scott McLaughlin driving his #3 Dallara-Chevrolet for Team Penske (courtesy IMAGN, photo by Mykal McEldowney, Indy Star via USA Today Sports)

QUALIFYING NOTES:

*His 234.220 4-lap speed is the fastest pole ever for the Indy 500

*This is his second NTT Series Award for the 2024 season and 7th of career

*He is the second New Zealander to sit on the Indy 500 Pole

*This is the 19th Indy 500 Pole for Team Penske

*This is the 301st IndyCar Pole for Team Penske

*The Front Row sweep for Team Penske, is its first since 1988

 

***Stuart Mason contributed to this story***

 

COURTESY INDYCAR COMMUNICATIONS