By J.Y. Mortimer
FROM WIKIPEDIA COMMONS
Ronel De Jesus Blanco (born August 31, 1993) is a Dominican professional baseball pitcher for the Houston Astros of Major League Baseball (MLB). He signed with the Astros as an international free agent in 2016, and made his MLB debut in 2022. He threw a no-hitter against the Toronto Blue Jays in 2024.
Blanco threw the first no-hitter of the 2024 MLB season on April 1 against the Toronto Blue Jays. The eighth start of his career, it was the seventeenth no-hitter in franchise history, and the tenth thrown by a Dominican pitcher. He was named the American League (AL) Player of the Week for the first time for the week ended April 6, 2024. In his next start on April 7, Blanco tossed another 5+2⁄3 no-hit innings until a single hit by Adolis García of the Texas Rangers ended 14+2⁄3 consecutive no-hit innings. Blanco set an expansion-era record (since 1961) of 44 outs recorded to begin a season before allowing a hit.
Houston Astros 10 Toronto Blue Jays 0
Toronto | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 27 | 0 | 0 | 0 | 2 | 7 | |
Springer rf | 2 | 0 | 0 | 0 | 2 | 0 | .167 |
Guerrero 1b | 4 | 0 | 0 | 0 | 0 | 3 | .235 |
Turner dh | 3 | 0 | 0 | 0 | 0 | 1 | .235 |
Schneider 2b | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Varsho lf | 3 | 0 | 0 | 0 | 0 | 2 | .118 |
Kirk c | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
Clement ss | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
Kiermaier cf | 3 | 0 | 0 | 0 | 0 | 0 | .083 |
Kiner-Falefa 3b-p | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
Biggio 2b-3b | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
Houston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 10 | 12 | 10 | 3 | 8 | |
Altuve 2b | 4 | 1 | 1 | 0 | 0 | 1 | .318 |
Dubón 2b | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Alvarez dh | 3 | 1 | 0 | 0 | 1 | 1 | .100 |
a-Kessinger ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Tucker rf | 3 | 2 | 2 | 4 | 1 | 1 | .350 |
Bregman 3b | 4 | 0 | 0 | 0 | 0 | 3 | .158 |
Diaz c | 4 | 2 | 2 | 2 | 0 | 0 | .444 |
J.Abreu 1b | 4 | 1 | 1 | 0 | 0 | 1 | .067 |
McCormick lf | 4 | 2 | 2 | 0 | 0 | 1 | .267 |
Peña ss | 3 | 1 | 2 | 3 | 1 | 0 | .444 |
Meyers cf | 4 | 0 | 2 | 1 | 0 | 0 | .250 |
Toronto | 000 | 000 | 000_0 | 0 | 0 |
Houston | 310 | 102 | 30x_10 | 12 | 0 |
a-grounded out for Alvarez in the 8th.
LOB_Toronto 2, Houston 4. 2B_McCormick 2 (2). HR_Tucker (1), off Francis; Diaz (1), off Francis; Peña (1), off Francis; Tucker (2), off Cabrera; Diaz (2), off Cabrera. RBIs_Tucker 4 (5), Diaz 2 (4), Peña 3 (3), Meyers (2).
Runners left in scoring position_Toronto 0; Houston 1 (Altuve). RISP_Toronto 0 for 0; Houston 2 for 4.
Runners moved up_Meyers. GIDP_Altuve.
DP_Toronto 1 (Clement, Biggio, Guerrero).
Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Francis, L, 0-1 | 5 | 1-3 | 10 | 7 | 7 | 1 | 7 | 79 | 11.81 |
Cabrera | 1 | 2 | 3 | 3 | 1 | 0 | 17 | 18.00 | |
Richards | 2-3 | 0 | 0 | 0 | 0 | 1 | 12 | 0.00 | |
Kiner-Falefa | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 |
Houston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Blanco, W, 1-0 | 9 | 0 | 0 | 0 | 2 | 7 | 105 | 0.00 |
Inherited runners-scored_Cabrera 1-0. WP_Cabrera.
Umpires_Home, Charlie Ramos; First, Chad Fairchild; Second, Carlos Torres; Third, Tripp Gibson.
T_2:01. A_27,285 (41,000).
BOX SCORE COURTESY MAJOR LEAGUE BASEBALL