Click HERE to view the results of The Thermal Club $1 Million Challenge Sprint for the Purse and click HERE and HERE to view The Thermal Club $1 Million Challenge heat race results
THERMAL, Calif. – Results Sunday of The Thermal Club $1 Million Challenge NTT INDYCAR SERIES exhibition event on the 3.067-mile The Thermal Club, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):
SPRINT FOR THE PURSE
1. (1) Alex Palou, Honda, 20, Running
2. (4) Scott McLaughlin, Chevrolet, 20, Running
3. (2) Felix Rosenqvist, Honda, 20, Running
4. (12) Colton Herta, Honda, 20, Running
5. (3) Marcus Armstrong, Honda, 20, Running
6. (7) Linus Lundqvist, Honda, 20, Running
7. (10) Alexander Rossi, Chevrolet, 20, Running
8. (6) Josef Newgarden, Chevrolet, 20, Running
9. (11) Christian Lundgaard, Honda, 20, Running
10. (9) Agustin Canapino, Chevrolet, 20, Running
11. (5) Graham Rahal, Honda, 8, Mechanical
12. (8) Pietro Fittipaldi, Honda, 0, Disqualified
Race Statistics
Winner’s average speed: 93.166 mph
Time of Race: 39:30.2292
Margin of victory: 5.7929 seconds
Cautions: 0
Lead changes: 0
Lap Leaders: Palou, Alex 1 – 20
HEAT RACE 1
1. (1) Felix Rosenqvist, Honda, 8, Running
2. (2) Scott McLaughlin, Chevrolet, 8, Running
3. (5) Josef Newgarden, Chevrolet, 8, Running
4. (4) Christian Lundgaard, Honda, 8, Running
5. (8) Agustin Canapino, Chevrolet, 8, Running
6. (11) Colton Herta, Honda, 8, Running
7. (12) Nolan Siegel, Honda, 8, Running
8. (10) Santino Ferrucci, Chevrolet, 8, Running
9. (6) Will Power, Chevrolet, 8, Running
10. (13) Kyle Kirkwood, Honda, 8, Running
11. (14) Sting Ray Robb, Chevrolet, 8, Running
12. (9) Scott Dixon, Honda, 8, Running
Race Statistics
Winner’s average speed: 108.920 mph
Time of Race: 00:13:30.9622
Margin of victory: 0.4971 seconds
Cautions: 0
Lead changes: 0
Lap Leaders: Rosenqvist, Felix 1 – 8
HEAT RACE 2
1. (1) Alex Palou, Honda, 10, Running
2. (2) Marcus Armstrong, Honda, 10, Running
3. (3) Graham Rahal, Honda, 10, Running
4. (4) Linus Lundqvist, Honda, 10, Running
5. (6) Pietro Fittipaldi, Honda, 10, Running
6. (7) Alexander Rossi, Chevrolet, 10, Running
7. (9) Pato O’Ward, Chevrolet, 10, Running
8. (5) Tom Blomqvist, Honda, 10, Running
9. (8) Callum Ilott, Chevrolet, 10, Running
10. (11) Christian Rasmussen, Chevrolet, 10, Running
11. (10) Kyffin Simpson, Honda, 10, Running
12. (13) Marcus Ericsson, Honda, 10, Running
13. (12) Colin Braun, Honda, 10, Running
Race Statistics
Winner’s average speed: 109.253 mph
Time of Race: 16:50.6089
Margin of victory: 5.3375 seconds
Cautions: 0
Lead changes: 0
Lap Leaders: Palou, Alex 1 – 10