By Lydia Jane Allison
NEW YORK — Dec. 19, 2023
NEW ORLEANS SAINTS at LOS ANGELES RAMS on Thursday night
|
|||
NEW ORLEANS SAINTS | |||
The Saints did not practice Monday or Tuesday. Those practice reports are estimations. | |||
Practice Report | |||
DID NOT PARTICIPATE IN PRACTICE | |||
Monday | DE Isaiah Foskey (quadricep), CB Lonnie Johnson (knee), RB Kendre Miller (ankle), WR Chris Olave (ankle), T Ryan Ramczyk (knee) | ||
Tuesday | DE Isaiah Foskey (quadricep), CB Lonnie Johnson (knee), T Ryan Ramczyk (knee) | ||
LIMITED PARTICIPATION IN PRACTICE | |||
Monday | DE Carl Granderson (shoulder), DE Cameron Jordan (ankle), DE Payton Turner (toe) | ||
Tuesday | DE Carl Granderson (shoulder), DE Cameron Jordan (ankle), RB Kendre Miller (ankle), WR Chris Olave (ankle), DE Payton Turner (toe) | ||
LOS ANGELES RAMS | |||
The Rams did not practice Monday or Tuesday. Those practice reports are estimations. | |||
Practice Report | |||
DID NOT PARTICIPATE IN PRACTICE | |||
Monday | T Joseph Noteboom (foot), CB Tre’Vius Tomlinson (hamstring) | ||
Tuesday | T Joseph Noteboom (foot), CB Tre’Vius Tomlinson (hamstring) | ||
LIMITED PARTICIPATION IN PRACTICE | |||
Monday | T Rob Havenstein (groin), CB Ahkello Witherspoon (groin) | ||
FULL PARTICIPATION IN PRACTICE | |||
Monday | WR Tutu Atwell (concussion) | ||
Tuesday | WR Tutu Atwell (concussion), T Rob Havenstein (groin), RB Ronnie Rivers (knee), CB Ahkello Witherspoon (groin) | ||
BUFFALO BILLS at LOS ANGELES CHARGERS on Saturday night | |||
BUFFALO BILLS | |||
The Bills did not practice Tuesday. The Tuesday practice report is an estimation. | |||
Practice Report | |||
DID NOT PARTICIPATE IN PRACTICE | |||
Tuesday | LB Von Miller (not injury related – personal matter), DT Jordan Phillips (wrist) | ||
LIMITED PARTICIPATION IN PRACTICE | |||
Tuesday | DE A.J. Epenesa (rib), DE Leonard Floyd (wrist, rib), S Micah Hyde (neck), RB Ty Johnson (shoulder), DT DaQuan Jones (pectoral), TE Dalton Kincaid (shoulder) | ||
FULL PARTICIPATION IN PRACTICE | |||
Tuesday | QB Josh Allen (right shoulder), CB Kaiir Elam (ankle), LS Reid Ferguson (thumb), TE Dawson Knox (wrist), P Sam Martin (right knee), WR Justin Shorter (hamstring) | ||
LOS ANGELES CHARGERS | |||
Practice Report | |||
DID NOT PARTICIPATE IN PRACTICE | |||
Tuesday | WR Keenan Allen (heel), CB Deane Leonard (heel), DE Khalil Mack (not injury related – resting player) | ||
LIMITED PARTICIPATION IN PRACTICE | |||
Tuesday | CB Essang Bassey (concussion), LB Tanner Muse (knee), LB Amen Ogbongbemiga (hamstring), T Trey Pipkins (wrist), DT Nicholas Williams (shoulder) | ||
FULL PARTICIPATION IN PRACTICE | |||
Tuesday | G Zion Johnson (ankle) | ||
CINCINNATI BENGALS at PITTSBURGH STEELERS on Saturday | ||
CINCINNATI BENGALS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Tuesday | WR Ja’Marr Chase (shoulder) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Tuesday | RB Chase Brown (chest), G Alex Cappa (knee, ankle), DE Cam Sample (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Tuesday | LB Joe Bachie (oblique), QB Jake Browning (right forearm), T Jackson Carman (illness) | |
PITTSBURGH STEELERS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Tuesday | S Minkah Fitzpatrick (knee), RB Najee Harris (knee), G Isaac Seumalo (shoulder), S Trenton Thompson (neck) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Tuesday | TE Pat Freiermuth (knee), DT Cameron Heyward (concussion), T Broderick Jones (ankle), QB Kenny Pickett (ankle), S Elijah Riley (ankle) |
COURTESY NFL COMMUNICATIONS