By Lydia Jane Allison
NEW YORK — Dec. 2, 2023
ARIZONA CARDINALS at PITTSBURGH STEELERS | ||
ARIZONA CARDINALS | ||
Status Report | ||
OUT | CB Antonio Hamilton (groin), CB Starling Thomas (ankle), G Elijah Wilkinson (neck), WR Michael Wilson (shoulder) | |
WR Zach Pascal (not injury related – personal matter)* | ||
QUESTIONABLE | S Joey Blount (knee), WR Marquise Brown (heel), TE Trey McBride (groin), DT Kevin Strong (knee), S Jalen Thompson (ribs) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Marquise Brown (heel), CB Antonio Hamilton (groin), TE Trey McBride (groin), CB Starling Thomas (ankle), S Jalen Thompson (ribs), WR Michael Wilson (shoulder) | |
Thursday | WR Marquise Brown (heel), CB Antonio Hamilton (groin), WR Zach Pascal (not injury related – personal matter), CB Starling Thomas (ankle), WR Michael Wilson (shoulder) | |
Friday | WR Marquise Brown (heel), CB Antonio Hamilton (groin), WR Zach Pascal (not injury related – personal matter), CB Starling Thomas (ankle), WR Michael Wilson (shoulder) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Joey Blount (knee), DT Kevin Strong (knee), G Elijah Wilkinson (neck) | |
Thursday | S Joey Blount (knee), TE Trey McBride (groin), DT Kevin Strong (knee), S Jalen Thompson (ribs), G Elijah Wilkinson (neck) | |
Friday | S Joey Blount (knee), TE Trey McBride (groin), DT Kevin Strong (knee), S Jalen Thompson (ribs), G Elijah Wilkinson (neck) | |
PITTSBURGH STEELERS | ||
Status Report | ||
QUESTIONABLE | DT Montravius Adams (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Calvin Austin (ankle), DT Cameron Heyward (not injury related – resting player, groin), CB Patrick Peterson (not injury related – resting player), WR Allen Robinson (not injury related – resting player, foot), G Isaac Seumalo (not injury related – resting player) | |
Thursday | DT Cameron Heyward (not injury related – resting player, groin), WR Diontae Johnson (illness), CB James Pierre (shoulder) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | WR Calvin Austin (ankle) | |
Friday | DT Montravius Adams (ankle), CB James Pierre (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DT Montravius Adams (ankle), S Minkah Fitzpatrick (hamstring), QB Kenny Pickett (ankle) | |
Thursday | DT Montravius Adams (ankle), S Minkah Fitzpatrick (hamstring), QB Kenny Pickett (ankle), WR Allen Robinson (not injury related – resting player, foot) | |
Friday | WR Calvin Austin (ankle), S Minkah Fitzpatrick (hamstring), DT Cameron Heyward (not injury related – resting player, groin), WR Diontae Johnson (illness), QB Kenny Pickett (ankle), WR Allen Robinson (not injury related – resting player, foot) |
ATLANTA FALCONS at NEW YORK JETS | ||
ATLANTA FALCONS | ||
Status Report | ||
QUESTIONABLE | WR Mack Hollins (ankle), CB Mike Hughes (hand) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Calais Campbell (not injury related – resting player), LB Nate Landman (thigh), RB Cordarrelle Patterson (not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Mack Hollins (ankle), T Jake Matthews (hip) | |
Thursday | WR Mack Hollins (ankle), LB Nate Landman (thigh), T Jake Matthews (hip) | |
Friday | WR Mack Hollins (ankle), LB Nate Landman (thigh) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Mike Hughes (hand) | |
Thursday | CB Mike Hughes (hand) | |
Friday | CB Mike Hughes (hand), T Jake Matthews (hip) | |
NEW YORK JETS | ||
Status Report | ||
OUT | QB Aaron Rodgers (Achilles) | |
TE Kenny Yeboah (hamstring)* | ||
QUESTIONABLE | RB Israel Abanikanda (illness), RB Dalvin Cook (shoulder), RB Breece Hall (hamstring), G Wes Schweitzer (calf) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB Israel Abanikanda (illness) | |
Thursday | RB Israel Abanikanda (illness), QB Aaron Rodgers (Achilles) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Mekhi Becton (ankle, knee), CB Michael Carter (hamstring), RB Breece Hall (hamstring), CB Justin Hardee (hamstring), DE Will McDonald (shoulder), QB Aaron Rodgers (Achilles), G Wes Schweitzer (calf), T Billy Turner (finger) | |
Thursday | RB Breece Hall (hamstring), G Wes Schweitzer (calf), T Billy Turner (finger), LB Quincy Williams (knee) | |
Friday | RB Israel Abanikanda (illness), RB Dalvin Cook (shoulder), QB Aaron Rodgers (Achilles) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Sam Eguavoen (hip), TE Kenny Yeboah (hamstring) | |
Thursday | T Mekhi Becton (ankle, knee), CB Michael Carter (hamstring), LB Sam Eguavoen (hip), CB Justin Hardee (hamstring), DE Will McDonald (shoulder), TE Kenny Yeboah (hamstring) | |
Friday | T Mekhi Becton (ankle, knee), CB Michael Carter (hamstring), LB Sam Eguavoen (hip), RB Breece Hall (hamstring), CB Justin Hardee (hamstring), DE Will McDonald (shoulder), G Wes Schweitzer (calf), T Billy Turner (finger), LB Quincy Williams (knee), TE Kenny Yeboah (hamstring) |
CAROLINA PANTHERS at TAMPA BAY BUCCANEERS | ||
CAROLINA PANTHERS | ||
Status Report | ||
OUT | S Vonn Bell (shoulder), TE Hayden Hurst (concussion) | |
DOUBTFUL | TE Tommy Tremble (hip) | |
QUESTIONABLE | S Jeremy Chinn (quadricep), LB Yetur Gross-Matos (hamstring), LB Marquis Haynes (back), CB Troy Hill (hip), CB Jaycee Horn (hamstring), G Nash Jensen (back), LB D.J. Johnson (elbow) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Vonn Bell (shoulder), LB Marquis Haynes (back), P Johnny Hekker (not injury related – personal matter), TE Hayden Hurst (concussion), T Taylor Moton (knee, not injury related – resting player), WR Laviska Shenault (ankle), WR Adam Thielen (not injury related – resting player), TE Tommy Tremble (hip), G Chandler Zavala (knee) | |
Thursday | S Vonn Bell (shoulder), TE Hayden Hurst (concussion) | |
Friday | S Vonn Bell (shoulder), TE Hayden Hurst (concussion), TE Tommy Tremble (hip) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Jeremy Chinn (quadricep), LB Yetur Gross-Matos (hamstring), CB Jaycee Horn (hamstring), LB D.J. Johnson (elbow), G Cade Mays (ankle) | |
Thursday | S Jeremy Chinn (quadricep), LB Yetur Gross-Matos (hamstring), LB Marquis Haynes (back), CB Jaycee Horn (hamstring), G Nash Jensen (back), LB D.J. Johnson (elbow), G Cade Mays (ankle), WR Jonathan Mingo (Achilles), T Taylor Moton (knee), TE Tommy Tremble (hip), S Xavier Woods (thigh) | |
Friday | S Jeremy Chinn (quadricep), LB Yetur Gross-Matos (hamstring), LB Marquis Haynes (back), CB Troy Hill (hip), CB Jaycee Horn (hamstring), G Nash Jensen (back) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB C.J. Henderson (concussion) | |
Thursday | CB C.J. Henderson (concussion) | |
Friday | CB C.J. Henderson (concussion), LB D.J. Johnson (elbow), G Cade Mays (ankle), WR Jonathan Mingo (Achilles), T Taylor Moton (knee), S Xavier Woods (thigh) | |
TAMPA BAY BUCCANEERS | ||
The Buccaneers did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
OUT | LB Lavonte David (groin), CB Jamel Dean (ankle, foot), DT Mike Greene (calf), LB Devin White (foot) | |
DOUBTFUL | LB SirVocea Dennis (illness) | |
QUESTIONABLE | WR Chris Godwin (neck) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Lavonte David (groin), CB Jamel Dean (ankle, foot), LB SirVocea Dennis (illness), DT Mike Greene (calf) | |
Thursday | LB Lavonte David (groin), CB Jamel Dean (ankle, foot), LB SirVocea Dennis (illness), DT Mike Greene (calf), LB Devin White (foot) | |
Friday | LB Lavonte David (groin), CB Jamel Dean (ankle, foot), CB Dee Delaney (not injury related – personal matter), LB SirVocea Dennis (illness), WR Chris Godwin (neck), DT Mike Greene (calf), LB Devin White (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Carlton Davis (ankle), LB YaYa Diaby (ankle), LB Devin White (foot) | |
Thursday | LB YaYa Diaby (ankle), WR Chris Godwin (neck) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB Baker Mayfield (ankle) | |
Thursday | CB Carlton Davis (ankle), QB Baker Mayfield (ankle) | |
Friday | CB Carlton Davis (ankle), LB YaYa Diaby (ankle), QB Baker Mayfield (ankle) |
CLEVELAND BROWNS at LOS ANGELES RAMS | ||
CLEVELAND BROWNS | ||
Status Report | ||
OUT | WR Marquise Goodwin (concussion), QB Dorian Thompson-Robinson (concussion), CB Denzel Ward (shoulder) | |
QUESTIONABLE | C Nick Harris (knee) | |
T James Hudson (not injury related – personal matter)* | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | G Joel Bitonio (not injury related – resting player, knee), WR Amari Cooper (not injury related – resting player, ribs), DE Myles Garrett (not injury related – resting player, shoulder), WR Marquise Goodwin (concussion), RB Kareem Hunt (groin), TE David Njoku (not injury related – resting player, knee), G Wyatt Teller (calf), QB Dorian Thompson-Robinson (concussion), S Juan Thornhill (calf), CB Denzel Ward (shoulder) | |
Thursday | DE Myles Garrett (not injury related – resting player, shoulder), WR Marquise Goodwin (concussion), QB Dorian Thompson-Robinson (concussion), LB Anthony Walker (hamstring, illness), CB Denzel Ward (shoulder) | |
Friday | WR Marquise Goodwin (concussion), T James Hudson (not injury related – personal matter), QB Dorian Thompson-Robinson (concussion), CB Denzel Ward (shoulder) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Jordan Elliott (ankle), DE Ogbonnia Okoronkwo (groin), LB Sione Takitaki (knee), LB Anthony Walker (hamstring) | |
Thursday | G Joel Bitonio (not injury related – resting player, knee), WR Amari Cooper (not injury related – resting player, ribs), C Nick Harris (knee), RB Kareem Hunt (groin), G Wyatt Teller (calf), S Juan Thornhill (calf) | |
Friday | WR Amari Cooper (not injury related – resting player, ribs), C Nick Harris (knee), S Juan Thornhill (calf), LB Anthony Walker (hamstring, illness) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Geron Christian (finger), CB Mike Ford (ribs) | |
Thursday | T Geron Christian (finger), DT Jordan Elliott (ankle), CB Mike Ford (ribs), TE David Njoku (not injury related – resting player, knee), DE Ogbonnia Okoronkwo (groin), LB Sione Takitaki (knee) | |
Friday | G Joel Bitonio (not injury related – resting player, knee), T Geron Christian (finger), DT Jordan Elliott (ankle), CB Mike Ford (ribs), DE Myles Garrett (not injury related – resting player, shoulder), RB Kareem Hunt (groin), TE David Njoku (not injury related – resting player, knee), DE Ogbonnia Okoronkwo (groin), LB Sione Takitaki (knee), G Wyatt Teller (calf) | |
LOS ANGELES RAMS | ||
Status Report | ||
OUT | S Quentin Lake (hamstring) | |
QUESTIONABLE | LB Michael Hoecht (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | T Rob Havenstein (not injury related – resting player), S Quentin Lake (hamstring), DT Larrell Murchison (knee) | |
Thursday | LB Michael Hoecht (knee), S Quentin Lake (hamstring) | |
Friday | C Brian Allen (not injury related – resting player), DT Aaron Donald (not injury related – resting player), LB Michael Hoecht (knee), S Quentin Lake (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Michael Hoecht (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Cooper Kupp (ankle), WR Ben Skowronek (hip) | |
Thursday | T Rob Havenstein (not injury related – resting player), WR Cooper Kupp (ankle), DT Larrell Murchison (knee), WR Ben Skowronek (hip) | |
Friday | T Rob Havenstein (not injury related – resting player), WR Cooper Kupp (ankle), DT Larrell Murchison (knee), WR Ben Skowronek (hip) |
DENVER BRONCOS at HOUSTON TEXANS | ||
DENVER BRONCOS | ||
Status Report | ||
QUESTIONABLE | CB Damarri Mathis (back) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Jerry Jeudy (groin) | |
Thursday | TE Chris Manhertz (not injury related – resting player), DT Mike Purcell (not injury related – resting player) | |
Friday | CB Damarri Mathis (back) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | K Wil Lutz (right hip), WR Marvin Mims (hamstring) | |
Thursday | WR Jerry Jeudy (groin), K Wil Lutz (right hip), CB Damarri Mathis (back), WR Marvin Mims (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Baron Browning (wrist), WR Brandon Johnson (hamstring) | |
Thursday | LB Baron Browning (wrist) | |
Friday | LB Baron Browning (wrist), WR Jerry Jeudy (groin), K Wil Lutz (right hip), TE Chris Manhertz (not injury related – resting player), WR Marvin Mims (hamstring), DT Mike Purcell (not injury related – resting player) | |
HOUSTON TEXANS | ||
Status Report | ||
OUT | TE Dalton Schultz (hamstring) | |
QUESTIONABLE | WR Noah Brown (knee), WR Tank Dell (calf), LB Jake Hansen (hamstring, hand), DT Sheldon Rankins (elbow) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT Maliek Collins (not injury related – personal matter), WR Tank Dell (calf), T George Fant (hip), DT Sheldon Rankins (elbow), TE Dalton Schultz (hamstring), T Laremy Tunsil (knee), S Jimmie Ward (hamstring), WR Robert Woods (not injury related – resting player) | |
Thursday | DT Sheldon Rankins (elbow), TE Dalton Schultz (hamstring) | |
Friday | WR Noah Brown (knee), TE Dalton Schultz (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Noah Brown (knee), LB Jake Hansen (hamstring, hand) | |
Thursday | WR Noah Brown (knee), WR Tank Dell (calf) | |
Friday | WR Tank Dell (calf), DT Sheldon Rankins (elbow) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB C.J. Stroud (thigh) | |
Thursday | T George Fant (hip), LB Jake Hansen (hamstring, hand), QB C.J. Stroud (thigh), T Laremy Tunsil (knee), S Jimmie Ward (hamstring) | |
Friday | T George Fant (hip), LB Jake Hansen (hamstring, hand), QB C.J. Stroud (thigh), T Laremy Tunsil (knee), S Jimmie Ward (hamstring) |
DETROIT LIONS at NEW ORLEANS SAINTS | ||
DETROIT LIONS | ||
Status Report | ||
OUT | QB Hendon Hooker (knee) | |
LB Alex Anzalone (hand)* | ||
QUESTIONABLE | G Jonah Jackson (ankle, wrist) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Alex Anzalone (hand) | |
Thursday | LB Alex Anzalone (hand), C Frank Ragnow (back, toe) | |
Friday | LB Alex Anzalone (hand) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | QB Hendon Hooker (knee), G Jonah Jackson (ankle, wrist), RB David Montgomery (foot), S Tracy Walker (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | S Ifeatu Melifonwu (hand), C Frank Ragnow (back, toe) | |
Thursday | QB Hendon Hooker (knee), G Jonah Jackson (ankle, wrist), S Ifeatu Melifonwu (hand), RB David Montgomery (foot), S Tracy Walker (shoulder) | |
Friday | QB Hendon Hooker (knee), G Jonah Jackson (ankle, wrist), S Ifeatu Melifonwu (hand), RB David Montgomery (foot), C Frank Ragnow (back, toe), S Tracy Walker (shoulder) | |
NEW ORLEANS SAINTS | ||
Status Report | ||
OUT | S Marcus Maye (shoulder), RB Kendre Miller (ankle), WR Rashid Shaheed (thigh), LB Pete Werner (shoulder, oblique) | |
QUESTIONABLE | K Blake Grupe (right groin), DE Cameron Jordan (ankle), C Erik McCoy (shoulder), WR Chris Olave (concussion) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Cameron Jordan (ankle), S Marcus Maye (shoulder), RB Kendre Miller (ankle), WR Rashid Shaheed (thigh), LB Pete Werner (shoulder, oblique) | |
Thursday | DE Cameron Jordan (ankle), S Marcus Maye (shoulder), RB Kendre Miller (ankle), WR Rashid Shaheed (thigh), LB Pete Werner (shoulder, oblique) | |
Friday | DE Cameron Jordan (ankle), S Marcus Maye (shoulder), RB Kendre Miller (ankle), WR Rashid Shaheed (thigh), LB Pete Werner (shoulder, oblique) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | TE Jimmy Graham (not injury related – resting player), K Blake Grupe (right groin), C Erik McCoy (shoulder), WR Chris Olave (concussion), T Ryan Ramczyk (not injury related – resting player, knee) | |
Thursday | K Blake Grupe (right groin), C Erik McCoy (shoulder), WR Chris Olave (concussion), T Ryan Ramczyk (knee) | |
Friday | K Blake Grupe (right groin), C Erik McCoy (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | WR Chris Olave (concussion), G Andrus Peat (shoulder), T Ryan Ramczyk (knee) |
INDIANAPOLIS COLTS at TENNESSEE TITANS | ||
INDIANAPOLIS COLTS | ||
The Colts did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
OUT | CB Julius Brents (quadricep), RB Jonathan Taylor (thumb) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Julius Brents (quadricep), WR Isaiah McKenzie (toe), RB Jonathan Taylor (thumb) | |
Thursday | CB Julius Brents (quadricep), RB Jonathan Taylor (thumb) | |
Friday | CB Julius Brents (quadricep), DT DeForest Buckner (shoulder, not injury related – resting player), T Braden Smith (not injury related – resting player), RB Jonathan Taylor (thumb) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT DeForest Buckner (shoulder) | |
Thursday | DT DeForest Buckner (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | C Ryan Kelly (concussion), TE Andrew Ogletree (foot), T Bernhard Raimann (knee) | |
Thursday | C Ryan Kelly (concussion), WR Isaiah McKenzie (toe), TE Andrew Ogletree (foot), T Bernhard Raimann (knee) | |
Friday | C Ryan Kelly (concussion), WR Isaiah McKenzie (toe), TE Andrew Ogletree (foot), T Bernhard Raimann (knee) | |
TENNESSEE TITANS | ||
Status Report | ||
QUESTIONABLE | WR Treylon Burks (concussion) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | RB Derrick Henry (not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Daniel Brunskill (knee), WR Treylon Burks (concussion), LB Luke Gifford (shin), QB Will Levis (ankle) | |
Thursday | DE Denico Autry (not injury related – resting player), G Aaron Brewer (shoulder), LB Luke Gifford (shin), WR DeAndre Hopkins (not injury related – resting player), CB Roger McCreary (foot) | |
Friday | G Aaron Brewer (shoulder), G Daniel Brunskill (knee), LB Luke Gifford (shin), CB Roger McCreary (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | S Terrell Edmunds (shoulder) | |
Thursday | G Daniel Brunskill (knee), WR Treylon Burks (concussion), S Terrell Edmunds (shoulder), QB Will Levis (ankle), QB Ryan Tannehill (ankle) | |
Friday | DE Denico Autry (not injury related – resting player), WR Treylon Burks (concussion), S Terrell Edmunds (shoulder), RB Derrick Henry (not injury related – resting player), WR DeAndre Hopkins (not injury related – resting player), QB Will Levis (ankle), QB Ryan Tannehill (ankle) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOS ANGELES CHARGERS at NEW ENGLAND PATRIOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOS ANGELES CHARGERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUT | G Zack Bailey (back), CB Ja’Sir Taylor (illness), TE Nick Vannett (concussion), S J.T. Woods (illness) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUESTIONABLE | WR Keenan Allen (quadricep), T Trey Pipkins (wrist) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PARTICIPATE IN PRACTICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | WR Keenan Allen (quadricep), DE Khalil Mack (not injury related – resting player), TE Nick Vannett (concussion) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | WR Keenan Allen (quadricep), G Zack Bailey (back), CB Ja’Sir Taylor (illness), TE Nick Vannett (concussion) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | G Zack Bailey (back), CB Ja’Sir Taylor (illness), TE Nick Vannett (concussion) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIMITED PARTICIPATION IN PRACTICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | G Zack Bailey (back), T Trey Pipkins (wrist), T Rashawn Slater (back), S J.T. Woods (illness) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | T Trey Pipkins (wrist), S J.T. Woods (illness) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | WR Keenan Allen (quadricep), T Trey Pipkins (wrist), S J.T. Woods (illness) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FULL PARTICIPATION IN PRACTICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | TE Gerald Everett (shoulder), WR Quentin Johnston (ribs, finger), LB Eric Kendricks (knee), LB Kenneth Murray (shoulder), DT Otito Ogbonnia (knee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | TE Gerald Everett (shoulder), WR Quentin Johnston (ribs, finger), LB Eric Kendricks (knee), LB Kenneth Murray (shoulder), DT Otito Ogbonnia (knee), T Rashawn Slater (back) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | TE Gerald Everett (shoulder), WR Quentin Johnston (ribs, finger), LB Eric Kendricks (knee), LB Kenneth Murray (shoulder), DT Otito Ogbonnia (knee), T Rashawn Slater (back) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW ENGLAND PATRIOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUT | WR Kayshon Boutte (shoulder, illness), WR Demario Douglas (concussion) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUESTIONABLE | LB Chris Board (back), T Trenton Brown (ankle, chest), RB Ezekiel Elliott (thigh), T Riley Reiff (knee), T Sidy Sow (ankle), DE Deatrich Wise (shoulder) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PARTICIPATE IN PRACTICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | WR Demario Douglas (concussion), WR Ty Montgomery (illness) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | WR Kayshon Boutte (shoulder, illness), WR Demario Douglas (concussion), T Riley Reiff (knee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | WR Kayshon Boutte (shoulder, illness), WR Demario Douglas (concussion) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIMITED PARTICIPATION IN PRACTICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | C David Andrews (foot), LB Ja’Whaun Bentley (hamstring), LB Chris Board (back), WR Kayshon Boutte (shoulder), T Trenton Brown (ankle, chest), RB Ezekiel Elliott (thigh), T Riley Reiff (knee), WR Matt Slater (ankle), T Sidy Sow (ankle), DE Deatrich Wise (shoulder) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | C David Andrews (foot), LB Ja’Whaun Bentley (hamstring), LB Chris Board (back), T Trenton Brown (ankle, chest), RB Ezekiel Elliott (thigh), WR Matt Slater (ankle), T Sidy Sow (ankle), DE Deatrich Wise (shoulder) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
