By Lydia Jane Allison
The following are the NFL transactions for Saturday, November 25. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades. It will not include waiver claims, tryouts, suspensions, etc.
PERSONNEL NOTICE NO. 269-23
DATE: Saturday, 11/25/2023 |
|||||
WAIVER SYSTEM TRANSACTIONS |
|||||
WAIVER REQUESTS (All are NO RECALL) |
|||||
HOUSTON |
|||||
Wallow, Garret | LB | Texas Christian | |||
LOS ANGELES RAMS |
|||||
Thomas, Zachary | T | San Diego State | |||
NEW ENGLAND |
|||||
Grier, Will | QB | West Virginia | |||
Vested Veteran | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 11/27/23 |
|||||
ACTIVE LIST ADDITIONS |
|||||
ACTIVATIONS |
|||||
ARIZONA |
|||||
Hoskins, Phil | DT | Kentucky | |||
From Practice Squad (Standard Elevation) | |||||
Wilson, Divaad | DB | Central Florida | |||
From Practice Squad (Standard Elevation) | |||||
ATLANTA |
|||||
Blair, Chris | WR | Alcorn State | |||
From Practice Squad (Standard Elevation) | |||||
Hesse, Parker | TE | Iowa | |||
From Practice Squad (Standard Elevation) | |||||
BALTIMORE |
|||||
Adams, Andrew | DB | Connecticut | |||
From Practice Squad (Standard Elevation) | |||||
Ross, Josh | LB | Michigan | |||
From Practice Squad (Standard Elevation) | |||||
BUFFALO |
|||||
Ingram, Ja’Marcus | DB | Buffalo | |||
From Practice Squad (Standard Elevation) | |||||
Isabella, Andy | WR | Massachusetts | |||
From Practice Squad (Standard Elevation) | |||||
CAROLINA | |||||
Jackson, Lamar | DB | Nebraska | |||
From Practice Squad (Standard Elevation) | |||||
Wormley, Chris | DE | Michigan | |||
From Practice Squad (Standard Elevation) | |||||
CINCINNATI |
|||||
Brown, Chase | RB | Illinois | |||
From Reserve/Injured; Designated for Return | |||||
McCarron, AJ | QB | Alabama | |||
From Practice Squad (Standard Elevation) | |||||
CLEVELAND |
|||||
Green, A.J. | DB | Oklahoma State | |||
From Practice Squad (Standard Elevation) | |||||
Kunaszyk, Jordan | LB | California | |||
From Reserve/Injured; Designated for Return | |||||
McCalister, Tanner | DB | Ohio State | |||
From Practice Squad (Standard Elevation) | |||||
DENVER |
|||||
Lancaster, Tyler | NT | Northwestern | |||
From Practice Squad (Standard Elevation) | |||||
Sills, David | WR | West Virginia | |||
From Practice Squad (Standard Elevation) | |||||
HOUSTON |
|||||
King, Desmond | DB | Iowa | |||
From Practice Squad (Standard Elevation) | |||||
Scruggs, Juice | C | Penn State | |||
From Reserve/Injured; Designated for Return | |||||
Sims, Steven | WR | Kansas | |||
From Practice Squad (Standard Elevation) | |||||
INDIANAPOLIS |
|||||
Montgomery, D.J. | WR | Austin Peay | |||
From Practice Squad (Standard Elevation) | |||||
KANSAS CITY |
|||||
Perine, La’Mical | RB | Florida | |||
From Practice Squad (Standard Elevation) | |||||
Washington, Montrell | WR | Samford | |||
From Practice Squad (Standard Elevation) | |||||
LAS VEGAS |
|||||
Grasu, Hroniss | C | Oregon | |||
From Practice Squad (Standard Elevation) | |||||
Robinson, Janarius | DE | Florida State | |||
From Practice Squad (Standard Elevation) | |||||
Teamer, Roderic | DB | Tulane | |||
From Reserve/Injured; Designated for Return | |||||
LOS ANGELES CHARGERS | |||||
Erickson, Alex | WR | Wisconsin | |||
From Practice Squad (Standard Elevation) | |||||
Kampmoyer, Hunter | TE | Oregon | |||
From Practice Squad (Standard Elevation) | |||||
LOS ANGELES RAMS |
|||||
Taylor, Jason | DB | Oklahoma State | |||
From Reserve/Injured; Designated for Return | |||||
Williams, Kyren | RB | Notre Dame | |||
From Reserve/Injured; Designated for Return | |||||
NEW ORLEANS |
|||||
Pierre-Paul, Jason | DE | South Florida | |||
From Practice Squad (Standard Elevation) | |||||
Prentice, Adam | RB | South Carolina | |||
From Practice Squad (Standard Elevation) | |||||
NEW YORK GIANTS |
|||||
Gray, Eric | RB | Oklahoma | |||
From Reserve/Injured; Designated for Return | |||||
PHILADELPHIA |
|||||
Togiai, Noah | TE | Oregon State | |||
From Practice Squad (Standard Elevation) | |||||
VanSumeren, Ben | LB | Michigan State | |||
From Practice Squad (Standard Elevation) | |||||
Watkins, Quez | WR | Southern Mississippi | |||
From Reserve/Injured; Designated for Return | |||||
PITTSBURGH |
|||||
Carpenter, Tariq | DB | Georgia Tech | |||
From Practice Squad (Standard Elevation) | |||||
TAMPA BAY |
|||||
Moore, David | WR | East Central | |||
From Practice Squad (Standard Elevation) | |||||
O’Connor, Pat | DE | Eastern Michigan | |||
From Practice Squad (Standard Elevation) | |||||
TENNESSEE |
|||||
Blacklock, Ross | DT | Texas Christian | |||
From Practice Squad (Standard Elevation) | |||||
Jones, Joseph | LB | Northwestern | |||
From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNING |
|||||
NEW ENGLAND |
|||||
McDermott, Conor | T | UCLA | |||
From New England Practice Squad | |||||
RESERVE LIST ADDITIONS |
|||||
BALTIMORE |
|||||
Andrews, Mark | TE | Oklahoma | |||
Reserve/Injured | |||||
CINCINNATI |
|||||
Burrow, Joe | QB | Louisiana State | |||
Reserve/Injured | |||||
KANSAS CITY |
|||||
Hardman, Mecole | WR | Georgia | |||
Reserve/Injured | |||||
NEW ORLEANS |
|||||
Lattimore, Marshon | DB | Ohio State | |||
Reserve/Injured | |||||
TENNESSEE |
|||||
Hubbard, Christopher | T | Alabama-Birmingham | |||
Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS |
|||||
REVERSIONS FROM ACTIVE/INACTIVE LIST |
|||||
MIAMI |
|||||
Evans, Darrynton | RB | Appalachian State | |||
NEW YORK JETS |
|||||
Hanson, Jake | C | Oregon | |||
Smart, Tanzel | DT | Tulane | |||
CONTRACT TERMINATED BY PLAYER |
|||||
NEW ENGLAND |
|||||
McDermott, Conor | T | UCLA | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
|
|||||
DE-ACTIVATIONS (All are 11/24) |
|||||
MIAMI |
|||||
Achane, Devon | RB | Texas A&M | |||
Apple, Eli | DB | Ohio State | |||
Chosen, Robbie | WR | Temple | |||
Claypool, Chase | WR | Notre Dame | |||
Jones, Robert | G | Middle Tennessee | |||
Thompson, Skylar | QB | Kansas State | |||
Third Quarterback | |||||
NEW YORK JETS |
|||||
Becton, Mekhi | T | Louisville | |||
Carter, Michael | DB | Duke | |||
Deculus, Austin | T | Louisiana State | |||
Eguavoen, Sam | LB | Texas Tech | |||
Lawson, Carl | DE | Auburn | |||
Lazard, Allen | WR | Iowa State | |||
Wilson, Zach | QB | Brigham Young | |||
Third Quarterback |
COURTESY NFL COMMUNICATIONS