By Lady Williamson
College football scores, schedule, game times, TV channels
All times Eastern. All schedules and networks subject to change.
Click or tap here or any of the games below for a live scoreboard
Week 13
Saturday, Nov. 25
No. 2 Ohio State at No. 3 Michigan | 12 p.m. | FOX
Texas A&M at No. 14 LSU | 12 p.m. | ESPN
Indiana at Purdue | 12 p.m. | Big Ten Network
Middle Tennessee at Sam Houston | 12 p.m. | ESPN+
UConn at UMass | 12 p.m. | ESPN+
Navy at SMU | 12 p.m. | ESPN2
Texas A&M at No. 14 LSU | 12 p.m. | ESPN
Indiana at Purdue | 12 p.m. | Big Ten Network
Middle Tennessee at Sam Houston | 12 p.m. | ESPN+
UConn at UMass | 12 p.m. | ESPN+
Navy at SMU | 12 p.m. | ESPN2
Kentucky at No. 10 Louisville | 12 p.m. | ABC
Troy at Southern Miss | 12 p.m. | ESPNU
Northern Illinois at Kent State | 12 p.m. | ESPN+
Troy at Southern Miss | 12 p.m. | ESPNU
Northern Illinois at Kent State | 12 p.m. | ESPN+
Pitt at Duke | 12 p.m. | ACC Network
Florida Atlantic at Rice | 1 p.m. | ESPN+
Sacramento State at North Dakota (FCS First Round) | 1 p.m. | ESPN+
Florida Atlantic at Rice | 1 p.m. | ESPN+
Sacramento State at North Dakota (FCS First Round) | 1 p.m. | ESPN+
Wake Forest at Syracuse | 2 p.m. | CW Network
Tulsa at East Carolina | 2 p.m. | ESPN+
UAB at North Texas | 2 p.m. | ESPN+
Georgia State at Old Dominion | 2 p.m. | ESPN+
Southern vs. Grambling (in New Orleans) | 2 p.m. | NBC
North Carolina Central at Richmond (FCS First Round) | 2 p.m. | ESPN+
Lafayette at Delaware (FCS First Round) | 2 p.m. | ESPN+
Western Kentucky at Florida International | 3 p.m. | ESPN+
UL Monroe at Louisiana | 3 p.m. | ESPN+
Tulsa at East Carolina | 2 p.m. | ESPN+
UAB at North Texas | 2 p.m. | ESPN+
Georgia State at Old Dominion | 2 p.m. | ESPN+
Southern vs. Grambling (in New Orleans) | 2 p.m. | NBC
North Carolina Central at Richmond (FCS First Round) | 2 p.m. | ESPN+
Lafayette at Delaware (FCS First Round) | 2 p.m. | ESPN+
Western Kentucky at Florida International | 3 p.m. | ESPN+
UL Monroe at Louisiana | 3 p.m. | ESPN+
Colorado at Utah | 3 p.m. | Pac-12 Network
Gardner-Webb at Mercer (FCS First Round) | 3 p.m. | ESPN+
Nicholls at Southern Illinois (FCS First Round) | 3 p.m. | ESPN+
Chattanooga at Austin Peay (FCS First Round) | 3 p.m. | ESPN+
BYU at No. 20 Oklahoma State | 3:30 p.m. | ABC
No. 15 Arizona at Arizona State | 3:30 p.m. | ESPN
Gardner-Webb at Mercer (FCS First Round) | 3 p.m. | ESPN+
Nicholls at Southern Illinois (FCS First Round) | 3 p.m. | ESPN+
Chattanooga at Austin Peay (FCS First Round) | 3 p.m. | ESPN+
BYU at No. 20 Oklahoma State | 3:30 p.m. | ABC
No. 15 Arizona at Arizona State | 3:30 p.m. | ESPN
No. 8 Alabama at Auburn | 3:30 p.m. | CBS
Vanderbilt at No. 21 Tennessee | 3:30 p.m. | SEC Network
Northwestern at Illinois | 3:30 p.m. | Big Ten Network
Wisconsin at Minnesota | 3:30 p.m. | FS1
Maryland at Rutgers | 3:30 p.m. | Big Ten Network
No. 25 Liberty at UTEP | 3:30 p.m. | CBSSN
Georgia Southern at Appalachian State | 3:30 p.m. | ESPNU
James Madison at Coastal Carolina | 3:30 p.m. | ESPN2
Vanderbilt at No. 21 Tennessee | 3:30 p.m. | SEC Network
Northwestern at Illinois | 3:30 p.m. | Big Ten Network
Wisconsin at Minnesota | 3:30 p.m. | FS1
Maryland at Rutgers | 3:30 p.m. | Big Ten Network
No. 25 Liberty at UTEP | 3:30 p.m. | CBSSN
Georgia Southern at Appalachian State | 3:30 p.m. | ESPNU
James Madison at Coastal Carolina | 3:30 p.m. | ESPN2
Virginia Tech at Virginia | 3:30 p.m. | ACC Network
Arkansas State at Marshall | 3:30 p.m. | ESPN+
Drake at North Dakota State (FCS First Round) | 3:30 p.m. | ESPN+
Washington State at No. 4 Washington | 4 p.m. | FOX
Jacksonville State at New Mexico State | 4 p.m. | ESPN+
Duquesne at Youngstown State (FCS First Round) | 5 p.m. | ESPN+
No. 5 Florida State at Florida | 7 p.m. | ESPN
Arkansas State at Marshall | 3:30 p.m. | ESPN+
Drake at North Dakota State (FCS First Round) | 3:30 p.m. | ESPN+
Washington State at No. 4 Washington | 4 p.m. | FOX
Jacksonville State at New Mexico State | 4 p.m. | ESPN+
Duquesne at Youngstown State (FCS First Round) | 5 p.m. | ESPN+
No. 5 Florida State at Florida | 7 p.m. | ESPN
West Virginia at Baylor | 7 p.m. | FS1
No. 18 Notre Dame at Stanford | 7 p.m. | Pac-12 Network
No. 1 Georgia at Georgia Tech | 7:30 p.m. | ABC
No. 18 Notre Dame at Stanford | 7 p.m. | Pac-12 Network
No. 1 Georgia at Georgia Tech | 7:30 p.m. | ABC
Kansas at Cincinnati | 7:30 p.m. | ESPN2
No. 24 Clemson at South Carolina | 7:30 p.m. | SEC Network
Charlotte at South Florida | 7:30 p.m. | ESPNU
No. 24 Clemson at South Carolina | 7:30 p.m. | SEC Network
Charlotte at South Florida | 7:30 p.m. | ESPNU
North Carolina at No. 22 NC State | 8 p.m. | ACC Network
Iowa State at No. 19 Kansas State | 8 p.m. | FOX
Wyoming at Nevada | 9 p.m. | CBSSN
Cal at UCLA | 10:30 p.m. | ESPN
Fresno State at San Diego State | 10:30 p.m. | FS1
Colorado State at Hawai’i | 11 p.m. | Spectrum Sports PPV
Iowa State at No. 19 Kansas State | 8 p.m. | FOX
Wyoming at Nevada | 9 p.m. | CBSSN
Cal at UCLA | 10:30 p.m. | ESPN
Fresno State at San Diego State | 10:30 p.m. | FS1
Colorado State at Hawai’i | 11 p.m. | Spectrum Sports PPV
Tuesday, Nov. 21
Bowling Green 34, Western Michigan 10
Eastern Michigan 24, Buffalo 11
Thursday, Nov. 23
Alabama State 41, Tuskegee 3
No. 12 Ole Miss 17, Mississippi State 7
COURTESY NCAA COMMUNICATIONS