By Rick Jabot
Let the In-Season Tournament games begin!
Find the latest results, standings and a simple reminder of how it works below:
Quick explainer
When it comes to the In-Season Tournament, you only need to know these two terms: Group Play and Knockout Rounds.
- Group Play: All 30 teams have been randomly split into six groups. Each team will play one game against the opponents in its group from Nov. 3-28. These games are played on “Tournament Nights” and count towards each team’s 82-game schedule. Each team will play a total of four Group Play games.
- Knockout Rounds: Eight teams advance to this stage: the six teams with the best standing from their Group Play games and two “wild cards” (the team from each conference with the best record in Group Play games but finished second in its group). This stage is single-elimination: Quarterfinals > Semifinals > Championship.
Need more clarification? Go deeper.
Friday’s Results
Group Play games will take place on seven different nights in November. Every NBA game played on these dates will count towards the In-Season Tournament’s Group Play stage:
- Friday, Nov. 3
- Friday, Nov. 10
- Tuesday, Nov. 14
- Friday, Nov. 17
- Tuesday, Nov. 21
- Friday, Nov. 24
- Tuesday, Nov. 28
Here are the results from Friday, Nov. 3:
- East A: Pacers 121, Cavaliers 116
- East B: Bucks 110, Knicks 105
- East B: Heat 121, Wizards 114
- East C: Nets 109, Bulls 107
- West A: Trail Blazers 115, Grizzlies 113 (OT)
- West B: Nuggets 125, Mavericks 114
- West C: Warriors 141, Thunder 139
In-Season Tournament Standings
Below are the six groups for the In-Season Tournament and where teams currently stand.
Standings will be updated on Tuesday and Friday nights as games are complete.
East Group A
- Pacers: 1-0
- Cavaliers: 0-1
- 76ers: 0-0
- Hawks: 0-0
- Pistons 0-0
East Group B
- Heat: 1-0
- Bucks: 1-0
- Knicks: 0-1
- Wizards: 0-1
- Hornets: 0-0
East Group C
- Nets: 1-0
- Bulls: 0-1
- Celtics: 0-0
- Raptors: 0-0
- Magic: 0-0
West Group A
- Trail Blazers: 1-0
- Grizzlies: 0-1
- Suns: 0-0
- Lakers: 0-0
- Jazz: 0-0
West Group B
- Nuggets: 1-0
- Mavericks: 0-1
- Clippers: 0-0
- Pelicans: 0-0
- Rockets: 0-0
West Group C
- Warriors: 1-0
- Thunder: 0-1
- Kings: 0-0
- Timberwolves: 0-0
- Spurs: 0-0
One thing to note: In the event two or more teams are tied within a group, the tie among the teams will be broken according to the following tiebreakers (in sequential order):
- Head-to-head record in the Group Stage
- Point differential in the Group Stage
- Total points scored in the Group Stage
- Regular season record from the 2022-23 NBA regular season
- Random drawing (in the scenario that two or more teams are still tied following the previous tiebreakers).
When does the Knockout Round start?
The knockout round will begin on Dec. 4 and feature eight teams.
The final four teams will travel to Las Vegas, where a champion will be crowned on Dec. 9.
Group Play Schedule
Below is the complete list of remaining games for the Group Play stage.
Friday, November 10
Game | Group | Time | Network |
Brooklyn Nets vs. Boston Celtics | East C | 7:30 p.m. | ESPN |
LA Lakers vs. Phoenix Suns | West A | 10 p.m. | ESPN |
Philadelphia 76ers vs. Detroit Pistons | East A | 7 p.m. | NBA LP |
Charlotte Hornets vs. Washington Wizards | East B | 7 p.m. | NBA LP |
New Orleans Pelicans vs. Houston Rockets | West B | 8 p.m. | NBA LP |
Utah Jazz vs. Memphis Grizzlies | West A | 8 p.m. | NBA LP |
Minnesota Timberwolves vs. San Antonio Spurs | West C | 8 p.m. | NBA LP |
LA Clippers vs. Dallas Mavericks | West B | 8:30 p.m. | NBA LP |
Oklahoma City vs. Sacramento Kings | West C | 10 p.m. | NBA LP |
Tuesday, November 14
Game | Group | Time | Network |
San Antonio Spurs vs. Oklahoma City Thunder | West C | 7:30 p.m. | TNT |
LA Clippers vs. Denver Nuggets | West B | 10 p.m. | TNT |
Miami Heat vs. Charlotte Hornets | East B | 7 p.m. | NBA LP |
Atlanta Hawks vs. Detroit Pistons | East A | 7 p.m. | NBA LP |
Indiana Pacers vs. Philadelphia 76ers | East A | 7 p.m. | NBA LP |
Orlando Magic vs. Brooklyn Nets | East C | 7:30 p.m. | NBA LP |
Dallas Mavericks vs. New Orleans Pelicans | West B | 8 p.m. | NBA LP |
Portland Trail Blazers vs. Utah Jazz | West A | 9 p.m. | NBA LP |
Minnesota Timberwolves vs. Golden State Warriors | West C | 10 p.m. | NBA LP |
Memphis Grizzlies vs. LA Lakers | West A | 10:30 p.m. | NBA LP |
Friday, November 17
Game | Group | Time | Network |
Sacramento Kings vs. San Antonio Spurs | West C | 7:30 p.m. | ESPN |
Phoenix Suns vs. Utah Jazz | West A | 10 p.m. | ESPN |
Milwaukee Bucks vs. Charlotte Hornets | East B | 7 p.m. | NBA LP |
New York Knicks vs. Washington Wizards | East B | 7 p.m. | NBA LP |
Philadelphia 76ers vs. Atlanta Hawks | East A | 7:30 p.m. | NBA LP |
Detroit Pistons vs. Cleveland Cavaliers | East A | 7:30 p.m. | NBA LP |
Boston Celtics vs. Toronto Raptors | East C | 7:30 p.m. | NBA LP |
Orlando Magic vs. Chicago Bulls | East C | 8 p.m. | NBA LP |
Denver Nuggets vs. New Orleans Pelicans | West B | 8:30 p.m. | NBA LP |
LA Lakers vs. Portland Trail Blazers | West A | 10 p.m. | NBA LP |
Houston Rockets vs. LA Clippers | West B | 10:30 p.m. | NBA LP |
Tuesday, November 21
Game | Group | Time | Network |
Cleveland Cavaliers vs. Philadelphia 76ers | East A | 7:30 p.m. | TNT |
Utah Jazz vs. LA Lakers | West A | 10 p.m. | TNT |
Toronto Raptors vs. Orlando Magic | East C | 7 p.m. | NBA LP |
Indiana Pacers vs. Atlanta Hawks | East A | 7:30 p.m. | NBA LP |
Portland Trail Blazers vs. Phoenix Suns | West A | 9 p.m. | NBA LP |
Friday, November 24
Game | Group | Time | Network |
Boston Celtics vs. Orlando Magic | East C | 2:30 p.m. | NBA TV |
Phoenix Suns vs. Memphis Grizzlies | West A | 5 p.m. | NBA TV |
Miami Heat vs. New York Knicks | East B | 7:30 p.m. | ESPN |
San Antonio Spurs vs. Golden State Warriors | West C | 10 p.m. | ESPN |
Chicago Bulls vs. Toronto Raptors | East C | 7:30 p.m. | NBA LP |
Detroit Pistons vs. Indiana Pacers | East A | 8 p.m. | NBA LP |
Denver Nuggets vs. Houston Rockets | West B | 8 p.m. | NBA LP |
Washington Wizards vs. Milwaukee Bucks | East B | 8 p.m. | NBA LP |
Sacramento Kings vs. Minnesota Timberwolves | West C | 8 p.m. | NBA LP |
New Orleans Pelicans vs. LA Clippers | West A | 10:30 p.m. | NBA LP |
Tuesday, November 28
Game | Group | Time | Network |
Milwaukee Bucks vs. Miami Heat | East B | 7:30 p.m. | TNT |
Golden State Warriors vs. Sacramento Kings | West C | 10 p.m. | TNT |
Chicago Bulls vs. Boston Celtics | East C | 7:30 p.m. | NBA LP |
Toronto Raptors vs. Brooklyn Nets | East C | 7:30 p.m. | NBA LP |
Atlanta Hawks vs. Cleveland Cavaliers | East A | 7:30 p.m. | NBA LP |
Charlotte Hornets vs. New York Knicks | East B | 7:30 p.m. | NBA LP |
Oklahoma City Thunder vs. Minnesota Timberwolves | West C | 8 p.m. | NBA LP |
Houston Rockets vs. Dallas Mavericks | West B | 8:30 pm | NBA LP |
All times are Eastern Standard Time. You can find a team-by-team view of the schedule here.
COURTESY NBA COMMUNICATIONS