By Lydia Jane Allison
ARIZONA CARDINALS at SEATTLE SEAHAWKS | ||
ARIZONA CARDINALS | ||
Status Report | ||
OUT | CB Antonio Hamilton (groin), QB Kyler Murray (knee), S Jalen Thompson (hamstring), G Elijah Wilkinson (neck) | |
QUESTIONABLE | S Budda Baker (hamstring), CB Kei’Trel Clark (hamstring), WR Zach Pascal (neck), DT Kevin Strong (calf), CB Garrett Williams (knee), LB Josh Woods (back) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Antonio Hamilton (groin), WR Zach Pascal (neck), S Jalen Thompson (hamstring) | |
Thursday | CB Antonio Hamilton (groin), WR Zach Pascal (neck), S Jalen Thompson (hamstring), G Elijah Wilkinson (neck) | |
Friday | LB Zaven Collins (illness), CB Antonio Hamilton (groin), WR Zach Pascal (neck), S Jalen Thompson (hamstring), G Elijah Wilkinson (neck) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Budda Baker (hamstring), CB Kei’Trel Clark (hamstring), QB Kyler Murray (knee), CB Garrett Williams (knee) | |
Thursday | S Budda Baker (hamstring), CB Kei’Trel Clark (hamstring), QB Kyler Murray (knee), DT Kevin Strong (calf), CB Garrett Williams (knee) | |
Friday | S Budda Baker (hamstring), CB Kei’Trel Clark (hamstring), QB Kyler Murray (knee), DT Kevin Strong (calf), CB Garrett Williams (knee), LB Josh Woods (back) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Kelvin Beachum (hand), DE Jonathan Ledbetter (finger) | |
Thursday | T Kelvin Beachum (hand), DE Jonathan Ledbetter (finger) | |
Friday | T Kelvin Beachum (hand), DE Jonathan Ledbetter (finger) | |
SEATTLE SEAHAWKS | ||
Status Report | ||
QUESTIONABLE | C Evan Brown (hip), RB Zach Charbonnet (hamstring), T Jake Curhan (ankle), G Phil Haynes (calf), WR DK Metcalf (ribs, hip) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | C Evan Brown (hip), RB Zach Charbonnet (hamstring), T Jake Curhan (ankle), WR DK Metcalf (ribs, hip) | |
Thursday | C Evan Brown (hip), RB Zach Charbonnet (hamstring), G Phil Haynes (calf), WR DK Metcalf (ribs, hip) | |
Friday | S Jamal Adams (not injury related – resting player, knee), CB Tre Brown (toe), RB Zach Charbonnet (hamstring), G Phil Haynes (calf), WR Tyler Lockett (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Tre Brown (toe), CB Artie Burns (hamstring), T Charles Cross (ankle), G Phil Haynes (calf), G Damien Lewis (ankle), WR Tyler Lockett (hamstring) | |
Thursday | CB Artie Burns (hamstring), T Charles Cross (ankle), T Jake Curhan (ankle), G Damien Lewis (ankle), WR Tyler Lockett (hamstring) | |
Friday | C Evan Brown (hip), T Jake Curhan (ankle), WR DK Metcalf (ribs, hip) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | CB Tre Brown (toe) | |
Friday | CB Artie Burns (hamstring), T Charles Cross (ankle), G Damien Lewis (ankle) |
ATLANTA FALCONS at TAMPA BAY BUCCANEERS | ||
ATLANTA FALCONS | ||
Status Report
(no players listed) Practice Report |
||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Calais Campbell (not injury related – resting player) | |
Practice | ||
Thursday | No Injuries to Report | |
Friday | No Injuries to Report | |
TAMPA BAY BUCCANEERS | ||
Status Report | ||
QUESTIONABLE | LB Anthony Nelson (concussion), DT Vita Vea (foot) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | DT Vita Vea (foot) | |
Friday | LB Lavonte David (not injury related – resting player), WR Mike Evans (not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Vita Vea (foot) | |
Friday | DT Vita Vea (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Anthony Nelson (concussion) | |
Thursday | LB Anthony Nelson (concussion) | |
Friday | LB Anthony Nelson (concussion) |
BUFFALO BILLS at NEW ENGLAND PATRIOTS | ||
BUFFALO BILLS | ||
The Bills did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
OUT | TE Quintin Morris (ankle), DT Ed Oliver (toe) | |
QUESTIONABLE | CB Cameron Lewis (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB Damien Harris (neck, concussion), TE Quintin Morris (ankle), DT Ed Oliver (toe) | |
Thursday | RB Damien Harris (neck, concussion), TE Quintin Morris (ankle), DT Ed Oliver (toe) | |
Friday | TE Quintin Morris (ankle), DT Ed Oliver (toe) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | QB Josh Allen (right shoulder), CB Kaiir Elam (ankle), CB Dane Jackson (foot), CB Cameron Lewis (shoulder), DE Gregory Rousseau (foot) | |
Thursday | CB Kaiir Elam (ankle), CB Cameron Lewis (shoulder) | |
Friday | CB Kaiir Elam (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Spencer Brown (knee), DE A.J. Epenesa (quadricep), TE Dalton Kincaid (concussion), TE Dawson Knox (wrist) | |
Thursday | QB Josh Allen (right shoulder), T Spencer Brown (knee), DE A.J. Epenesa (quadricep), CB Dane Jackson (foot), TE Dalton Kincaid (concussion), TE Dawson Knox (wrist), DE Gregory Rousseau (foot) | |
Friday | QB Josh Allen (right shoulder), T Spencer Brown (knee), DE A.J. Epenesa (quadricep), CB Dane Jackson (foot), TE Dalton Kincaid (concussion), TE Dawson Knox (wrist), CB Cameron Lewis (shoulder), DE Gregory Rousseau (foot) | |
NEW ENGLAND PATRIOTS | ||
Status Report | ||
OUT | T Riley Reiff (knee), LB Josh Uche (knee, foot), DE Keion White (concussion) | |
QUESTIONABLE | C David Andrews (ankle), DT Christian Barmore (knee), WR Kayshon Boutte (hamstring), T Trenton Brown (chest), S Cody Davis (knee), WR Demario Douglas (concussion), S Kyle Dugger (foot), LB Trey Flowers (foot), DT Davon Godchaux (ankle), TE Hunter Henry (ankle), CB Jack Jones (hamstring), CB Jonathan Jones (knee), G Michael Onwenu (ankle), WR JuJu Smith-Schuster (concussion), G Cole Strange (knee), CB Shaun Wade (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | T Trenton Brown (chest), TE Hunter Henry (ankle), CB Jonathan Jones (knee), T Riley Reiff (knee), LB Josh Uche (knee, foot), DE Keion White (concussion) | |
Thursday | TE Hunter Henry (ankle), T Riley Reiff (knee), LB Josh Uche (knee, foot), DE Keion White (concussion) | |
Friday | T Riley Reiff (knee), LB Josh Uche (knee, foot), DE Keion White (concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | C David Andrews (ankle), DT Christian Barmore (knee), S Cody Davis (knee), WR Demario Douglas (concussion), S Kyle Dugger (foot), LB Trey Flowers (foot), DT Davon Godchaux (ankle), CB Jack Jones (hamstring), G Michael Onwenu (ankle), S Jabrill Peppers (knee), WR JuJu Smith-Schuster (concussion), RB Rhamondre Stevenson (ankle), G Cole Strange (knee), CB Shaun Wade (shoulder) | |
Thursday | C David Andrews (ankle), DT Christian Barmore (knee), WR Kayshon Boutte (hamstring), T Trenton Brown (chest), S Cody Davis (knee), WR Demario Douglas (concussion), S Kyle Dugger (foot), LB Trey Flowers (foot), DT Davon Godchaux (ankle), CB Jack Jones (hamstring), CB Jonathan Jones (knee), G Michael Onwenu (ankle), S Jabrill Peppers (knee), WR JuJu Smith-Schuster (concussion), G Cole Strange (knee), CB Shaun Wade (shoulder) | |
Friday | C David Andrews (ankle), DT Christian Barmore (knee), WR Kayshon Boutte (hamstring), T Trenton Brown (chest), S Cody Davis (knee), WR Demario Douglas (concussion), S Kyle Dugger (foot), LB Trey Flowers (foot), DT Davon Godchaux (ankle), TE Hunter Henry (ankle), CB Jack Jones (hamstring), CB Jonathan Jones (knee), G Michael Onwenu (ankle), WR JuJu Smith-Schuster (concussion), G Cole Strange (knee), CB Shaun Wade (shoulder) |
CLEVELAND BROWNS at INDIANAPOLIS COLTS | ||
CLEVELAND BROWNS | ||
Status Report | ||
OUT | LB Sione Takitaki (hamstring) | |
QUESTIONABLE | TE Harrison Bryant (hip), RB Kareem Hunt (thigh), CB Greg Newsome (hamstring), QB Deshaun Watson (right shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Harrison Bryant (hip), WR Amari Cooper (not injury related – resting player, ankle), DE Myles Garrett (not injury related – resting player), K Dustin Hopkins (not injury related – personal matter), RB Kareem Hunt (thigh), CB Greg Newsome (hamstring), DT Dalvin Tomlinson (not injury related – resting player), LB Anthony Walker (concussion), QB Deshaun Watson (right shoulder) | |
Thursday | G Joel Bitonio (knee) | |
Friday | LB Sione Takitaki (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Joel Bitonio (knee) | |
Thursday | TE Harrison Bryant (hip), WR Amari Cooper (not injury related – resting player, ankle), RB Kareem Hunt (thigh), CB Greg Newsome (hamstring), LB Anthony Walker (concussion), QB Deshaun Watson (right shoulder) | |
Friday | TE Harrison Bryant (hip), RB Kareem Hunt (thigh), CB Greg Newsome (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Cedric Tillman (hip) | |
Thursday | K Dustin Hopkins (not injury related – personal matter), WR Cedric Tillman (hip) | |
Friday | G Joel Bitonio (knee), WR Amari Cooper (not injury related – resting player, ankle), WR Cedric Tillman (hip), LB Anthony Walker (concussion), QB Deshaun Watson (right shoulder) | |
INDIANAPOLIS COLTS | ||
Status Report | ||
OUT | TE Kylen Granson (concussion), T Braden Smith (hip, wrist) | |
QUESTIONABLE | WR Alec Pierce (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Tony Brown (back), TE Kylen Granson (concussion), WR Alec Pierce (shoulder), T Braden Smith (hip, wrist) | |
Thursday | TE Kylen Granson (concussion), T Braden Smith (hip, wrist) | |
Friday | DT DeForest Buckner (not injury related – resting player), TE Kylen Granson (concussion), C Ryan Kelly (not injury related – resting player), T Braden Smith (hip, wrist) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | WR Alec Pierce (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | CB Tony Brown (back) | |
Friday | CB Tony Brown (back), WR Alec Pierce (shoulder) |
DETROIT LIONS at BALTIMORE RAVENS | ||
DETROIT LIONS | ||
Status Report | ||
OUT | G Jonah Jackson (ankle), RB David Montgomery (ribs) | |
QUESTIONABLE | TE James Mitchell (hamstring), DE Josh Paschal (knee), RB Craig Reynolds (hamstring, toe) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | G Jonah Jackson (ankle), RB David Montgomery (ribs), RB Craig Reynolds (hamstring, toe) | |
Thursday | G Jonah Jackson (ankle), RB David Montgomery (ribs) | |
Friday | G Jonah Jackson (ankle), RB David Montgomery (ribs) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Brian Branch (ankle), RB Jahmyr Gibbs (hamstring), TE Sam LaPorta (calf), TE James Mitchell (hamstring), DE Josh Paschal (knee), C Frank Ragnow (toe) | |
Thursday | S Brian Branch (ankle), QB Teddy Bridgewater (knee), RB Jahmyr Gibbs (hamstring), TE Sam LaPorta (calf), TE James Mitchell (hamstring), DE Josh Paschal (knee), RB Craig Reynolds (hamstring, toe) | |
Friday | TE James Mitchell (hamstring), DE Josh Paschal (knee), RB Craig Reynolds (hamstring, toe) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | C Frank Ragnow (toe) | |
Friday | S Brian Branch (ankle), QB Teddy Bridgewater (knee), RB Jahmyr Gibbs (hamstring), TE Sam LaPorta (calf), C Frank Ragnow (toe) | |
BALTIMORE RAVENS | ||
Status Report | ||
OUT | CB Kevon Seymour (ankle), S Marcus Williams (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Jadeveon Clowney (not injury related – resting player, knee), CB Kevon Seymour (ankle), DE Brent Urban (neck), S Marcus Williams (hamstring) | |
Thursday | CB Ronald Darby (illness), CB Kevon Seymour (ankle), S Marcus Williams (hamstring) | |
Friday | CB Kevon Seymour (ankle), S Marcus Williams (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Malik Harrison (concussion), LB Odafe Oweh (ankle) | |
Thursday | DE Brent Urban (neck) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | LB Jadeveon Clowney (not injury related – resting player, knee), LB Malik Harrison (concussion), LB Odafe Oweh (ankle) | |
Friday | LB Jadeveon Clowney (not injury related – resting player, knee), CB Ronald Darby (illness), LB Malik Harrison (concussion), LB Odafe Oweh (ankle), DE Brent Urban (neck) |
GREEN BAY PACKERS at DENVER BRONCOS | ||
GREEN BAY PACKERS | ||
Status Report | ||
DOUBTFUL | LB De’Vondre Campbell (ankle) | |
QUESTIONABLE | CB Jaire Alexander (back), S Zayne Anderson (hamstring), G Elgton Jenkins (knee), RB Aaron Jones (hamstring), T Yosuah Nijman (knee), S Darnell Savage (calf), CB Eric Stokes (foot), LB Quay Walker (knee), DE Devonte Wyatt (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB De’Vondre Campbell (ankle) | |
Thursday | LB De’Vondre Campbell (ankle) | |
Friday | CB Jaire Alexander (back), G Elgton Jenkins (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Zayne Anderson (hamstring), G Elgton Jenkins (knee), RB Aaron Jones (hamstring), S Darnell Savage (calf), CB Eric Stokes (foot), LB Quay Walker (knee), DE Devonte Wyatt (knee) | |
Thursday | CB Jaire Alexander (back), S Zayne Anderson (hamstring), G Elgton Jenkins (knee), RB Aaron Jones (hamstring), S Darnell Savage (calf), CB Eric Stokes (foot), LB Quay Walker (knee), DE Devonte Wyatt (knee) | |
Friday | S Zayne Anderson (hamstring), LB De’Vondre Campbell (ankle), RB Aaron Jones (hamstring), T Yosuah Nijman (knee), S Darnell Savage (calf), CB Eric Stokes (foot), LB Quay Walker (knee), DE Devonte Wyatt (knee) | |
DENVER BRONCOS | ||
Status Report | ||
OUT | TE Greg Dulcich (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Greg Dulcich (hamstring) | |
Thursday | TE Greg Dulcich (hamstring) | |
Friday | TE Greg Dulcich (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Kareem Jackson (neck), S Justin Simmons (hip) | |
Thursday | S Justin Simmons (hip) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Baron Browning (knee, wrist), C Lloyd Cushenberry (quadricep), DT D.J. Jones (knee) | |
Thursday | LB Baron Browning (knee, wrist), C Lloyd Cushenberry (quadricep), S Kareem Jackson (neck), DT D.J. Jones (knee) | |
Friday | LB Baron Browning (knee, wrist), C Lloyd Cushenberry (quadricep), S Kareem Jackson (neck), DT D.J. Jones (knee), S Justin Simmons (hip) |
LAS VEGAS RAIDERS at CHICAGO BEARS | ||
LAS VEGAS RAIDERS | ||
Status Report | ||
OUT | CB Jakorian Bennett (shoulder, knee), QB Jimmy Garoppolo (back), CB Nate Hobbs (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | QB Jimmy Garoppolo (back), T Justin Herron (concussion), CB Nate Hobbs (ankle) | |
Thursday | QB Jimmy Garoppolo (back), CB Nate Hobbs (ankle) | |
Friday | CB Jakorian Bennett (shoulder, knee), QB Jimmy Garoppolo (back), CB Nate Hobbs (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Davante Adams (shoulder), CB Jakorian Bennett (shoulder, knee), DE Maxx Crosby (knee, thumb), CB Tyler Hall (ankle) | |
Thursday | CB Jakorian Bennett (shoulder, knee), DE Maxx Crosby (knee, thumb), CB Tyler Hall (ankle), T Justin Herron (concussion) | |
Friday | DE Maxx Crosby (knee, thumb), CB Tyler Hall (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Robert Spillane (knee, shoulder) | |
Thursday | WR Davante Adams (shoulder), LB Robert Spillane (knee, shoulder) | |
Friday | WR Davante Adams (shoulder), T Justin Herron (concussion), LB Robert Spillane (knee, shoulder) | |
CHICAGO BEARS | ||
Status Report | ||
OUT | G Nate Davis (ankle), QB Justin Fields (right thumb), S Eddie Jackson (foot), RB Roschon Johnson (concussion), CB Terell Smith (illness) | |
QUESTIONABLE | S Jaquan Brisker (groin), C Dan Feeney (knee), T Darnell Wright (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | G Nate Davis (ankle), QB Justin Fields (right thumb), RB Roschon Johnson (concussion), CB Terell Smith (illness) | |
Thursday | G Nate Davis (ankle), C Dan Feeney (knee), QB Justin Fields (right thumb), S Eddie Jackson (foot), RB Roschon Johnson (concussion), TE Marcedes Lewis (not injury related – resting player), CB Terell Smith (illness), T Darnell Wright (shoulder) | |
Friday | G Nate Davis (ankle), QB Justin Fields (right thumb), S Eddie Jackson (foot), RB Roschon Johnson (concussion), CB Terell Smith (illness) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | C Dan Feeney (knee), RB Travis Homer (hamstring), S Eddie Jackson (foot), DE Yannick Ngakoue (back), T Darnell Wright (shoulder) | |
Friday | S Jaquan Brisker (groin), C Dan Feeney (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | C Doug Kramer (thumb) | |
Thursday | RB Travis Homer (hamstring), C Doug Kramer (thumb), DE Yannick Ngakoue (back) | |
Friday | RB Travis Homer (hamstring), C Doug Kramer (thumb), DE Yannick Ngakoue (back), T Darnell Wright (shoulder) |
LOS ANGELES CHARGERS at KANSAS CITY CHIEFS | ||
LOS ANGELES CHARGERS | ||
The Chargers did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
OUT | S Alohi Gilman (heel), WR Jalen Guyton (knee), CB Deane Leonard (hamstring), DT Otito Ogbonnia (knee) | |
QUESTIONABLE | S Derwin James (ankle), LB Amen Ogbongbemiga (groin) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Alohi Gilman (heel), S Raheem Layne (knee), CB Deane Leonard (hamstring) | |
Thursday | WR Keenan Allen (not injury related – personal matter), CB Deane Leonard (hamstring), LB Amen Ogbongbemiga (groin) | |
Friday | S Alohi Gilman (heel), S Derwin James (ankle), CB Deane Leonard (hamstring), LB Amen Ogbongbemiga (groin) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Joey Bosa (toe), DT Sebastian Joseph (knee), LB Amen Ogbongbemiga (hamstring) | |
Thursday | DE Joey Bosa (toe), S Alohi Gilman (heel), WR Jalen Guyton (knee), S Jaylinn Hawkins (illness), S Derwin James (ankle), DT Sebastian Joseph (knee), DT Otito Ogbonnia (knee) | |
Friday | WR Jalen Guyton (knee), S Jaylinn Hawkins (illness), DT Otito Ogbonnia (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | C Will Clapp (knee), QB Justin Herbert (left finger), TE Donald Parham (wrist), T Rashawn Slater (ankle) | |
Thursday | C Will Clapp (knee), QB Justin Herbert (left finger), TE Donald Parham (wrist), T Rashawn Slater (ankle) | |
Friday | DE Joey Bosa (toe), C Will Clapp (knee), QB Justin Herbert (left finger), DT Sebastian Joseph (knee), TE Donald Parham (wrist), T Rashawn Slater (ankle) | |
KANSAS CITY CHIEFS | ||
Status Report | ||
OUT | WR Justin Watson (elbow) | |
QUESTIONABLE | CB Jaylen Watson (thigh) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Justin Watson (elbow) | |
Thursday | WR Justin Watson (elbow) | |
Friday | WR Justin Watson (elbow) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Friday | CB Jaylen Watson (thigh) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Nick Bolton (ankle), S Bryan Cook (neck), DE George Karlaftis (hamstring), TE Travis Kelce (ankle), DE Charles Omenihu (not injury related – returning from suspension), CB L’Jarius Sneed (knee), WR Kadarius Toney (toe), P Tommy Townsend (left knee) | |
Thursday | LB Nick Bolton (ankle), S Bryan Cook (neck), DE George Karlaftis (hamstring), TE Travis Kelce (ankle), DE Charles Omenihu (not injury related – returning from suspension), CB L’Jarius Sneed (knee), WR Kadarius Toney (toe), P Tommy Townsend (left knee) | |
Friday | LB Nick Bolton (ankle), S Bryan Cook (neck), DE George Karlaftis (hamstring), TE Travis Kelce (ankle), DE Charles Omenihu (not injury related – returning from suspension), CB L’Jarius Sneed (knee), WR Kadarius Toney (toe), P Tommy Townsend (left knee) |
MIAMI DOLPHINS at PHILADELPHIA EAGLES on Sunday night | ||
MIAMI DOLPHINS | ||
Status Report | ||
OUT | CB Jalen Ramsey (knee) | |
QUESTIONABLE | CB Xavien Howard (groin), FB Alec Ingold (foot), CB Nik Needham (Achilles), C Connor Williams (groin) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB Christopher Brooks (ankle, knee), CB Xavien Howard (groin), FB Alec Ingold (foot), T Kendall Lamm (not injury related – personal matter), C Connor Williams (groin) | |
Thursday | RB Christopher Brooks (ankle, knee), LB Andrew Van Ginkel (illness) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Kader Kohou (neck), CB Nik Needham (Achilles), CB Jalen Ramsey (knee) | |
Thursday | CB Xavien Howard (groin), FB Alec Ingold (foot), CB Kader Kohou (neck), CB Nik Needham (Achilles), CB Jalen Ramsey (knee), C Connor Williams (groin) | |
Friday | CB Xavien Howard (groin), FB Alec Ingold (foot), CB Jalen Ramsey (knee), C Connor Williams (groin) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Chase Claypool (knee), LB Jaelan Phillips (oblique), RB Jeffery Wilson (ribs, finger) | |
Thursday | WR Chase Claypool (knee), LB Jaelan Phillips (oblique), RB Jeffery Wilson (ribs, finger) | |
Friday | WR Chase Claypool (knee), CB Kader Kohou (neck), CB Nik Needham (Achilles), LB Jaelan Phillips (oblique), LB Andrew Van Ginkel (illness), RB Jeffery Wilson (ribs, finger) | |
PHILADELPHIA EAGLES | ||
The Eagles did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
OUT | S Reed Blankenship (ribs), CB Bradley Roby (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Reed Blankenship (ribs), T Lane Johnson (ankle), CB Bradley Roby (shoulder), WR DeVonta Smith (hamstring) | |
Thursday | S Reed Blankenship (ribs), CB Bradley Roby (shoulder) | |
Friday | S Reed Blankenship (ribs), CB Bradley Roby (shoulder) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Jalen Carter (ankle), TE Dallas Goedert (groin), CB Darius Slay (knee), DT Milton Williams (ankle) | |
Thursday | DT Jalen Carter (ankle), TE Dallas Goedert (groin), T Lane Johnson (ankle), WR DeVonta Smith (hamstring) | |
Friday | DT Jalen Carter (ankle), TE Dallas Goedert (groin), WR DeVonta Smith (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | S Sydney Brown (hamstring), CB Eli Ricks (knee), DT Marlon Tuipulotu (triceps) | |
Thursday | S Sydney Brown (hamstring), CB Eli Ricks (knee), CB Darius Slay (knee), DT Marlon Tuipulotu (triceps), DT Milton Williams (ankle) | |
Friday | S Sydney Brown (hamstring), T Lane Johnson (ankle), CB Eli Ricks (knee), CB Darius Slay (knee), DT Marlon Tuipulotu (triceps), DT Milton Williams (ankle) |
PITTSBURGH STEELERS at LOS ANGELES RAMS | ||
PITTSBURGH STEELERS | ||
Status Report | ||
OUT | TE Pat Freiermuth (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | LB T.J. Watt (heel) | |
Friday | TE Pat Freiermuth (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Nick Herbig (quadricep), CB Patrick Peterson (not injury related – resting player) | |
Thursday | TE Pat Freiermuth (hamstring), LB Nick Herbig (quadricep) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | G James Daniels (groin), TE Pat Freiermuth (hamstring), P Pressley Harvin (right hamstring), WR Diontae Johnson (hamstring), RB Anthony McFarland (knee), T Dan Moore (knee) | |
Thursday | G James Daniels (groin), P Pressley Harvin (right hamstring), WR Diontae Johnson (hamstring), RB Anthony McFarland (knee), T Dan Moore (knee) | |
Friday | G James Daniels (groin), P Pressley Harvin (right hamstring), LB Nick Herbig (quadricep), WR Diontae Johnson (hamstring), RB Anthony McFarland (knee), T Dan Moore (knee), LB T.J. Watt (heel) | |
LOS ANGELES RAMS | ||
Status Report | ||
OUT | DT Larrell Murchison (knee), RB Kyren Williams (ankle) | |
QUESTIONABLE | LB Ernest Jones (knee), CB Derion Kendrick (not injury related – personal matter), WR Ben Skowronek (Achilles) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Ernest Jones (knee), CB Derion Kendrick (not injury related – personal matter), DT Larrell Murchison (knee), RB Kyren Williams (ankle) | |
Thursday | CB Derion Kendrick (not injury related – personal matter), DT Larrell Murchison (knee), RB Kyren Williams (ankle) | |
Friday | C Brian Allen (not injury related – resting player), DT Aaron Donald (not injury related – resting player), DT Larrell Murchison (knee), RB Kyren Williams (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Joseph Noteboom (groin), WR Ben Skowronek (ankle), DT Kobie Turner (shoulder) | |
Thursday | LB Ernest Jones (knee), T Joseph Noteboom (groin), WR Ben Skowronek (ankle) | |
Friday | LB Ernest Jones (knee), CB Derion Kendrick (not injury related – personal matter), WR Ben Skowronek (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | G Kevin Dotson (ankle) | |
Thursday | G Kevin Dotson (ankle), DT Kobie Turner (shoulder) | |
Friday | G Kevin Dotson (ankle), T Joseph Noteboom (groin), DT Kobie Turner (shoulder) |
WASHINGTON COMMANDERS at NEW YORK GIANTS | ||
WASHINGTON COMMANDERS | ||
Status Report | ||
(no players listed) | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Kendall Fuller (knee), RB Chris Rodriguez (not injury related – personal matter) | |
Thursday | CB Kendall Fuller (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Jonathan Allen (knee), S Kamren Curl (ankle), CB Christian Holmes (hamstring), G Chris Paul (back), DE James Smith-Williams (foot), DE Montez Sweat (finger) | |
Thursday | DT Jonathan Allen (knee), CB Christian Holmes (hamstring), DE James Smith-Williams (foot) | |
Friday | CB Kendall Fuller (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | G Samuel Cosmi (knee), CB Benjamin St-Juste (hand) | |
Thursday | G Samuel Cosmi (knee), S Kamren Curl (ankle), G Chris Paul (back), CB Benjamin St-Juste (hand), DE Montez Sweat (finger) | |
Friday | DT Jonathan Allen (knee), G Samuel Cosmi (knee), S Kamren Curl (ankle), CB Christian Holmes (hamstring), G Chris Paul (back), DE James Smith-Williams (foot), CB Benjamin St-Juste (hand), DE Montez Sweat (finger) | |
NEW YORK GIANTS | ||
Status Report | ||
OUT | T Matt Peart (shoulder), C John Michael Schmitz (shoulder), T Andrew Thomas (hamstring) | |
