By Lydia Jane Allison
ARIZONA CARDINALS at LOS ANGELES RAMS | ||
ARIZONA CARDINALS | ||
Status Report | ||
OUT | S Jalen Thompson (hamstring) | |
QUESTIONABLE | WR Marquise Brown (illness), T Dennis Daley (ankle), TE Elijah Higgins (illness), DE Jonathan Ledbetter (finger), LB Jesse Luketa (shoulder), LB Myjai Sanders (thumb), CB Garrett Williams (knee), LB Josh Woods (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Marquise Brown (illness), TE Elijah Higgins (illness), S Jalen Thompson (hamstring) | |
Thursday | TE Elijah Higgins (illness), S Jalen Thompson (hamstring) | |
Friday | S Jalen Thompson (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Keaontay Ingram (neck), DE Jonathan Ledbetter (finger), CB Garrett Williams (knee) | |
Thursday | WR Marquise Brown (illness), RB Keaontay Ingram (neck), DE Jonathan Ledbetter (finger), LB Jesse Luketa (shoulder), LB Myjai Sanders (thumb), LB Cameron Thomas (thigh), CB Garrett Williams (knee), LB Josh Woods (ankle) | |
Friday | WR Marquise Brown (illness), TE Elijah Higgins (illness), DE Jonathan Ledbetter (finger), LB Jesse Luketa (shoulder), LB Myjai Sanders (thumb), LB Cameron Thomas (thigh), CB Garrett Williams (knee), LB Josh Woods (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Kelvin Beachum (hand), T Dennis Daley (ankle) | |
Thursday | T Kelvin Beachum (hand), T Dennis Daley (ankle) | |
Friday | T Kelvin Beachum (hand), T Dennis Daley (ankle), RB Keaontay Ingram (neck) | |
LOS ANGELES RAMS | ||
Status Report | ||
QUESTIONABLE | LB Ernest Jones (knee), DT Larrell Murchison (knee), T Joseph Noteboom (groin) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | G Kevin Dotson (ankle), LB Ernest Jones (knee), DT Larrell Murchison (knee), T Joseph Noteboom (groin), LB Christian Rozeboom (thigh) | |
Thursday | LB Ernest Jones (knee), DT Larrell Murchison (knee), T Joseph Noteboom (groin) | |
Friday | C Brian Allen (not injury related – resting player), DT Aaron Donald (not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Ben Skowronek (Achilles) | |
Thursday | G Kevin Dotson (ankle), LB Christian Rozeboom (thigh), WR Ben Skowronek (Achilles) | |
Friday | LB Ernest Jones (knee), DT Larrell Murchison (knee), T Joseph Noteboom (groin) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | G Kevin Dotson (ankle), LB Christian Rozeboom (thigh), WR Ben Skowronek (Achilles) |
BALTIMORE RAVENS at TENNESSEE TITANS in London | ||
BALTIMORE RAVENS | ||
Status Report | ||
OUT | LB Odafe Oweh (ankle) | |
QUESTIONABLE | RB Keaton Mitchell (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Jadeveon Clowney (illness), LB Odafe Oweh (ankle), S Geno Stone (hamstring) | |
Thursday | LB Odafe Oweh (ankle) | |
Friday | LB Odafe Oweh (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Odell Beckham (ankle), CB Marlon Humphrey (foot), T Patrick Mekari (illness, chest), T Morgan Moses (shoulder) | |
Thursday | S Geno Stone (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | RB Keaton Mitchell (shoulder) | |
Thursday | WR Odell Beckham (ankle), LB Jadeveon Clowney (illness), CB Marlon Humphrey (foot), T Patrick Mekari (illness, chest), RB Keaton Mitchell (shoulder), T Morgan Moses (shoulder) | |
Friday | WR Odell Beckham (ankle), LB Jadeveon Clowney (illness), CB Marlon Humphrey (foot), T Patrick Mekari (illness, chest), RB Keaton Mitchell (shoulder), T Morgan Moses (shoulder), S Geno Stone (hamstring) | |
TENNESSEE TITANS | ||
Status Report | ||
OUT | WR Treylon Burks (knee), LB Luke Gifford (hamstring), CB Elijah Molden (hamstring) | |
QUESTIONABLE | C Aaron Brewer (neck), DT Teair Tart (toe) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Treylon Burks (knee), LB Luke Gifford (hamstring), CB Elijah Molden (hamstring), DT Jeffery Simmons (shoulder), DT Teair Tart (toe) | |
Thursday | C Aaron Brewer (neck), WR Treylon Burks (knee), LB Luke Gifford (hamstring), CB Elijah Molden (hamstring), DT Teair Tart (toe) | |
Friday | WR Treylon Burks (knee), LB Luke Gifford (hamstring), CB Elijah Molden (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Azeez Al-Shaair (neck), C Aaron Brewer (neck), RB Derrick Henry (not injury related – resting player), WR DeAndre Hopkins (not injury related – resting player) | |
Thursday | LB Azeez Al-Shaair (neck), DE Denico Autry (finger), S Amani Hooker (thumb), DT Jeffery Simmons (shoulder) | |
Friday | C Aaron Brewer (neck), DT Jeffery Simmons (shoulder), DT Teair Tart (toe) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | LB Azeez Al-Shaair (neck), DE Denico Autry (finger), S Amani Hooker (thumb) |
CAROLINA PANTHERS at MIAMI DOLPHINS | ||
CAROLINA PANTHERS | ||
Status Report | ||
OUT | S Vonn Bell (quadricep), G Austin Corbett (knee), TE Giovanni Ricci (shoulder), RB Miles Sanders (shoulder), S Xavier Woods (hamstring), G Chandler Zavala (neck) | |
QUESTIONABLE | DE Derrick Brown (knee, ankle), LB Brian Burns (ankle), TE Stephen Sullivan (hip), TE Ian Thomas (calf) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Justin Houston (not injury related – resting player), RB Miles Sanders (shoulder), WR Adam Thielen (not injury related – resting player), S Xavier Woods (hamstring), G Chandler Zavala (neck) | |
Thursday | DE Derrick Brown (knee, ankle), LB Brian Burns (ankle), T Taylor Moton (knee, not injury related – resting player), TE Giovanni Ricci (shoulder), RB Miles Sanders (shoulder), S Xavier Woods (hamstring), G Chandler Zavala (neck) | |
Friday | S Vonn Bell (quadricep), TE Giovanni Ricci (shoulder), RB Miles Sanders (shoulder), S Xavier Woods (hamstring), G Chandler Zavala (neck) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Derrick Brown (knee, ankle), LB Brian Burns (ankle), G Austin Corbett (knee), T Taylor Moton (knee), TE Stephen Sullivan (hip), G Calvin Throckmorton (calf) | |
Thursday | S Vonn Bell (quadricep), G Austin Corbett (knee), LB Kamu Grugier-Hill (back), G Calvin Throckmorton (calf) | |
Friday | DE Derrick Brown (knee, ankle), TE Ian Thomas (calf) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Donte Jackson (shoulder) | |
Thursday | CB Donte Jackson (shoulder), TE Stephen Sullivan (hip) | |
Friday | LB Brian Burns (ankle), G Austin Corbett (knee), LB Kamu Grugier-Hill (back), CB Donte Jackson (shoulder), T Taylor Moton (knee, not injury related – resting player), TE Stephen Sullivan (hip), G Calvin Throckmorton (calf) | |
MIAMI DOLPHINS | ||
Status Report | ||
OUT | C Connor Williams (groin) | |
CB Nik Needham (Achilles)* | ||
RB Jeffery Wilson (ribs, finger)* | ||
QUESTIONABLE | FB Alec Ingold (foot), G Robert Jones (knee), LB Jaelan Phillips (oblique) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Xavien Howard (not injury related – resting player), FB Alec Ingold (foot), C Connor Williams (groin) | |
Thursday | C Connor Williams (groin) | |
Friday | C Connor Williams (groin) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Braxton Berrios (knee), WR Tyreek Hill (not injury related – resting player), G Robert Jones (knee), RB Raheem Mostert (not injury related – resting player), CB Nik Needham (Achilles), LB Jaelan Phillips (oblique), RB Jeffery Wilson (ribs, finger) | |
Thursday | G Robert Hunt (knee), FB Alec Ingold (foot), G Robert Jones (knee), CB Nik Needham (Achilles), LB Jaelan Phillips (oblique), RB Jeffery Wilson (ribs, finger) | |
Friday | FB Alec Ingold (foot), G Robert Jones (knee), CB Nik Needham (Achilles), LB Jaelan Phillips (oblique), RB Jeffery Wilson (ribs, finger) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | WR Braxton Berrios (knee) | |
Friday | WR Braxton Berrios (knee), G Robert Hunt (knee) |
DETROIT LIONS at TAMPA BAY BUCCANEERS | ||
DETROIT LIONS | ||
Status Report | ||
OUT | S Brian Branch (ankle), RB Jahmyr Gibbs (hamstring), G Jonah Jackson (ankle), RB Zonovan Knight (shoulder), TE James Mitchell (hamstring), CB Emmanuel Moseley (knee), DE Josh Paschal (knee) | |
QUESTIONABLE | CB Khalil Dorsey (illness), TE Sam LaPorta (calf) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Brian Branch (ankle), RB Jahmyr Gibbs (hamstring), G Jonah Jackson (ankle), RB Zonovan Knight (shoulder), TE James Mitchell (hamstring), CB Emmanuel Moseley (knee) | |
Thursday | S Brian Branch (ankle), RB Jahmyr Gibbs (hamstring), G Jonah Jackson (ankle), RB Zonovan Knight (shoulder), TE Sam LaPorta (calf), TE James Mitchell (hamstring), CB Emmanuel Moseley (knee), C Frank Ragnow (toe, not injury related – resting player) | |
Friday | S Brian Branch (ankle), QB Teddy Bridgewater (not injury related – personal matter), RB Jahmyr Gibbs (hamstring), G Jonah Jackson (ankle), RB Zonovan Knight (shoulder), TE James Mitchell (hamstring), CB Emmanuel Moseley (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Taylor Decker (ankle), WR Amon-Ra St. Brown (abdomen) | |
Friday | TE Sam LaPorta (calf), DE Josh Paschal (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Khalil Dorsey (illness), C Frank Ragnow (toe) | |
Thursday | T Taylor Decker (ankle), CB Khalil Dorsey (illness), WR Amon-Ra St. Brown (abdomen) | |
Friday | T Taylor Decker (ankle), CB Khalil Dorsey (illness), C Frank Ragnow (toe, not injury related – resting player), WR Amon-Ra St. Brown (abdomen) | |
TAMPA BAY BUCCANEERS | ||
Status Report | ||
DOUBTFUL | LB Anthony Nelson (concussion)* | |
QUESTIONABLE | LB Shaquil Barrett (illness) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Mike Evans (hamstring) | |
Thursday | LB Shaquil Barrett (illness) | |
Friday | LB Shaquil Barrett (illness), LB Lavonte David (not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Luke Goedeke (calf) | |
Thursday | WR Mike Evans (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Jamel Dean (neck, shoulder), LB SirVocea Dennis (hamstring), DT Calijah Kancey (calf), S Ryan Neal (concussion), LB Anthony Nelson (concussion), CB Derrek Pitts (hamstring), LB Devin White (foot) | |
Thursday | CB Jamel Dean (neck, shoulder), LB SirVocea Dennis (hamstring), T Luke Goedeke (calf), DT Calijah Kancey (calf), S Ryan Neal (concussion), LB Anthony Nelson (concussion), CB Derrek Pitts (hamstring), LB Devin White (foot) | |
Friday | CB Jamel Dean (neck, shoulder), LB SirVocea Dennis (hamstring), WR Mike Evans (hamstring), T Luke Goedeke (calf), DT Calijah Kancey (calf), S Ryan Neal (concussion), LB Anthony Nelson (concussion), CB Derrek Pitts (hamstring), LB Devin White (foot) |
INDIANAPOLIS COLTS at JACKSONVILLE JAGUARS | ||
INDIANAPOLIS COLTS | ||
Status Report | ||
OUT | T Braden Smith (foot/wrist/hip) | |
QUESTIONABLE | C Ryan Kelly (ankle, foot) | |
*NOTE – The Colts on Saturday removed the questionable designation on TE Mo Alie-Cox (concussion).
Practice Report |
||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Mo Alie-Cox (concussion), T Braden Smith (foot, wrist) | |
Friday | DT DeForest Buckner (back), C Ryan Kelly (ankle, foot), T Braden Smith (foot/wrist/hip), DT Grover Stewart (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | TE Mo Alie-Cox (concussion), T Braden Smith (foot/wrist/hip) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Shaquille Leonard (groin), DE Kwity Paye (concussion), T Bernhard Raimann (concussion) | |
Thursday | LB Shaquille Leonard (groin), DE Kwity Paye (concussion), T Bernhard Raimann (concussion) | |
Friday | TE Mo Alie-Cox (concussion), LB Shaquille Leonard (groin), DE Kwity Paye (concussion), T Bernhard Raimann (concussion) | |
JACKSONVILLE JAGUARS | ||
Status Report | ||
OUT | CB Christian Braswell (hamstring), DT Davon Hamilton (back), WR Zay Jones (knee), T Walker Little (knee) | |
QUESTIONABLE | LB Devin Lloyd (thumb) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Zay Jones (knee), T Walker Little (knee) | |
Thursday | WR Zay Jones (knee), T Walker Little (knee) | |
Friday | CB Christian Braswell (hamstring), WR Zay Jones (knee), T Walker Little (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Christian Braswell (hamstring), LB Devin Lloyd (thumb) | |
Thursday | CB Christian Braswell (hamstring), DT Davon Hamilton (back), LB Devin Lloyd (thumb) | |
Friday | DT Davon Hamilton (back), LB Devin Lloyd (thumb) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Cam Robinson (elbow), DE Dawuane Smoot (Achilles) | |
Thursday | T Cam Robinson (elbow), DE Dawuane Smoot (Achilles) | |
Friday | T Cam Robinson (elbow), DE Dawuane Smoot (Achilles) |
MINNESOTA VIKINGS at CHICAGO BEARS | ||
MINNESOTA VIKINGS | ||
Status Report | ||
QUESTIONABLE | RB Kene Nwangwu (back) | |
Practice Report | ||
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Jordan Addison (ankle), DE Marcus Davenport (elbow), CB Akayleb Evans (knee) | |
Thursday | WR Jordan Addison (ankle), CB Akayleb Evans (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | S Lewis Cine (hamstring), RB Kene Nwangwu (back) | |
Thursday | S Lewis Cine (hamstring), DE Marcus Davenport (elbow), RB Kene Nwangwu (back) | |
Friday | WR Jordan Addison (ankle), S Lewis Cine (hamstring), DE Marcus Davenport (elbow), CB Akayleb Evans (knee), RB Kene Nwangwu (back) | |
CHICAGO BEARS | ||
Status Report | ||
OUT | RB Khalil Herbert (ankle), RB Travis Homer (hamstring), RB Roschon Johnson (concussion), CB Terell Smith (ankle, illness), WR Equanimeous St. Brown (hamstring) | |
QUESTIONABLE | S Eddie Jackson (foot), C Lucas Patrick (concussion) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB Khalil Herbert (ankle), RB Travis Homer (hamstring), RB Roschon Johnson (concussion), C Lucas Patrick (concussion), WR Equanimeous St. Brown (hamstring) | |
Thursday | RB Khalil Herbert (ankle), RB Travis Homer (hamstring), RB Roschon Johnson (concussion), TE Marcedes Lewis (not injury related – resting player), C Lucas Patrick (concussion), WR Equanimeous St. Brown (hamstring) | |
Friday | RB Khalil Herbert (ankle), RB Travis Homer (hamstring), RB Roschon Johnson (concussion), CB Terell Smith (ankle, illness), WR Equanimeous St. Brown (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Kyler Gordon (hand), S Eddie Jackson (foot), CB Jaylon Johnson (hamstring), TE Cole Kmet (hamstring), CB Terell Smith (ankle) | |
Thursday | CB Kyler Gordon (hand), S Eddie Jackson (foot), TE Cole Kmet (hamstring), CB Terell Smith (ankle) | |
Friday | S Eddie Jackson (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | C Doug Kramer (thumb) | |
Thursday | CB Jaylon Johnson (hamstring), C Doug Kramer (thumb) | |
Friday | CB Kyler Gordon (hand), CB Jaylon Johnson (hamstring), TE Cole Kmet (hamstring), C Doug Kramer (thumb), C Lucas Patrick (concussion) |
NEW ENGLAND PATRIOTS at LAS VEGAS RAIDERS | ||
NEW ENGLAND PATRIOTS | ||
Status Report | ||
OUT | S Cody Davis (knee), WR Demario Douglas (concussion), LB Matt Judon (elbow), T Riley Reiff (knee), WR JuJu Smith-Schuster (concussion), G Cole Strange (knee), T Tyrone Wheatley (knee) | |
QUESTIONABLE | DT Christian Barmore (knee), T Trenton Brown (chest), S Kyle Dugger (foot), DE Trey Flowers (foot), DT Davon Godchaux (ankle), CB Jonathan Jones (ankle), G Michael Onwenu (ankle), WR Tyquan Thornton (shoulder), LB Josh Uche (knee), CB Shaun Wade (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Demario Douglas (concussion), LB Matt Judon (elbow), WR JuJu Smith-Schuster (concussion) | |
Thursday | WR Demario Douglas (concussion), LB Matt Judon (elbow), WR JuJu Smith-Schuster (concussion) | |
Friday | WR Demario Douglas (concussion), LB Matt Judon (elbow), WR JuJu Smith-Schuster (concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Christian Barmore (knee), T Trenton Brown (chest), S Cody Davis (knee), DE Trey Flowers (foot), DT Davon Godchaux (ankle), CB Jonathan Jones (ankle), G Michael Onwenu (ankle), T Riley Reiff (knee), G Cole Strange (knee), WR Tyquan Thornton (shoulder), LB Josh Uche (knee), CB Shaun Wade (shoulder) | |
Thursday | DT Christian Barmore (knee), T Trenton Brown (chest), S Cody Davis (knee), S Kyle Dugger (foot), DE Trey Flowers (foot), DT Davon Godchaux (ankle), CB Jonathan Jones (ankle), G Michael Onwenu (ankle), T Riley Reiff (knee), G Cole Strange (knee), WR Tyquan Thornton (shoulder), LB Josh Uche (knee), CB Shaun Wade (shoulder) | |
Friday | DT Christian Barmore (knee), T Trenton Brown (chest), S Cody Davis (knee), S Kyle Dugger (foot), DE Trey Flowers (foot), DT Davon Godchaux (ankle), CB Jonathan Jones (ankle), G Michael Onwenu (ankle), T Riley Reiff (knee), G Cole Strange (knee), WR Tyquan Thornton (shoulder), LB Josh Uche (knee), CB Shaun Wade (shoulder), T Tyrone Wheatley (knee) | |
LAS VEGAS RAIDERS | ||
The Raiders did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
OUT | T Justin Herron (concussion), CB Nate Hobbs (ankle) | |
QUESTIONABLE | CB Jakorian Bennett (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Davante Adams (shoulder), CB Nate Hobbs (ankle) | |
Thursday | CB Nate Hobbs (ankle) | |
Friday | CB Nate Hobbs (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Jakorian Bennett (shoulder), DE Maxx Crosby (knee), S Marcus Epps (knee), CB David Long (ankle), WR Jakobi Meyers (wrist), WR Tre Tucker (knee) | |
Thursday | WR Davante Adams (shoulder), CB Jakorian Bennett (shoulder), DE Maxx Crosby (knee), WR Tre Tucker (knee) | |
Friday | CB Jakorian Bennett (shoulder), DE Maxx Crosby (knee), T Justin Herron (concussion) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE Malcolm Koonce (knee), CB Amik Robertson (knee) | |
Thursday | S Marcus Epps (knee), DE Malcolm Koonce (knee), CB David Long (ankle), WR Jakobi Meyers (wrist), CB Amik Robertson (knee) | |
Friday | WR Davante Adams (shoulder), S Marcus Epps (knee), DE Malcolm Koonce (knee), CB David Long (ankle), WR Jakobi Meyers (wrist), CB Amik Robertson (knee), WR Tre Tucker (knee) |
NEW ORLEANS SAINTS at HOUSTON TEXANS | ||
NEW ORLEANS SAINTS | ||
Status Report | ||
OUT | S J.T. Gray (hamstring), TE Juwan Johnson (calf), CB Lonnie Johnson (hamstring), FB Adam Prentice (knee), T Landon Young (hip) | |
QUESTIONABLE | G Andrus Peat (groin, concussion) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S J.T. Gray (hamstring), TE Juwan Johnson (calf), CB Lonnie Johnson (hamstring), FB Adam Prentice (knee), T Landon Young (hip) | |
Thursday | S J.T. Gray (hamstring), TE Juwan Johnson (calf), CB Lonnie Johnson (hamstring), FB Adam Prentice (knee), T Landon Young (hip) | |
Friday | S J.T. Gray (hamstring), TE Juwan Johnson (calf), CB Lonnie Johnson (hamstring), G Andrus Peat (groin, concussion), FB Adam Prentice (knee), T Landon Young (hip) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | TE Jimmy Graham (not injury related – resting player), T James Hurst (foot), DE Cameron Jordan (back), WR Chris Olave (toe), T Ryan Ramczyk (not injury related – resting player) | |
Thursday | DE Cameron Jordan (back) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB Derek Carr (right shoulder), S Marcus Maye (return from suspension) | |
Thursday | QB Derek Carr (right shoulder), T James Hurst (foot), WR Chris Olave (toe) | |
Friday | QB Derek Carr (right shoulder), T James Hurst (foot), DE Cameron Jordan (back), WR Chris Olave (toe) | |
HOUSTON TEXANS | ||
Status Report | ||
QUESTIONABLE | WR Nathaniel Dell (concussion), LB Christian Harris (concussion), WR Robert Woods (ribs) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT Maliek Collins (abdomen), WR Nathaniel Dell (concussion), CB Shaquill Griffin (calf), T Laremy Tunsil (knee), WR Robert Woods (ribs) | |
Thursday | WR Nathaniel Dell (concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Blake Cashman (wrist), T George Fant (hip, shoulder), LB Christian Harris (concussion), G Shaquille Mason (ankle) | |
Thursday | LB Christian Harris (concussion), T Laremy Tunsil (knee), WR Robert Woods (ribs) | |
Friday | WR Nathaniel Dell (concussion) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Noah Brown (groin), T Tytus Howard (hand), G Josh Jones (hand), LB Denzel Perryman (hand, wrist), CB Tavierre Thomas (hand) | |
Thursday | WR Noah Brown (groin), LB Blake Cashman (wrist), DT Maliek Collins (abdomen), T George Fant (hip, shoulder), CB Shaquill Griffin (calf), T Tytus Howard (hand), G Josh Jones (hand), G Shaquille Mason (ankle), LB Denzel Perryman (hand, wrist), CB Tavierre Thomas (hand) | |
Friday | WR Noah Brown (groin), LB Blake Cashman (wrist), DT Maliek Collins (abdomen), T George Fant (hip, shoulder), CB Shaquill Griffin (calf), LB Christian Harris (concussion), T Tytus Howard (hand), G Josh Jones (hand), G Shaquille Mason (ankle), LB Denzel Perryman (hand, wrist), CB Tavierre Thomas (hand), T Laremy Tunsil (knee), WR Robert Woods (ribs) |
NEW YORK GIANTS at BUFFALO BILLS on Sunday night | ||
NEW YORK GIANTS | ||
Status Report | ||
OUT | QB Daniel Jones (neck), DE Azeez Ojulari (ankle), T Matt Peart (shoulder), C John Michael Schmitz (shoulder), T Andrew Thomas (hamstring) | |
QUESTIONABLE | RB Saquon Barkley (ankle), RB Gary Brightwell (ankle), DT D.J. Davidson (knee), G Shane Lemieux (groin), LB Micah McFadden (ankle), T Evan Neal (ankle), TE Darren Waller (groin) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | QB Daniel Jones (neck), LB Micah McFadden (ankle), DE Azeez Ojulari (ankle), T Matt Peart (shoulder), WR Wan’Dale Robinson (knee), C John Michael Schmitz (shoulder), T Andrew Thomas (hamstring), TE Darren Waller (groin) | |
Thursday | RB Gary Brightwell (ankle), P Jamie Gillan (illness), QB Daniel Jones (neck), DE Azeez Ojulari (ankle), T Matt Peart (shoulder), C John Michael Schmitz (shoulder), T Andrew Thomas (hamstring) | |
Friday | DT D.J. Davidson (knee), QB Daniel Jones (neck), T Evan Neal (ankle), DE Azeez Ojulari (ankle), T Matt Peart (shoulder), C John Michael Schmitz (shoulder), T Andrew Thomas (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Deonte Banks (ankle), RB Saquon Barkley (ankle), RB Gary Brightwell (ankle), CB Cordale Flott (ankle), G Shane Lemieux (groin), T Marcus McKethan (knee) | |
Thursday | CB Deonte Banks (ankle), RB Saquon Barkley (ankle), DT D.J. Davidson (knee), CB Cordale Flott (ankle), G Shane Lemieux (groin), LB Micah McFadden (ankle), T Marcus McKethan (knee), T Evan Neal (ankle), WR Wan’Dale Robinson (knee), TE Darren Waller (groin) | |
Friday | RB Saquon Barkley (ankle), RB Gary Brightwell (ankle), G Shane Lemieux (groin), LB Micah McFadden (ankle), WR Wan’Dale Robinson (knee), TE Darren Waller (groin) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | CB Deonte Banks (ankle), CB Cordale Flott (ankle), P Jamie Gillan (illness), CB Adoree’ Jackson (ribs), T Marcus McKethan (knee) | |
BUFFALO BILLS | ||
The Bills did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
QUESTIONABLE | CB Dane Jackson (foot), TE Dalton Kincaid (concussion), TE Dawson Knox (wrist) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Dane Jackson (foot) | |
Thursday | T Dion Dawkins (not injury related – personal matter), CB Dane Jackson (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | TE Dalton Kincaid (concussion), TE Dawson Knox (wrist), DE Gregory Rousseau (foot) | |
Thursday | TE Dalton Kincaid (concussion), TE Dawson Knox (wrist), DE Gregory Rousseau (foot) | |
Friday | CB Dane Jackson (foot), TE Dalton Kincaid (concussion), TE Dawson Knox (wrist) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Christian Benford (shoulder), DE Shaq Lawson (toe), LB Baylon Spector (hamstring) | |
Thursday | CB Christian Benford (shoulder), DE Shaq Lawson (toe), LB Baylon Spector (hamstring) | |
Friday | CB Christian Benford (shoulder), T Dion Dawkins (not injury related – personal matter), DE Shaq Lawson (toe), DE Gregory Rousseau (foot), LB Baylon Spector (hamstring) |
PHILADELPHIA EAGLES at NEW YORK JETS | ||
PHILADELPHIA EAGLES | ||
Status Report | ||
OUT | DT Jalen Carter (ankle), S Justin Evans (knee), CB Darius Slay (knee), WR Quez Watkins (hamstring) | |
QUESTIONABLE | S Sydney Brown (hamstring), DT Marlon Tuipulotu (triceps) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Justin Evans (knee), CB Darius Slay (knee), DT Marlon Tuipulotu (triceps) | |
Thursday | DT Jalen Carter (ankle), S Justin Evans (knee), CB Darius Slay (knee) | |
Friday | DT Jalen Carter (ankle), S Justin Evans (knee), CB Darius Slay (knee), WR Quez Watkins (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Sydney Brown (hamstring), DT Fletcher Cox (back), LB Nakobe Dean (foot), TE Jack Stoll (shoulder) | |
Thursday | S Sydney Brown (hamstring), LB Nakobe Dean (foot), TE Jack Stoll (shoulder), DT Marlon Tuipulotu (triceps) | |
Friday | S Sydney Brown (hamstring), DT Marlon Tuipulotu (triceps) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | RB Rashaad Penny (illness) | |
Thursday | DT Fletcher Cox (back), RB Rashaad Penny (illness) | |
