By Lydia Jane Allison
ARIZONA CARDINALS at LOS ANGELES RAMS | ||
ARIZONA CARDINALS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Marquise Brown (illness), TE Elijah Higgins (illness), S Jalen Thompson (hamstring) | |
Thursday | TE Elijah Higgins (illness), S Jalen Thompson (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Keaontay Ingram (neck), DE Jonathan Ledbetter (finger), CB Garrett Williams (knee) | |
Thursday | WR Marquise Brown (illness), RB Keaontay Ingram (neck), DE Jonathan Ledbetter (finger), LB Jesse Luketa (shoulder), LB Myjai Sanders (thumb), LB Cameron Thomas (thigh), CB Garrett Williams (knee), LB Josh Woods (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Kelvin Beachum (hand), T Dennis Daley (ankle) | |
Thursday | T Kelvin Beachum (hand), T Dennis Daley (ankle) | |
LOS ANGELES RAMS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | G Kevin Dotson (ankle), LB Ernest Jones (knee), DT Larrell Murchison (knee), T Joseph Noteboom (groin), LB Christian Rozeboom (thigh) | |
Thursday | LB Ernest Jones (knee), DT Larrell Murchison (knee), T Joseph Noteboom (groin) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Ben Skowronek (Achilles) | |
Thursday | G Kevin Dotson (ankle), LB Christian Rozeboom (thigh), WR Ben Skowronek (Achilles) |
BALTIMORE RAVENS at TENNESSEE TITANS on London | ||
BALTIMORE RAVENS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Jadeveon Clowney (illness), LB Odafe Oweh (ankle), S Geno Stone (hamstring) | |
Thursday | LB Odafe Oweh (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Odell Beckham (ankle), CB Marlon Humphrey (foot), T Patrick Mekari (illness, chest), T Morgan Moses (shoulder) | |
Thursday | S Geno Stone (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | RB Keaton Mitchell (shoulder) | |
Thursday | WR Odell Beckham (ankle), LB Jadeveon Clowney (illness), CB Marlon Humphrey (foot), T Patrick Mekari (illness, chest), RB Keaton Mitchell (shoulder), T Morgan Moses (shoulder) | |
TENNESSEE TITANS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Treylon Burks (knee), LB Luke Gifford (hamstring), CB Elijah Molden (hamstring), DT Jeffery Simmons (shoulder), DT Teair Tart (toe) | |
Thursday | C Aaron Brewer (neck), WR Treylon Burks (knee), LB Luke Gifford (hamstring), CB Elijah Molden (hamstring), DT Teair Tart (toe) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Azeez Al-Shaair (neck), C Aaron Brewer (neck), RB Derrick Henry (not injury related – resting player), WR DeAndre Hopkins (not injury related – resting player) | |
Thursday | LB Azeez Al-Shaair (neck), DE Denico Autry (finger), S Amani Hooker (thumb), DT Jeffery Simmons (shoulder) |
CAROLINA PANTHERS at MIAMI DOLPHINS | ||
CAROLINA PANTHERS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Justin Houston (not injury related – resting player), RB Miles Sanders (shoulder), WR Adam Thielen (not injury related – resting player), S Xavier Woods (hamstring), G Chandler Zavala (neck) | |
Thursday | DE Derrick Brown (knee, ankle), LB Brian Burns (ankle), T Taylor Moton (knee, not injury related – resting player), TE Giovanni Ricci (shoulder), RB Miles Sanders (shoulder), S Xavier Woods (hamstring), G Chandler Zavala (neck) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Derrick Brown (knee, ankle), LB Brian Burns (ankle), G Austin Corbett (knee), T Taylor Moton (knee), TE Stephen Sullivan (hip), G Calvin Throckmorton (calf) | |
Thursday | S Vonn Bell (quadricep), G Austin Corbett (knee), LB Kamu Grugier-Hill (back), G Calvin Throckmorton (calf) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Donte Jackson (shoulder) | |
Thursday | CB Donte Jackson (shoulder), TE Stephen Sullivan (hip) | |
MIAMI DOLPHINS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Xavien Howard (not injury related – resting player), FB Alec Ingold (foot), C Connor Williams (groin) | |
Thursday | C Connor Williams (groin) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Braxton Berrios (knee), WR Tyreek Hill (not injury related – resting player), G Robert Jones (knee), RB Raheem Mostert (not injury related – resting player), CB Nik Needham (Achilles), LB Jaelan Phillips (oblique), RB Jeffery Wilson (ribs, finger) | |
Thursday | G Robert Hunt (knee), FB Alec Ingold (foot), G Robert Jones (knee), CB Nik Needham (Achilles), LB Jaelan Phillips (oblique), RB Jeffery Wilson (ribs, finger) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | WR Braxton Berrios (knee) |
DETROIT LIONS at TAMPA BAY BUCCANEERS | ||
DETROIT LIONS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Brian Branch (ankle), RB Jahmyr Gibbs (hamstring), G Jonah Jackson (ankle), RB Zonovan Knight (shoulder), TE James Mitchell (hamstring), CB Emmanuel Moseley (knee) | |
Thursday | S Brian Branch (ankle), RB Jahmyr Gibbs (hamstring), G Jonah Jackson (ankle), RB Zonovan Knight (shoulder), TE Sam LaPorta (calf), TE James Mitchell (hamstring), CB Emmanuel Moseley (knee), C Frank Ragnow (toe, not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Taylor Decker (ankle), WR Amon-Ra St. Brown (abdomen) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Khalil Dorsey (illness), C Frank Ragnow (toe) | |
Thursday | T Taylor Decker (ankle), CB Khalil Dorsey (illness), WR Amon-Ra St. Brown (abdomen) | |
TAMPA BAY BUCCANEERS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Mike Evans (hamstring) | |
Thursday | LB Shaquil Barrett (illness) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Luke Goedeke (calf) | |
Thursday | WR Mike Evans (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Jamel Dean (neck, shoulder), LB SirVocea Dennis (hamstring), DT Calijah Kancey (calf), S Ryan Neal (concussion), LB Anthony Nelson (concussion), CB Derrek Pitts (hamstring), LB Devin White (foot) | |
Thursday | CB Jamel Dean (neck, shoulder), LB SirVocea Dennis (hamstring), T Luke Goedeke (calf), DT Calijah Kancey (calf), S Ryan Neal (concussion), LB Anthony Nelson (concussion), CB Derrek Pitts (hamstring), LB Devin White (foot) |
INDIANAPOLIS COLTS at JACKSONVILLE JAGUARS | ||
INDIANAPOLIS COLTS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Mo Alie-Cox (concussion), T Braden Smith (foot, wrist) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | TE Mo Alie-Cox (concussion), T Braden Smith (foot/wrist/hip) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Shaquille Leonard (groin), DE Kwity Paye (concussion), T Bernhard Raimann (concussion) | |
Thursday | LB Shaquille Leonard (groin), DE Kwity Paye (concussion), T Bernhard Raimann (concussion) | |
JACKSONVILLE JAGUARS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Zay Jones (knee), T Walker Little (knee) | |
Thursday | WR Zay Jones (knee), T Walker Little (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Christian Braswell (hamstring), LB Devin Lloyd (thumb) | |
Thursday | CB Christian Braswell (hamstring), DT Davon Hamilton (back), LB Devin Lloyd (thumb) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Cam Robinson (elbow), DE Dawuane Smoot (Achilles) | |
Thursday | T Cam Robinson (elbow), DE Dawuane Smoot (Achilles) |
MINNESOTA VIKINGS at CHICAGO BEARS | ||
MINNESOTA VIKINGS | ||
Practice Report | ||
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Jordan Addison (ankle), DE Marcus Davenport (elbow), CB Akayleb Evans (knee) | |
Thursday | WR Jordan Addison (ankle), CB Akayleb Evans (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | S Lewis Cine (hamstring), RB Kene Nwangwu (back) | |
Thursday | S Lewis Cine (hamstring), DE Marcus Davenport (elbow), RB Kene Nwangwu (back) | |
CHICAGO BEARS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB Khalil Herbert (ankle), RB Travis Homer (hamstring), RB Roschon Johnson (concussion), C Lucas Patrick (concussion), WR Equanimeous St. Brown (hamstring) | |
Thursday | RB Khalil Herbert (ankle), RB Travis Homer (hamstring), RB Roschon Johnson (concussion), TE Marcedes Lewis (not injury related – resting player), C Lucas Patrick (concussion), WR Equanimeous St. Brown (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Kyler Gordon (hand), S Eddie Jackson (foot), CB Jaylon Johnson (hamstring), TE Cole Kmet (hamstring), CB Terell Smith (ankle) | |
Thursday | CB Kyler Gordon (hand), S Eddie Jackson (foot), TE Cole Kmet (hamstring), CB Terell Smith (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | C Doug Kramer (thumb) | |
Thursday | CB Jaylon Johnson (hamstring), C Doug Kramer (thumb) |
NEW ENGLAND PATRIOTS at LAS VEGAS RAIDERS | ||
NEW ENGLAND PATRIOTS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Demario Douglas (concussion), LB Matt Judon (elbow), WR JuJu Smith-Schuster (concussion) | |
Thursday | WR Demario Douglas (concussion), LB Matt Judon (elbow), WR JuJu Smith-Schuster (concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Christian Barmore (knee), T Trenton Brown (chest), S Cody Davis (knee), DE Trey Flowers (foot), DT Davon Godchaux (ankle), CB Jonathan Jones (ankle), G Michael Onwenu (ankle), T Riley Reiff (knee), G Cole Strange (knee), WR Tyquan Thornton (shoulder), LB Josh Uche (knee), CB Shaun Wade (shoulder) | |
Thursday | DT Christian Barmore (knee), T Trenton Brown (chest), S Cody Davis (knee), S Kyle Dugger (foot), DE Trey Flowers (foot), DT Davon Godchaux (ankle), CB Jonathan Jones (ankle), G Michael Onwenu (ankle), T Riley Reiff (knee), G Cole Strange (knee), WR Tyquan Thornton (shoulder), LB Josh Uche (knee), CB Shaun Wade (shoulder) | |
LAS VEGAS RAIDERS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Davante Adams (shoulder), CB Nate Hobbs (ankle) | |
Thursday | CB Nate Hobbs (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Jakorian Bennett (shoulder), DE Maxx Crosby (knee), S Marcus Epps (knee), CB David Long (ankle), WR Jakobi Meyers (wrist), WR Tre Tucker (knee) | |
Thursday | WR Davante Adams (shoulder), CB Jakorian Bennett (shoulder), DE Maxx Crosby (knee), WR Tre Tucker (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE Malcolm Koonce (knee), CB Amik Robertson (knee) | |
Thursday | S Marcus Epps (knee), DE Malcolm Koonce (knee), CB David Long (ankle), WR Jakobi Meyers (wrist), CB Amik Robertson (knee) |
NEW ORLEANS SAINTS at HOUSTON TEXANS | ||
NEW ORLEANS SAINTS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S J.T. Gray (hamstring), TE Juwan Johnson (calf), CB Lonnie Johnson (hamstring), FB Adam Prentice (knee), T Landon Young (hip) | |
Thursday | S J.T. Gray (hamstring), TE Juwan Johnson (calf), CB Lonnie Johnson (hamstring), FB Adam Prentice (knee), T Landon Young (hip) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | TE Jimmy Graham (not injury related – resting player), T James Hurst (foot), DE Cameron Jordan (back), WR Chris Olave (toe), T Ryan Ramczyk (not injury related – resting player) | |
Thursday | DE Cameron Jordan (back) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB Derek Carr (right shoulder), S Marcus Maye (return from suspension) | |
Thursday | QB Derek Carr (right shoulder), T James Hurst (foot), WR Chris Olave (toe) | |
HOUSTON TEXANS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT Maliek Collins (abdomen), WR Nathaniel Dell (concussion), CB Shaquill Griffin (calf), T Laremy Tunsil (knee), WR Robert Woods (ribs) | |
Thursday | WR Nathaniel Dell (concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Blake Cashman (wrist), T George Fant (hip, shoulder), LB Christian Harris (concussion), G Shaquille Mason (ankle) | |
Thursday | LB Christian Harris (concussion), T Laremy Tunsil (knee), WR Robert Woods (ribs) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Noah Brown (groin), T Tytus Howard (hand), G Josh Jones (hand), LB Denzel Perryman (hand, wrist), CB Tavierre Thomas (hand) | |
Thursday | WR Noah Brown (groin), LB Blake Cashman (wrist), DT Maliek Collins (abdomen), T George Fant (hip, shoulder), CB Shaquill Griffin (calf), T Tytus Howard (hand), G Josh Jones (hand), G Shaquille Mason (ankle), LB Denzel Perryman (hand, wrist), CB Tavierre Thomas (hand) |
NEW YORK GIANTS at BUFFALO BILLS on Sunday night | ||
NEW YORK GIANTS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | QB Daniel Jones (neck), LB Micah McFadden (ankle), DE Azeez Ojulari (ankle), T Matt Peart (shoulder), WR Wan’Dale Robinson (knee), C John Michael Schmitz (shoulder), T Andrew Thomas (hamstring), TE Darren Waller (groin) | |
Thursday | RB Gary Brightwell (ankle), P Jamie Gillan (illness), QB Daniel Jones (neck), DE Azeez Ojulari (ankle), T Matt Peart (shoulder), C John Michael Schmitz (shoulder), T Andrew Thomas (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Deonte Banks (ankle), RB Saquon Barkley (ankle), RB Gary Brightwell (ankle), CB Cordale Flott (ankle), G Shane Lemieux (groin), T Marcus McKethan (knee) | |
Thursday | CB Deonte Banks (ankle), RB Saquon Barkley (ankle), DT D.J. Davidson (knee), CB Cordale Flott (ankle), G Shane Lemieux (groin), LB Micah McFadden (ankle), T Marcus McKethan (knee), T Evan Neal (ankle), WR Wan’Dale Robinson (knee), TE Darren Waller (groin) | |
BUFFALO BILLS | ||
The Bills did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Dane Jackson (foot) | |
Thursday | T Dion Dawkins (not injury related – personal matter), CB Dane Jackson (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | TE Dalton Kincaid (concussion), TE Dawson Knox (wrist), DE Gregory Rousseau (foot) | |
Thursday | TE Dalton Kincaid (concussion), TE Dawson Knox (wrist), DE Gregory Rousseau (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Christian Benford (shoulder), DE Shaq Lawson (toe), LB Baylon Spector (hamstring) | |
Thursday | CB Christian Benford (shoulder), DE Shaq Lawson (toe), LB Baylon Spector (hamstring) |
PHILADELPHIA EAGLES at NEW YORK JETS | ||
PHILADELPHIA EAGLES | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Justin Evans (knee), CB Darius Slay (knee), DT Marlon Tuipulotu (triceps) | |
Thursday | DT Jalen Carter (ankle), S Justin Evans (knee), CB Darius Slay (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Sydney Brown (hamstring), DT Fletcher Cox (back), LB Nakobe Dean (foot), TE Jack Stoll (shoulder) | |
Thursday | S Sydney Brown (hamstring), LB Nakobe Dean (foot), TE Jack Stoll (shoulder), DT Marlon Tuipulotu (triceps) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | RB Rashaad Penny (illness) | |
Thursday | DT Fletcher Cox (back), RB Rashaad Penny (illness) | |
NEW YORK JETS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | FB Nick Bawden (calf), CB Brandin Echols (hamstring), CB Justin Hardee (hamstring) | |
Thursday | CB Brandin Echols (hamstring), CB Justin Hardee (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Mekhi Becton (knee), CB D.J. Reed (concussion), T Billy Turner (toe) | |
Thursday | FB Nick Bawden (calf), T Mekhi Becton (knee), DE Micheal Clemons (ankle), CB D.J. Reed (concussion), T Billy Turner (toe) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE Micheal Clemons (ankle), C Joe Tippmann (knee) | |
Thursday | C Joe Tippmann (knee) |
SAN FRANCISCO 49ERS at CLEVELAND BROWNS | ||
SAN FRANCISCO 49ERS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Dre Greenlaw (not injury related – resting player), TE George Kittle (not injury related – resting player), RB Elijah Mitchell (knee), T Trent Williams (not injury related – resting player) | |
Thursday | LB Dre Greenlaw (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Aaron Banks (shoulder) | |
Thursday | G Aaron Banks (shoulder), RB Elijah Mitchell (knee) | |
CLEVELAND BROWNS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | G Joel Bitonio (knee), WR Amari Cooper (not injury related – resting player), DE Myles Garrett (foot), TE David Njoku (hand, face), QB Deshaun Watson (right shoulder) | |
Thursday | G Joel Bitonio (knee), TE David Njoku (hand, face), WR Cedric Tillman (hip), QB Deshaun Watson (right shoulder) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Jerome Ford (knee), C Ethan Pocic (chest, knee, foot) | |
Thursday | DE Myles Garrett (foot), C Ethan Pocic (chest, knee, foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | RB Jerome Ford (knee) |
SEATTLE SEAHAWKS at CINCINNATI BENGALS | ||
SEATTLE SEAHAWKS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Coby Bryant (toe), CB Artie Burns (hamstring), G Damien Lewis (ankle), WR DK Metcalf (ribs) | |
Thursday | LB Jordyn Brooks (knee, not injury related – resting player), CB Coby Bryant (toe), CB Artie Burns (hamstring), G Damien Lewis (ankle), QB Drew Lock (ankle), WR DK Metcalf (ribs) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Jamal Adams (concussion), LB Jordyn Brooks (knee), T Charles Cross (toe), G Phil Haynes (calf) | |
Thursday | G Phil Haynes (calf) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE Dre’Mont Jones (ankle), DT Jarran Reed (shin), QB Geno Smith (knee) | |
Thursday | T Charles Cross (toe), DE Dre’Mont Jones (ankle), DT Jarran Reed (shin), QB Geno Smith (knee) | |
CINCINNATI BENGALS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Chidobe Awuzie (back), LB Akeem Davis-Gaither (knee), LB Devin Harper (hamstring) | |
Thursday | LB Akeem Davis-Gaither (knee), DE Myles Murphy (not injury related – personal matter) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Tee Higgins (ribs) | |
Thursday | CB Chidobe Awuzie (back), LB Devin Harper (hamstring), WR Tee Higgins (ribs) |
WASHINGTON COMMANDERS at ATLANTA FALCONS | ||
WASHINGTON COMMANDERS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Curtis Hodges (illness), CB Christian Holmes (hamstring) | |
Thursday | CB Christian Holmes (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Charles Leno (finger), DE Efe Obada (knee), WR Curtis Samuel (finger) | |
Thursday | TE Curtis Hodges (illness), T Charles Leno (finger), DE Efe Obada (knee), WR Curtis Samuel (finger) | |
ATLANTA FALCONS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Calais Campbell (not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Bud Dupree (wrist), T Kaleb McGary (knee), TE Jonnu Smith (ankle) | |
Thursday | T Kaleb McGary (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | LB Bud Dupree (wrist), TE Jonnu Smith (ankle) |
DALLAS COWBOYS at LOS ANGELES CHARGERS on Monday night | ||
DALLAS COWBOYS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | CB Stephon Gilmore (not injury related – resting player), CB C.J. Goodwin (pectoral), DT Johnathan Hankins (not injury related – resting player), DE Demarcus Lawrence (not injury related – resting player), G Zack Martin (not injury related – resting player), T Tyron Smith (not injury related – resting player, knee), S Juanyeh Thomas (hamstring), WR Kavontae Turpin (ankle), LB Leighton Vander Esch (neck, concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | LB Damone Clark (shoulder), DT Neville Gallimore (knee), RB Tony Pollard (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | LB Markquese Bell (shoulder), C Tyler Biadasz (ankle), S Malik Hooker (shoulder), S Donovan Wilson (ankle), CB Nahshon Wright (ankle) | |
LOS ANGELES CHARGERS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | DE Joey Bosa (toe), S Alohi Gilman (heel), DE Khalil Mack (not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | CB Deane Leonard (hamstring), TE Donald Parham (wrist) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | RB Austin Ekeler (ankle), QB Justin Herbert (left finger), S Derwin James (hamstring), T Trey Pipkins (shoulder), T Rashawn Slater (ankle) |
COURTESY NFLmedia.com