By Lydia Jane Allison
ARIZONA CARDINALS at SAN FRANCISCO 49ERS | ||
ARIZONA CARDINALS | ||
Status Report | ||
OUT | DE Jonathan Ledbetter (finger), LB Josh Woods (ankle) | |
QUESTIONABLE | LB Krys Barnes (finger), WR Marquise Brown (thumb), RB Keaontay Ingram (neck), T Paris Johnson (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Krys Barnes (finger), DE Jonathan Ledbetter (finger), LB Josh Woods (ankle) | |
Thursday | DE Jonathan Ledbetter (finger), LB Josh Woods (ankle) | |
Friday | RB Keaontay Ingram (neck), DE Jonathan Ledbetter (finger), LB Josh Woods (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB James Conner (back) | |
Thursday | LB Krys Barnes (finger), WR Marquise Brown (thumb), RB Keaontay Ingram (neck) | |
Friday | LB Krys Barnes (finger), WR Marquise Brown (thumb), T Paris Johnson (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Kelvin Beachum (hand), LB Zaven Collins (eye) | |
Thursday | T Kelvin Beachum (hand), LB Zaven Collins (eye), RB James Conner (back) | |
Friday | T Kelvin Beachum (hand), LB Zaven Collins (eye), RB James Conner (back) | |
SAN FRANCISCO 49ERS | ||
Status Report | ||
DOUBTFUL | WR Jauan Jennings (shin) | |
QUESTIONABLE | LB Demetrius Flannigan-Fowles (ankle), LB Dre Greenlaw (ankle), RB Elijah Mitchell (knee), WR Deebo Samuel (ribs, knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Dre Greenlaw (ankle), WR Jauan Jennings (shin), WR Deebo Samuel (ribs, knee), T Trent Williams (not injury related – resting player) | |
Thursday | WR Jauan Jennings (shin), WR Deebo Samuel (ribs, knee) | |
Friday | WR Jauan Jennings (shin), RB Elijah Mitchell (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Brandon Aiyuk (shoulder), CB Ambry Thomas (knee) | |
Thursday | WR Brandon Aiyuk (shoulder), LB Demetrius Flannigan-Fowles (ankle), LB Dre Greenlaw (ankle), CB Ambry Thomas (knee) | |
Friday | LB Demetrius Flannigan-Fowles (ankle), LB Dre Greenlaw (ankle), WR Deebo Samuel (ribs, knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Demetrius Flannigan-Fowles (ankle) | |
Friday | WR Brandon Aiyuk (shoulder), CB Ambry Thomas (knee) |
ATLANTA FALCONS at JACKSONVILLE JAGUARS in London | ||
ATLANTA FALCONS | ||
Status Report | ||
OUT | WR Josh Ali (ankle) | |
QUESTIONABLE | RB Cordarrelle Patterson (thigh) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Calais Campbell (not injury related – resting player) | |
Thursday | WR Josh Ali (ankle) | |
Friday | WR Josh Ali (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Josh Ali (ankle), RB Cordarrelle Patterson (thigh) | |
Thursday | RB Cordarrelle Patterson (thigh) | |
Friday | RB Cordarrelle Patterson (thigh) | |
JACKSONVILLE JAGUARS | ||
Status Report | ||
OUT | S Antonio Johnson (hamstring), WR Zay Jones (knee), LB Devin Lloyd (thumb) | |
QUESTIONABLE | WR Jamal Agnew (quadricep), DT Folorunso Fatukasi (shoulder), T Anton Harrison (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Zay Jones (knee), LB Devin Lloyd (thumb) | |
Thursday | WR Zay Jones (knee), LB Devin Lloyd (thumb) | |
Friday | WR Zay Jones (knee), LB Devin Lloyd (thumb) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Josh Allen (shoulder), DT Folorunso Fatukasi (shoulder), T Anton Harrison (ankle), S Antonio Johnson (hamstring), S Andrew Wingard (shoulder) | |
Thursday | WR Jamal Agnew (quadricep), LB Josh Allen (shoulder), DT Folorunso Fatukasi (shoulder), T Anton Harrison (ankle), S Antonio Johnson (hamstring), S Andrew Wingard (shoulder) | |
Friday | WR Jamal Agnew (quadricep), DT Folorunso Fatukasi (shoulder), T Anton Harrison (ankle), S Antonio Johnson (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | LB Josh Allen (shoulder), S Andrew Wingard (shoulder) |
BALTIMORE RAVENS at CLEVELAND BROWNS | ||
BALTIMORE RAVENS | ||
Status Report | ||
OUT | WR Rashod Bateman (hamstring), WR Odell Beckham (ankle), CB Marlon Humphrey (foot), LB David Ojabo (ankle, knee), LB Odafe Oweh (ankle) | |
DOUBTFUL | T Ronnie Stanley (knee) | |
QUESTIONABLE | S Kyle Hamilton (back), RB Justice Hill (foot), C Tyler Linderbaum (ankle), S Marcus Williams (pectoral) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Rashod Bateman (hamstring), WR Odell Beckham (ankle), S Kyle Hamilton (back), RB Justice Hill (foot), CB Marlon Humphrey (foot), LB David Ojabo (ankle, knee), LB Odafe Oweh (ankle) | |
Thursday | WR Rashod Bateman (hamstring), WR Odell Beckham (ankle), CB Marlon Humphrey (foot), LB David Ojabo (ankle, knee), LB Odafe Oweh (ankle) | |
Friday | WR Rashod Bateman (hamstring), WR Odell Beckham (ankle), CB Marlon Humphrey (foot), LB David Ojabo (ankle, knee), LB Odafe Oweh (ankle), T Ronnie Stanley (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | C Tyler Linderbaum (ankle), T Ronnie Stanley (knee), S Marcus Williams (pectoral) | |
Thursday | S Kyle Hamilton (back), RB Justice Hill (foot), C Tyler Linderbaum (ankle), T Ronnie Stanley (knee) | |
Friday | C Tyler Linderbaum (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | RB Gus Edwards (concussion) | |
Thursday | RB Gus Edwards (concussion), S Marcus Williams (pectoral) | |
Friday | RB Gus Edwards (concussion), S Kyle Hamilton (back), RB Justice Hill (foot), S Marcus Williams (pectoral) | |
CLEVELAND BROWNS | ||
Status Report | ||
QUESTIONABLE | QB Deshaun Watson (right shoulder) | |
TE David Njoku (face, arm)* | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | G Joel Bitonio (not injury related – resting player, ankle), WR Amari Cooper (not injury related – resting player), DE Myles Garrett (not injury related – resting player), RB Kareem Hunt (ribs, groin), DE Za’Darius Smith (not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Jerome Ford (shoulder), T James Hudson (ankle), CB Greg Newsome (elbow), QB Deshaun Watson (right shoulder) | |
Thursday | G Joel Bitonio (not injury related – resting player, ankle), RB Kareem Hunt (ribs, groin), QB Deshaun Watson (right shoulder) | |
Friday | G Joel Bitonio (not injury related – resting player, ankle), RB Kareem Hunt (ribs, groin), QB Deshaun Watson (right shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | RB Jerome Ford (shoulder), T James Hudson (ankle), CB Greg Newsome (elbow) | |
Friday | RB Jerome Ford (shoulder), T James Hudson (ankle), CB Greg Newsome (elbow) |
CINCINNATI BENGALS at TENNESSEE TITANS | ||
CINCINNATI BENGALS | ||
The Bengals did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
OUT | WR Charlie Jones (thumb), TE Irv Smith (hamstring) | |
QUESTIONABLE | LB Akeem Davis-Gaither (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Charlie Jones (thumb), TE Irv Smith (hamstring) | |
Thursday | WR Charlie Jones (thumb), TE Irv Smith (hamstring) | |
Friday | LB Akeem Davis-Gaither (knee), WR Charlie Jones (thumb), TE Irv Smith (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | LB Akeem Davis-Gaither (knee) | |
Friday | CB Chidobe Awuzie (not injury related – resting player) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB Joe Burrow (calf) | |
Thursday | QB Joe Burrow (calf) | |
Friday | QB Joe Burrow (calf) | |
TENNESSEE TITANS | ||
Status Report | ||
OUT | WR Treylon Burks (knee), LB Luke Gifford (hamstring), CB Elijah Molden (hamstring), T Peter Skoronski (abdomen) | |
QUESTIONABLE | DE Denico Autry (groin), DT Teair Tart (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Luke Gifford (hamstring), CB Elijah Molden (hamstring), T Peter Skoronski (abdomen), DT Teair Tart (knee) | |
Thursday | WR Treylon Burks (knee), LB Luke Gifford (hamstring), RB Derrick Henry (toe, not injury related – resting player), CB Elijah Molden (hamstring), T Peter Skoronski (abdomen) | |
Friday | WR Treylon Burks (knee), LB Luke Gifford (hamstring), CB Elijah Molden (hamstring), T Peter Skoronski (abdomen) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Treylon Burks (knee), LB Harold Landry (hamstring), TE Josh Whyle (illness) | |
Thursday | DE Denico Autry (groin), WR DeAndre Hopkins (ankle), DT Teair Tart (knee) | |
Friday | DE Denico Autry (groin), DT Teair Tart (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | LB Harold Landry (hamstring), TE Josh Whyle (illness) | |
Friday | RB Derrick Henry (toe, not injury related – resting player), WR DeAndre Hopkins (ankle), LB Harold Landry (hamstring), TE Josh Whyle (illness) |
DENVER BRONCOS at CHICAGO BEARS | ||
DENVER BRONCOS | ||
Status Report | ||
OUT | LB Frank Clark (hip), LB Josey Jewell (hip), DT Mike Purcell (ribs) | |
QUESTIONABLE | S Justin Simmons (hip) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Frank Clark (hip), LB Josey Jewell (hip), DT Mike Purcell (ribs) | |
Thursday | LB Frank Clark (hip), LB Josey Jewell (hip), DT Mike Purcell (ribs) | |
Friday | LB Frank Clark (hip), LB Josey Jewell (hip), DT Mike Purcell (ribs), S Justin Simmons (hip) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Jerry Jeudy (knee), S Justin Simmons (hip) | |
Thursday | WR Jerry Jeudy (knee), S Justin Simmons (hip) | |
Friday | C Lloyd Cushenberry (illness) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | WR Jerry Jeudy (knee) | |
CHICAGO BEARS | ||
Status Report | ||
OUT | CB Josh Blackwell (hamstring), S Eddie Jackson (foot), CB Jaylon Johnson (hamstring) | |
QUESTIONABLE | RB Travis Homer (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Josh Blackwell (hamstring), S Eddie Jackson (foot), CB Jaylon Johnson (hamstring) | |
Thursday | CB Josh Blackwell (hamstring), S Eddie Jackson (foot), CB Jaylon Johnson (hamstring), TE Marcedes Lewis (not injury related – resting player) | |
Friday | CB Josh Blackwell (hamstring), S Eddie Jackson (foot), CB Jaylon Johnson (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | RB Travis Homer (ankle) | |
Friday | RB Travis Homer (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Tyrique Stevenson (illness) | |
Thursday | CB Tyrique Stevenson (illness) | |
Friday | CB Tyrique Stevenson (illness) |
KANSAS CITY CHIEFS at NEW YORK JETS on Sunday night | ||
KANSAS CITY CHIEFS | ||
Status Report | ||
OUT | LB Nick Bolton (ankle), CB Jaylen Watson (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Nick Bolton (ankle), TE Noah Gray (illness) | |
Thursday | LB Nick Bolton (ankle), TE Noah Gray (illness), CB Jaylen Watson (shoulder) | |
Friday | LB Nick Bolton (ankle), CB Jaylen Watson (shoulder) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Chris Jones (groin), WR Kadarius Toney (toe) | |
Thursday | DT Chris Jones (groin), T Donovan Smith (rib), WR Kadarius Toney (toe) | |
Friday | DT Chris Jones (groin), WR Kadarius Toney (toe) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | S Bryan Cook (elbow), S Mike Edwards (biceps), LB Willie Gay (quadricep), CB Nic Jones (hand), QB Patrick Mahomes (ankle), RB Isiah Pacheco (abdomen), T Donovan Smith (rib), CB L’Jarius Sneed (knee), CB Jaylen Watson (shoulder), WR Justin Watson (ankle) | |
Thursday | S Bryan Cook (elbow), S Mike Edwards (biceps), LB Willie Gay (quadricep), CB Nic Jones (hand), QB Patrick Mahomes (ankle), RB Isiah Pacheco (abdomen), CB L’Jarius Sneed (knee), WR Justin Watson (ankle) | |
Friday | S Bryan Cook (elbow), S Mike Edwards (biceps), LB Willie Gay (quadricep), TE Noah Gray (illness), CB Nic Jones (hand), QB Patrick Mahomes (ankle), RB Isiah Pacheco (abdomen), T Donovan Smith (rib), CB L’Jarius Sneed (knee), WR Justin Watson (ankle) | |
NEW YORK JETS | ||
Status Report | ||
OUT | S Tony Adams (hamstring), G Wes Schweitzer (concussion) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Tony Adams (hamstring), G Wes Schweitzer (concussion) | |
Thursday | S Tony Adams (hamstring), G Wes Schweitzer (concussion) | |
Friday | S Tony Adams (hamstring), G Wes Schweitzer (concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Mekhi Becton (knee), RB Breece Hall (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE Micheal Clemons (elbow), K Greg Zuerlein (right groin) | |
Thursday | T Mekhi Becton (knee), RB Breece Hall (knee), K Greg Zuerlein (right groin) | |
Friday | T Mekhi Becton (knee), RB Breece Hall (knee), K Greg Zuerlein (right groin) |
LAS VEGAS RAIDERS at LOS ANGELES CHARGERS | ||
LAS VEGAS RAIDERS | ||
Status Report | ||
OUT | LB Curtis Bolton (knee) | |
QUESTIONABLE | DE Maxx Crosby (knee), QB Jimmy Garoppolo (concussion), CB Nate Hobbs (ankle), DE Malcolm Koonce (groin), S Roderic Teamer (Achilles) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Curtis Bolton (knee), QB Jimmy Garoppolo (concussion) | |
Thursday | LB Curtis Bolton (knee), DE Maxx Crosby (knee), S Roderic Teamer (Achilles) | |
Friday | LB Curtis Bolton (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Jakorian Bennett (hamstring), DE Maxx Crosby (knee), S Roderic Teamer (Achilles) | |
Thursday | CB Jakorian Bennett (hamstring), QB Jimmy Garoppolo (concussion), DE Malcolm Koonce (groin), DT Byron Young (ankle) | |
Friday | CB Jakorian Bennett (hamstring), DE Maxx Crosby (knee), QB Jimmy Garoppolo (concussion), CB Nate Hobbs (ankle), DE Malcolm Koonce (groin), S Roderic Teamer (Achilles), DT Byron Young (ankle) | |
LOS ANGELES CHARGERS | ||
Status Report | ||
OUT | C Corey Linsley (illness), S J.T. Woods (illness) | |
DOUBTFUL | RB Austin Ekeler (ankle), S Derwin James (hamstring), CB Deane Leonard (hamstring) | |
DE Joey Bosa (hamstring, toe)* | ||
QUESTIONABLE | S Alohi Gilman (heel) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Joey Bosa (hamstring, toe), TE Gerald Everett (illness), S Alohi Gilman (heel), S Derwin James (hamstring), C Corey Linsley (illness), DE Khalil Mack (not injury related – resting player), LB Kenneth Murray (groin) | |
Thursday | DE Joey Bosa (hamstring, toe), TE Gerald Everett (illness), S Alohi Gilman (heel), S Derwin James (hamstring), C Corey Linsley (illness) | |
Friday | DE Joey Bosa (hamstring, toe), S Derwin James (hamstring), CB Deane Leonard (hamstring), C Corey Linsley (illness), S J.T. Woods (illness) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Austin Ekeler (ankle), LB Eric Kendricks (hamstring), T Rashawn Slater (ankle) | |
Thursday | RB Austin Ekeler (ankle), LB Eric Kendricks (hamstring), CB Deane Leonard (hamstring), LB Kenneth Murray (groin), T Rashawn Slater (ankle) | |
Friday | WR Keenan Allen (hip), RB Austin Ekeler (ankle), S Alohi Gilman (heel) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | TE Gerald Everett (illness), LB Eric Kendricks (hamstring), LB Kenneth Murray (groin), T Rashawn Slater (ankle) |
LOS ANGELES RAMS at INDIANAPOLIS COLTS | ||
LOS ANGELES RAMS | ||
The Rams did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
QUESTIONABLE | TE Tyler Higbee (Achilles), T Alaric Jackson (hamstring), S John Johnson (face), WR Ben Skowronek (Achilles) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Tyler Higbee (Achilles), T Alaric Jackson (hamstring), WR Ben Skowronek (Achilles) | |
Thursday | TE Tyler Higbee (Achilles), T Alaric Jackson (hamstring), WR Ben Skowronek (Achilles) | |
Friday | DT Aaron Donald (not injury related – resting player), T Alaric Jackson (hamstring), S John Johnson (face) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Puka Nacua (oblique) | |
Friday | TE Tyler Higbee (Achilles), WR Ben Skowronek (Achilles) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Joseph Noteboom (knee) | |
Thursday | WR Puka Nacua (oblique), T Joseph Noteboom (knee) | |
Friday | WR Puka Nacua (oblique), T Joseph Noteboom (knee) | |
INDIANAPOLIS COLTS | ||
Status Report | ||
OUT | C Ryan Kelly (concussion), T Bernhard Raimann (concussion) | |
QUESTIONABLE | DT DeForest Buckner (groin, back), QB Sam Ehlinger (right shoulder), G Quenton Nelson (toe) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT DeForest Buckner (groin), G Quenton Nelson (toe) | |
Thursday | DT DeForest Buckner (groin), G Quenton Nelson (toe) | |
Friday | DT DeForest Buckner (groin, back), QB Sam Ehlinger (right shoulder), C Ryan Kelly (concussion), T Bernhard Raimann (concussion), T Braden Smith (wrist), DT Grover Stewart (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | QB Sam Ehlinger (right shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Dallis Flowers (back), C Ryan Kelly (concussion), QB Anthony Richardson (concussion) | |
Thursday | CB Dallis Flowers (back), C Ryan Kelly (concussion), QB Anthony Richardson (concussion) | |
Friday | CB Dallis Flowers (back), G Quenton Nelson (toe), QB Anthony Richardson (concussion) |
MIAMI DOLPHINS at BUFFALO BILLS | ||
MIAMI DOLPHINS | ||
Status Report | ||
OUT | LB Jaelan Phillips (oblique) | |
QUESTIONABLE | RB Salvon Ahmed (groin), T Terron Armstead (back, ankle, knee), S DeShon Elliott (ankle, groin), C Connor Williams (groin) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | T Terron Armstead (back, ankle, knee), WR River Cracraft (shoulder), WR Erik Ezukanma (neck), LB Jaelan Phillips (oblique), C Connor Williams (groin) | |
Thursday | WR River Cracraft (shoulder), WR Erik Ezukanma (neck), LB Jaelan Phillips (oblique) | |
Friday | LB Jaelan Phillips (oblique) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Salvon Ahmed (groin), S DeShon Elliott (ankle, groin), TE Tyler Kroft (back), TE Durham Smythe (hamstring) | |
Thursday | RB Salvon Ahmed (groin), T Terron Armstead (back, ankle, knee), S DeShon Elliott (ankle, groin), TE Tyler Kroft (back), C Connor Williams (groin) | |
Friday | RB Salvon Ahmed (groin), T Terron Armstead (back, ankle, knee), S DeShon Elliott (ankle, groin), C Connor Williams (groin) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Eli Apple (neck, gameday concussion protocol evaluation), TE Julian Hill (ankle), WR Jaylen Waddle (concussion) | |
Thursday | CB Eli Apple (neck), TE Julian Hill (ankle), TE Durham Smythe (hamstring) | |
Friday | CB Eli Apple (neck), TE Julian Hill (ankle), TE Tyler Kroft (back), TE Durham Smythe (hamstring) | |
BUFFALO BILLS | ||
Status Report | ||
OUT | S Jordan Poyer (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | C Ryan Bates (ankle), DE Leonard Floyd (ankle), S Micah Hyde (hamstring), CB Siran Neal (ankle), S Jordan Poyer (knee) | |
Thursday | LS Reid Ferguson (wrist), S Jordan Poyer (knee) | |
Friday | S Jordan Poyer (knee), CB Tre’Davious White (not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Taron Johnson (hip) | |
Thursday | C Ryan Bates (ankle), CB Siran Neal (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | DE Leonard Floyd (ankle), S Micah Hyde (hamstring), CB Taron Johnson (hip) | |
Friday | C Ryan Bates (ankle), LS Reid Ferguson (wrist), DE Leonard Floyd (ankle), S Micah Hyde (hamstring), CB Taron Johnson (hip), CB Siran Neal (ankle) |
MINNESOTA VIKINGS at CAROLINA PANTHERS | ||
MINNESOTA VIKINGS | ||
Status Report | ||
OUT | S Lewis Cine (hamstring) | |
QUESTIONABLE | C Garrett Bradbury (back), DE Marcus Davenport (ankle), QB Jaren Hall (not injury related – personal matter) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Lewis Cine (hamstring), DE Marcus Davenport (ankle), S Josh Metellus (shoulder), CB Byron Murphy (hip), DT Harrison Phillips (not injury related – resting player), S Harrison Smith (not injury related – resting player) | |
Thursday | S Lewis Cine (hamstring) | |
Friday | S Lewis Cine (hamstring), QB Jaren Hall (not injury related – personal matter) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | C Garrett Bradbury (back), DE Patrick Jones (knee) | |
Thursday | C Garrett Bradbury (back), DE Marcus Davenport (ankle), S Josh Metellus (shoulder), CB Byron Murphy (hip) | |
Friday | C Garrett Bradbury (back) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | DE Patrick Jones (knee) | |
Friday | DE Marcus Davenport (ankle), DE Patrick Jones (knee), S Josh Metellus (shoulder), CB Byron Murphy (hip) | |
CAROLINA PANTHERS | ||
Status Report | ||
OUT | S Xavier Woods (hamstring) | |
QUESTIONABLE | LB Frankie Luvu (hip), WR Jonathan Mingo (concussion), RB Miles Sanders (groin) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR D.J. Chark (not injury related – resting player), LB Frankie Luvu (hip), T Taylor Moton (not injury related – resting player, ankle), S Xavier Woods (hamstring) | |
Thursday | WR Adam Thielen (not injury related – resting player), S Xavier Woods (hamstring) | |
Friday | RB Miles Sanders (groin), S Xavier Woods (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB C.J. Henderson (ankle), WR Jonathan Mingo (concussion), DE LaBryan Ray (finger), RB Miles Sanders (groin), G Chandler Zavala (calf) | |
Thursday | WR D.J. Chark (hamstring), LB Frankie Luvu (hip), WR Jonathan Mingo (concussion), RB Miles Sanders (groin), G Chandler Zavala (calf) | |
Friday | LB Frankie Luvu (hip) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | C Bradley Bozeman (quadricep), QB Bryce Young (ankle) | |
Thursday | C Bradley Bozeman (quadricep), CB C.J. Henderson (ankle), T Taylor Moton (ankle), DE LaBryan Ray (finger), QB Bryce Young (ankle) | |
Friday | C Bradley Bozeman (quadricep), WR D.J. Chark (hamstring), CB C.J. Henderson (ankle), WR Jonathan Mingo (concussion), T Taylor Moton (ankle), DE LaBryan Ray (finger), QB Bryce Young (ankle), G Chandler Zavala (calf) |
NEW ENGLAND PATRIOTS at DALLAS COWBOYS | ||
NEW ENGLAND PATRIOTS | ||
Status Report | ||
OUT | CB Jonathan Jones (ankle)* | |
G Cole Strange (knee)* | ||
QUESTIONABLE | DT Christian Barmore (knee), DT Davon Godchaux (ankle), CB Shaun Wade (shoulder) | |
Practice Report | ||
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Christian Barmore (knee), DT Davon Godchaux (ankle), CB Jonathan Jones (ankle), T Sidy Sow (concussion), G Cole Strange (knee) | |
Thursday | DT Christian Barmore (knee), DT Davon Godchaux (ankle), CB Jonathan Jones (ankle), T Sidy Sow (concussion), G Cole Strange (knee) | |
Friday | DT Christian Barmore (knee), DT Davon Godchaux (ankle), CB Jonathan Jones (ankle), G Cole Strange (knee), CB Shaun Wade (shoulder) | |
DALLAS COWBOYS | ||
Status Report | ||
OUT | T Tyron Smith (knee) | |
QUESTIONABLE | C Tyler Biadasz (hamstring), TE Peyton Hendershot (ankle), G Zack Martin (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | C Tyler Biadasz (hamstring), WR CeeDee Lamb (not injury related – resting player), DE Demarcus Lawrence (not injury related – resting player), G Zack Martin (ankle), T Tyron Smith (knee) | |
Thursday | T Tyron Smith (knee) | |
Friday | T Tyron Smith (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Chuma Edoga (elbow) | |
Thursday | C Tyler Biadasz (hamstring), T Chuma Edoga (elbow), G Zack Martin (ankle), RB Tony Pollard (not injury related – resting player) | |
Friday | C Tyler Biadasz (hamstring), TE Peyton Hendershot (ankle), G Zack Martin (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | T Chuma Edoga (elbow) |
PITTSBURGH STEELERS at HOUSTON TEXANS | ||
PITTSBURGH STEELERS | ||
Status Report | ||
OUT | G James Daniels (groin), P Pressley Harvin (right hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | G James Daniels (groin), P Pressley Harvin (right hamstring), TE Connor Heyward (ankle), DT Larry Ogunjobi (foot), T Chukwuma Okorafor (elbow), CB Patrick Peterson (not injury related – resting player), WR Allen Robinson (ankle), G Isaac Seumalo (not injury related – resting player) | |
Thursday | G James Daniels (groin), P Pressley Harvin (right hamstring), TE Darnell Washington (knee) | |
Friday | G James Daniels (groin), P Pressley Harvin (right hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Miles Killebrew (knee) | |
Thursday | DT Larry Ogunjobi (foot), WR Allen Robinson (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Gunner Olszewski (concussion) | |
Thursday | TE Connor Heyward (ankle), S Miles Killebrew (knee), T Chukwuma Okorafor (elbow), WR Gunner Olszewski (concussion) | |
Friday | TE Connor Heyward (ankle), S Miles Killebrew (knee), DT Larry Ogunjobi (foot), T Chukwuma Okorafor (elbow), WR Gunner Olszewski (concussion), WR Allen Robinson (ankle), TE Darnell Washington (knee) | |
HOUSTON TEXANS | ||
Status Report | ||
OUT | G Josh Jones (hand), LB Denzel Perryman (hand, wrist), CB Tavierre Thomas (hand), T Laremy Tunsil (knee) | |
QUESTIONABLE | C Michael Deiter (chest) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | G Josh Jones (hand), LB Denzel Perryman (hand, wrist), CB Tavierre Thomas (hand), T Laremy Tunsil (knee), WR Robert Woods (not injury related – resting player) | |
Thursday | G Josh Jones (hand), LB Denzel Perryman (hand, wrist), CB Tavierre Thomas (hand), T Laremy Tunsil (knee) | |
Friday | C Michael Deiter (chest), G Josh Jones (hand), LB Denzel Perryman (hand, wrist), CB Tavierre Thomas (hand), T Laremy Tunsil (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
