By Lydia Jane Allison
NY JETS STATS
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Alex Erickson | 1 | 19 | 0 | 2 |
Jerome Kapp | 0 | 0 | 0 | 1 |
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Tanzel Smart | 3-0 | 0 | 0 | 0 |
Bryce Hall | 2-0 | 0 | 0 | 0 |
Ifeadi Odenigbo | 2-0 | 0 | 1 | 0 |
Bryce Huff | 1-0 | 1 | 1 | 0 |
Craig James | 1-0 | 0 | 1 | 0 |
Isaiah Mack | 1-2 | 0 | 0 | 0 |
Deslin Alexandre | 0-1 | 0 | 0 | 0 |
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Alex Erickson | 0 | 22.5 | 0 | 0 |
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Alex Erickson | 2 | 0 | 0 | 36 |
BROWNS STATS
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
John Kelly | 10 | 42 | 0 | 4.2 |
Nate McCrary | 3 | 5 | 0 | 1.67 |
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
John Kelly | 4 | 27 | 1 | 5 |
Zaire Mitchell-Paden | 3 | 22 | 0 | 5 |
Thomas Greaney | 3 | 15 | 0 | 4 |
Player | INT | YDS | PD |
---|---|---|---|
Bubba Bolden | 1 | 2 | 1 |
Caleb Biggers | 0 | 0 | 1 |
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Bubba Bolden | 2-2 | 0 | 0 | 0 |
Thomas Greaney | 2-0 | 0 | 0 | 0 |
Joseph Charlton | 1-0 | 0 | 0 | 0 |
Jordan Kunaszyk | 1-1 | 1 | 0 | 0 |
Maurice Hurst | 1-1 | 0 | 0 | 0 |
Chris Westry | 0-1 | 0 | 0 | 0 |
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Joseph Charlton | 2 | 0 | 0 | 54 |
Corey Bojorquez | 2 | 0 | 1 | 66 |
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Joseph Charlton | 0 | 48.5 | 0 | 0 |
Corey Bojorquez | 0 | 62 | 0 | 0 |
TEAM STATS
Highlights:
*Browns QB Dorian Thompson-Robinson, a fifth-round pick by in this year’s draft out of UCLA, showed he belonged. He led a 10-play, 78-yard touchdown drive that ended with a 22-yard TD pass to Austin Watkins giving the Browns the game-winner. He passed for 82 yards on 8-of-11. A duo threat, he rushed for 37 yards on five carries.
*Kellen Mond, who got the start for Cleveland at QB. His night saw 13-of-19 passing with one touchdown and one interception.
*Zach Wilson, who will be the NY Jets #2 QB this season with Aaron Rodgers on board, started the game. He threw five passes with his best being a 57-yard dart down the left sideline to Malik Taylor.
COURTESY NFL COMMUNICATIONS