Saturday, Nov. 27
- No. 1 Georgia at Georgia Tech | 12 p.m. | ABC
- No. 2 Ohio State at No. 5 Michigan | 12 p.m. | FOX
- No. 3 Alabama at Auburn | 3:30 p.m. | CBS
- No. 6 Notre Dame at Stanford | 8 p.m. | FOX
- No. 10 Oklahoma at No. 7 Oklahoma State | 7:30 p.m. | ABC
- Texas Tech at No. 8 Baylor | 12 p.m. | FS1
- Oregon State at No. 11 Oregon | 3:30 p.m. | ESPN
- Penn State at No. 12 Michigan State | 12 p.m. | FOX
- No. 13 BYU at USC | 10:30 p.m. | ESPN
- No. 14 Wisconsin at Minnesota | 4 p.m. | FOX
- No. 15 Texas A&M at LSU | 7 p.m. | ESPN
- No. 18 Wake Forest at Boston College | 12 p.m. | ESPN2
- No. 22 UTSA at North Texas | 2 p.m. | ESPN+
- No. 23 Clemson at South Carolina | 7:30 p.m. | SEC Network
- No. 24 Houston at UConn | 12p.m. | CBSSN
Thursday, Nov. 25
Friday, Nov. 26
- No. 4 Cincinnati 35, East Carolina 13
- No. 16 Iowa 28, Nebraska 21
- No. 19 Utah 28, Colorado 13
- No. 20 NC State 34, North Carolina 30
- No. 21 San Diego State 27, Boise State 16
- No. 25 Arkansas 34, Missouri 17
COURTESY THE NCAA
F*ckin’ awesome issues here. I’m very happy to look your article. Thanks a lot and i’m taking a look ahead to contact you. Will you please drop me a e-mail?