1. Alabama Crimson Tide 8-0 (1) 1550 (62 1st place votes)
2. Notre Dame Fighting Irish 9-0 (2) 1481
3. Ohio State Buckeyes 4-0 (3) 1403
4. Clemson Tigers 8-1 (4) 1392
5. Texas A&M Aggies 6-1 (5) 1262
6. Florida Gators 7-1 (6) 1226
7. Cincinnati Bearcats 8-0 (7) 1204
8. BYU Cougars 9-0 (8) 1113
9. Miami Hurricanes 7-1 (10) 991
10. Indiana Hoosiers 5-1 (12) 984
11. Georgia Bulldogs 6-2 (13) 919
12. Iowa State Cyclones 7-2 (15) 873
13. Oklahoma Sooners 6-2 (14) 815
14. Coastal Carolina Chanticleers 8-0 (16) 694
15. Marshall Thundering Herd 7-0 (17) 600
16. Northwestern Wildcats 5-1 (11) 577
17. USC Trojans 3-0 (19) 426
18. Wisconsin Badgers 2-1 (18) 531
19. Oklahoma State Cowboys 6-2 (21) 426
20. Louisiana Ragin’ Cajuns 8-1 (23) 352
21. Oregon Ducks 3-1 (9) 326
22. Tulsa Golden Hurricane 5-1 (24) 244
23. Washington Huskies 3-0 (Not Ranked) 218
24. Iowa Hawkeyes 4-2 (Not Ranked) 119
25. Liberty Flames 9-1 (Not Ranked) 67
Also Receiving Votes: North Carolina 65, Buffalo 56, Texas 39, Auburn 25, Colorado 21, North Carolina State 11, Boise State 8, San Jose State 8, SMU 8, Oregon State 1, UCF 1
COURTESY THE NCAA
Do you have a spam problem on this website; I also am a blogger, and I was wanting to know your situation; many of us have created some nice practices and we are looking to trade strategies with other folks, why not shoot me an e-mail if interested.