Columbus Destroyers July transaction report
JULY 11, 2019 | ||||||
---|---|---|---|---|---|---|
HAVE BEEN ASSIGNED | OL | Matt Cohen | 6’6″ | 305 | Louisville | R |
PLACING ON RECALLABLE REASSIGNMENT | OL | Tate Leavitt | 6’6″ | 325 | Indiana State | R |
JULY 10, 2019 | ||||||
HAVE BEEN ASSIGNED | K | Tyler Durbin | 6’3″ | 200 | Ohio State | R |
JULY 9, 2019 | ||||||
HAVE BEEN ASSIGNED | DL | Rakim Cox | 6’4″ | 270 | Villanova | R |
HAVE BEEN ASSIGNED | DL | Alex McCalister | 6’6″ | 245 | Florida | R |
HAVE BEEN ASSIGNED | WR | Tyler Palka | 6’1″ | 200 | Gannon | R |
PLACING ON INJURED RESERVE | K | Craig Peterson | 6’3″ | 220 | Cortland State | 2 |
JULY 8, 2019 | ||||||
HAVE BEEN ASSIGNED | OL | Donell Andrews | 6’2″ | 320 | Saint Augustine | R |
HAVE BEEN ASSIGNED | DL | Derrick Calloway | 6’2″ | 315 | Davenport | R |
PLACING ON LEAGUE SUSPENSION | DL | Marquis Smith | 6’3″ | 250 | Savannah State | R |
JULY 2, 2019 | ||||||
PLACING ON INJURED RESERVE | OL | Kevin Bowen | 6’8″ | 345 | East Central | R |
JULY 1, 2019 | ||||||
PLACING ON INJURED RESERVE | DB | Aaron Ivory | 6’1″ | 200 | Findlay | R |
PLACING ON INJURED RESERVE | DL | Terrance Taylor | 6’1″ | 315 | Michigan | 8 |
PLACING ON RECALLABLE REASSIGNMENT | OL | Kevin Bowen | 6’8″ | 345 | East Central | R |
PLACING ON RECALLABLE REASSIGNMENT | WR | Tony Stevens | 6’4″ | 215 | Auburn | R |
PRESS RELEASE WRITTEN BY & COURTESY OF DESTROYERS MEDIA RELATIONS