IndyCar News: Big Machine Spiked Coolers Grand Prix Results; Power, Grosjean and Herta are Top 3

Click HERE to view and download the official race results of the Big Machine Spiked Coolers Grand PrixINDIANAPOLIS – Results Saturday of the Big Machine Spiked Coolers Grand Prix NTT INDYCAR SERIES event on the 2.439-mile Indianapolis Motor Speedway road course with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):

1. (2) Will Power, Chevrolet, 85, Running
2. (3) Romain Grosjean, Honda, 85, Running
3. (5) Colton Herta, Honda, 85, Running
4. (10) Alexander Rossi, Honda, 85, Running
5. (1) Pato O’Ward, Chevrolet, 85, Running
6. (7) Jack Harvey, Honda, 85, Running
7. (16) Graham Rahal, Honda, 85, Running
8. (20) Josef Newgarden, Chevrolet, 85, Running
9. (11) Marcus Ericsson, Honda, 85, Running
10. (15) Takuma Sato, Honda, 85, Running
11. (8) Conor Daly, Chevrolet, 85, Running
12. (4) Christian Lundgaard, Honda, 85, Running
13. (19) Felix Rosenqvist, Chevrolet, 85, Running
14. (17) Ed Jones, Honda, 85, Running
15. (14) Sebastien Bourdais, Chevrolet, 85, Running
16. (12) Simon Pagenaud, Chevrolet, 85, Running
17. (26) Scott Dixon, Honda, 85, Running
18. (13) Ryan Hunter-Reay, Honda, 85, Running
19. (22) Jimmie Johnson, Honda, 85, Running
20. (18) Max Chilton, Chevrolet, 85, Running
21. (23) Helio Castroneves, Honda, 85, Running
22. (24) James Hinchcliffe, Honda, 85, Running
23. (21) Scott McLaughlin, Chevrolet, 85, Running
24. (9) Rinus VeeKay, Chevrolet, 85, Running
25. (27) Cody Ware, Honda, 83, Running
26. (28) Dalton Kellett, Chevrolet, 81, Running
27. (6) Alex Palou, Honda, 67, Mechanical
28. (25) RC Enerson, Chevrolet, 12, Mechanical

Race Statistics
Winner’s average speed:
 113.458 mph
Time of Race: 1:49:38.0811
Margin of victory: 1.1142 seconds
Cautions: 2 for 5 laps
Lead changes: 11 among six drivers

Lap Leaders:
O’Ward, Pato 1 – 15
Lundgaard, Christian 16 – 17
Pagenaud, Simon 18 – 20
Power, Will 21 – 36
Herta, Colton 37
O’Ward, Pato 38
Pagenaud, Simon 39 – 41
Power, Will 42 – 60
Herta, Colton 61
Pagenaud, Simon 62
Newgarden, Josef 63 – 64
Power, Will 65 – 85

NTT INDYCAR SERIES point standings:
Palou 415, O’Ward 394, Dixon 381, Newgarden 360, Ericsson 353, Rahal 312, Herta 311, Pagenaud 295, Power 278, VeeKay 269.

COURTESY INDYCAR COMMUNICATIONS

1 COMMENT

    I like the helpful info you provide in your articles. I’ll bookmark your blog and check again here frequently. I am quite certain I will learn lots of new stuff right here! Best of luck for the next!

Comments are closed.